NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 06-11-2026 | 73.1422 | +0.0075 (+0.01%) |
| 05-11-2026 | 73.1347 | +0.3026 (+0.42%) |
| 04-11-2026 | 72.8321 | +0.1593 (+0.22%) |
| 03-11-2026 | 72.6728 | +0.0470 (+0.06%) |
| 02-11-2026 | 72.6258 | +0.1345 (+0.19%) |
| 30-10-2026 | 72.4913 | +0.0200 (+0.03%) |
| 29-10-2026 | 72.4713 | +0.0645 (+0.09%) |
| 28-10-2026 | 72.4068 | -0.0021 (0.00%) |
| 27-10-2026 | 72.4089 | -0.0213 (-0.03%) |
| 26-10-2026 | 72.4302 | +0.0287 (+0.04%) |
| 23-10-2026 | 72.4015 | -0.0313 (-0.04%) |
| 22-10-2026 | 72.4328 | -0.1097 (-0.15%) |
| 21-10-2026 | 72.5425 | -0.0819 (-0.11%) |
| 19-10-2026 | 72.6244 | +0.0418 (+0.06%) |
| 16-10-2026 | 72.5826 | -0.0070 (-0.01%) |
| 15-10-2026 | 72.5896 | -0.0223 (-0.03%) |
| 14-10-2026 | 72.6119 | -0.1014 (-0.14%) |
| 13-10-2026 | 72.7133 | +0.0412 (+0.06%) |
| 12-10-2026 | 72.6721 | -0.0966 (-0.13%) |
| 09-10-2026 | 72.7687 | +0.0190 (+0.03%) |
| 08-10-2026 | 72.7497 | -0.0573 (-0.08%) |
| 07-10-2026 | 72.8070 | -0.0173 (-0.02%) |
| 06-10-2026 | 72.8243 | +0.0033 (+0.00%) |
| 05-10-2026 | 72.8210 | +0.0790 (+0.11%) |
| 01-10-2026 | 72.7420 | -0.0281 (-0.04%) |
| 30-09-2026 | 72.7701 | +0.0509 (+0.07%) |
| 29-09-2026 | 72.7192 | +0.0171 (+0.02%) |
| 28-09-2026 | 72.7021 | -0.0408 (-0.06%) |
| 25-09-2026 | 72.7429 | -0.0313 (-0.04%) |
| 24-09-2026 | 72.7742 | -0.0936 (-0.13%) |
| 23-09-2026 | 72.8678 | +0.0323 (+0.04%) |
| 22-09-2026 | 72.8355 | -0.0036 (0.00%) |
| 21-09-2026 | 72.8391 | +0.0215 (+0.03%) |
| 18-09-2026 | 72.8176 | +0.0509 (+0.07%) |
| 17-09-2026 | 72.7667 | +0.0228 (+0.03%) |
| 16-09-2026 | 72.7439 | +0.0427 (+0.06%) |
| 15-09-2026 | 72.7012 | -0.0874 (-0.12%) |
| 11-09-2026 | 72.7886 | -0.0940 (-0.13%) |
| 10-09-2026 | 72.8826 | -0.0188 (-0.03%) |
| 09-09-2026 | 72.9014 | +0.0223 (+0.03%) |
| 08-09-2026 | 72.8791 | +0.0073 (+0.01%) |
| 07-09-2026 | 72.8718 | +0.0354 (+0.05%) |
| 04-09-2026 | 72.8364 | +0.0422 (+0.06%) |
| 03-09-2026 | 72.7942 | +0.0827 (+0.11%) |
| 02-09-2026 | 72.7115 | +0.0517 (+0.07%) |
| 01-09-2026 | 72.6598 | +0.0095 (+0.01%) |
| 31-08-2026 | 72.6503 | +0.0274 (+0.04%) |
| 28-08-2026 | 72.6229 | -0.0234 (-0.03%) |
| 27-08-2026 | 72.6463 | -0.0303 (-0.04%) |
| 25-08-2026 | 72.6766 | -0.0041 (-0.01%) |
| 24-08-2026 | 72.6807 | +0.0126 (+0.02%) |
| 21-08-2026 | 72.6681 | -0.0988 (-0.14%) |
| 20-08-2026 | 72.7669 | -0.1364 (-0.19%) |
| 19-08-2026 | 72.9033 | +0.0198 (+0.03%) |
| 18-08-2026 | 72.8835 | -0.0647 (-0.09%) |
| 17-08-2026 | 72.9482 | -0.0307 (-0.04%) |
| 14-08-2026 | 72.9789 | +0.0129 (+0.02%) |
| 13-08-2026 | 72.9660 | +0.0203 (+0.03%) |
| 12-08-2026 | 72.9457 | +0.0179 (+0.02%) |
| 11-08-2026 | 72.9278 | +0.0028 (+0.00%) |
Kotak Banking and PSU Debt Direct - Growth is a mutual fund scheme offered by Kotak Mahindra Mutual Fund. It is classified under the Debt Scheme - Banking and PSU Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹73.14220 as on 06-11-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.