NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 18-09-2026 | 1,018.9939 | +0.5086 (+0.05%) |
| 17-09-2026 | 1,018.4853 | +0.0663 (+0.01%) |
| 16-09-2026 | 1,018.4190 | +0.5795 (+0.06%) |
| 15-09-2026 | 1,017.8395 | -0.7386 (-0.07%) |
| 11-09-2026 | 1,018.5781 | -2.2576 (-0.22%) |
| 10-09-2026 | 1,020.8357 | -0.2767 (-0.03%) |
| 09-09-2026 | 1,021.1124 | +0.1123 (+0.01%) |
| 08-09-2026 | 1,021.0001 | +0.3992 (+0.04%) |
| 07-09-2026 | 1,020.6009 | +0.5452 (+0.05%) |
| 04-09-2026 | 1,020.0557 | +0.4594 (+0.05%) |
| 03-09-2026 | 1,019.5963 | +1.3334 (+0.13%) |
| 02-09-2026 | 1,018.2629 | +0.2361 (+0.02%) |
| 01-09-2026 | 1,018.0268 | +0.1628 (+0.02%) |
| 31-08-2026 | 1,017.8640 | +0.3165 (+0.03%) |
| 28-08-2026 | 1,017.5475 | -0.2920 (-0.03%) |
| 27-08-2026 | 1,017.8395 | -0.1991 (-0.02%) |
| 25-08-2026 | 1,018.0386 | +0.3003 (+0.03%) |
| 24-08-2026 | 1,017.7383 | +0.3268 (+0.03%) |
| 21-08-2026 | 1,017.4115 | -0.6805 (-0.07%) |
| 20-08-2026 | 1,018.0920 | -0.6161 (-0.06%) |
| 19-08-2026 | 1,018.7081 | +0.1614 (+0.02%) |
| 18-08-2026 | 1,018.5467 | -0.3739 (-0.04%) |
| 17-08-2026 | 1,018.9206 | -0.2498 (-0.02%) |
| 14-08-2026 | 1,019.1704 | +0.1081 (+0.01%) |
| 13-08-2026 | 1,019.0623 | +0.3355 (+0.03%) |
| 12-08-2026 | 1,018.7268 | +0.1488 (+0.01%) |
| 11-08-2026 | 1,018.5780 | -3.7404 (-0.37%) |
| 10-08-2026 | 1,022.3184 | +0.6513 (+0.06%) |
| 07-08-2026 | 1,021.6671 | -0.1418 (-0.01%) |
| 06-08-2026 | 1,021.8089 | +0.5003 (+0.05%) |
| 05-08-2026 | 1,021.3086 | +1.2198 (+0.12%) |
| 04-08-2026 | 1,020.0888 | +0.4143 (+0.04%) |
| 03-08-2026 | 1,019.6745 | +0.8707 (+0.09%) |
| 31-07-2026 | 1,018.8038 | +0.0824 (+0.01%) |
| 30-07-2026 | 1,018.7214 | +0.2087 (+0.02%) |
| 29-07-2026 | 1,018.5127 | -0.0653 (-0.01%) |
| 28-07-2026 | 1,018.5780 | -1.7875 (-0.18%) |
| 27-07-2026 | 1,020.3655 | +1.5539 (+0.15%) |
| 24-07-2026 | 1,018.8116 | +0.3246 (+0.03%) |
| 23-07-2026 | 1,018.4870 | -0.0912 (-0.01%) |
| 22-07-2026 | 1,018.5782 | -0.2550 (-0.03%) |
| 21-07-2026 | 1,018.8332 | +0.5069 (+0.05%) |
| 20-07-2026 | 1,018.3263 | +0.0314 (+0.00%) |
| 17-07-2026 | 1,018.2949 | +0.0226 (+0.00%) |
| 16-07-2026 | 1,018.2723 | +0.6256 (+0.06%) |
| 15-07-2026 | 1,017.6467 | +0.4769 (+0.05%) |
| 14-07-2026 | 1,017.1698 | -1.4082 (-0.14%) |
| 13-07-2026 | 1,018.5780 | -2.1451 (-0.21%) |
| 10-07-2026 | 1,020.7231 | +0.7584 (+0.07%) |
| 09-07-2026 | 1,019.9647 | +0.6214 (+0.06%) |
| 08-07-2026 | 1,019.3433 | -1.6537 (-0.16%) |
| 07-07-2026 | 1,020.9970 | +0.0552 (+0.01%) |
| 06-07-2026 | 1,020.9418 | +0.7671 (+0.08%) |
| 03-07-2026 | 1,020.1747 | -0.0202 (0.00%) |
| 02-07-2026 | 1,020.1949 | +0.6439 (+0.06%) |
| 01-07-2026 | 1,019.5510 | -0.1154 (-0.01%) |
| 30-06-2026 | 1,019.6664 | +1.0884 (+0.11%) |
| 29-06-2026 | 1,018.5780 | -6.7288 (-0.66%) |
| 25-06-2026 | 1,025.3068 | +0.9134 (+0.09%) |
| 24-06-2026 | 1,024.3934 | +1.3785 (+0.13%) |
Groww Short Term Fund (formerly known as Indiabulls Short Term Fund)- Regular Plan- Fortnightly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) is a mutual fund scheme offered by Groww Mutual Fund. It is classified under the Debt Scheme - Short Duration Fund category by SEBI. The latest NAV is ₹1018.99390 as on 18-09-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.