Fund House
PGIM India Mutual Fund
Category
Equity Scheme - Mid Cap Fund
Plan
Direct
Option
Dividend
Scheme Code
#125301
Investment Calculator
SIP (Monthly)
Lumpsum (One-Time)
Invested Amount
Est. Returns
Total Value
Invested Returns
Calculator uses compound interest. Default return is based on this fund's 1-year performance. Actual returns may vary. Past performance ≠ future results.

NAV History

Recent NAV Data
DateNAV (₹)Change
13-04-2026 58.6800 -0.4400 (-0.74%)
10-04-2026 59.1200 +1.0200 (+1.76%)
09-04-2026 58.1000 +0.0600 (+0.10%)
08-04-2026 58.0400 +2.3100 (+4.14%)
07-04-2026 55.7300 -0.0100 (-0.02%)
06-04-2026 55.7400 +0.7900 (+1.44%)
02-04-2026 54.9500 -0.2500 (-0.45%)
01-04-2026 55.2000 +1.0500 (+1.94%)
31-03-2026 54.1500 +0.0000 (+0.00%)
30-03-2026 54.1500 -1.2800 (-2.31%)
27-03-2026 55.4300 -1.2500 (-2.21%)
25-03-2026 56.6800 +1.3300 (+2.40%)
24-03-2026 55.3500 +1.3800 (+2.56%)
23-03-2026 53.9700 -1.9100 (-3.42%)
20-03-2026 55.8800 +0.0300 (+0.05%)
19-03-2026 55.8500 -1.8100 (-3.14%)
18-03-2026 57.6600 +0.9900 (+1.75%)
17-03-2026 56.6700 +0.5000 (+0.89%)
16-03-2026 56.1700 +0.0100 (+0.02%)
13-03-2026 56.1600 -1.5500 (-2.69%)
12-03-2026 57.7100 -0.3900 (-0.67%)
11-03-2026 58.1000 -0.6700 (-1.14%)
10-03-2026 58.7700 +0.8700 (+1.50%)
09-03-2026 57.9000 -1.2500 (-2.11%)
06-03-2026 59.1500 -0.3400 (-0.57%)
05-03-2026 59.4900 +0.7700 (+1.31%)
04-03-2026 58.7200 -1.1600 (-1.94%)
02-03-2026 59.8800 -0.6800 (-1.12%)
27-02-2026 60.5600 -0.7600 (-1.24%)
26-02-2026 61.3200 +0.3000 (+0.49%)
25-02-2026 61.0200 +0.4200 (+0.69%)
24-02-2026 60.6000 -0.3800 (-0.62%)
23-02-2026 60.9800 +0.2500 (+0.41%)
20-02-2026 60.7300 +0.1000 (+0.16%)
19-02-2026 60.6300 -0.9400 (-1.53%)
18-02-2026 61.5700 +0.2100 (+0.34%)
17-02-2026 61.3600 +0.2400 (+0.39%)
16-02-2026 61.1200 +0.2600 (+0.43%)
13-02-2026 60.8600 -0.8200 (-1.33%)
12-02-2026 61.6800 -0.2000 (-0.32%)
11-02-2026 61.8800 +0.1000 (+0.16%)
10-02-2026 61.7800 +0.1400 (+0.23%)
09-02-2026 61.6400 +0.9900 (+1.63%)
06-02-2026 60.6500 +0.0900 (+0.15%)
05-02-2026 60.5600 -0.0900 (-0.15%)
04-02-2026 60.6500 +0.1800 (+0.30%)
03-02-2026 60.4700 +1.6400 (+2.79%)
02-02-2026 58.8300 -0.5000 (-0.84%)
30-01-2026 59.3300 +0.2900 (+0.49%)
29-01-2026 59.0400 -0.0400 (-0.07%)
28-01-2026 59.0800 +0.9200 (+1.58%)
27-01-2026 58.1600 +0.1000 (+0.17%)
23-01-2026 58.0600 -0.9200 (-1.56%)
22-01-2026 58.9800 +0.5100 (+0.87%)
21-01-2026 58.4700 -0.4000 (-0.68%)
20-01-2026 58.8700 -1.2200 (-2.03%)
19-01-2026 60.0900 -0.3400 (-0.56%)
16-01-2026 60.4300 -0.0500 (-0.08%)
14-01-2026 60.4800 -0.0200 (-0.03%)
13-01-2026 60.5000 +0.0500 (+0.08%)
About This Fund

PGIM India Midcap Fund - Direct Plan - Dividend Option - Payout is a mutual fund scheme offered by PGIM India Mutual Fund. It is classified under the Equity Scheme - Mid Cap Fund category by SEBI. The latest NAV is ₹58.68000 as on 13-04-2026. Mid Cap funds invest in companies ranked 101st to 250th by full market capitalisation. These companies are in their growth phase and have the potential to become large-cap companies over time. Mid Cap funds offer higher return potential than Large Cap funds but come with higher volatility. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.

Frequently Asked Questions
What is the latest NAV of PGIM India Midcap Fund - Direct Plan - Dividend Option - Payout?
The latest NAV of PGIM India Midcap Fund - Direct Plan - Dividend Option - Payout is ₹58.68000 as on 13-04-2026. NAV (Net Asset Value) represents the per-unit market value of the fund and is updated on every business day by AMFI.
What category does PGIM India Midcap Fund - Direct Plan - Dividend Option - Payout belong to?
PGIM India Midcap Fund - Direct Plan - Dividend Option - Payout is classified under "Equity Scheme - Mid Cap Fund" by SEBI. Mid Cap funds invest in companies ranked 101st to 250th by full market capitalisation. These companies are in their growth phase and have the potential to become large-cap companies over time. Mid Cap funds offer higher return potential than Large Cap funds but come with higher volatility.
What is the difference between Direct and Regular plan of PGIM India Midcap Fund - Direct Plan - Dividend Option - Payout?
The Direct plan of PGIM India Midcap Fund - Direct Plan - Dividend Option - Payout has a lower expense ratio as it does not involve any distributor/agent commission. This means more of your money is invested, leading to better long-term returns compared to the Regular plan. You can invest in Direct plans through the AMC website or platforms like MFCentral, Kfintech, or CAMS.
How can I invest in PGIM India Midcap Fund - Direct Plan - Dividend Option - Payout?
You can invest in PGIM India Midcap Fund - Direct Plan - Dividend Option - Payout through: (1) The PGIM India Mutual Fund official website or app, (2) SEBI-registered online platforms like Groww, Zerodha Coin, ET Money, Kuvera, (3) MFCentral or your bank's investment portal, or (4) Through a SEBI-registered mutual fund distributor. You can start a SIP (Systematic Investment Plan) with as low as ₹500/month or make a lumpsum investment.
Can I start a SIP in PGIM India Midcap Fund - Direct Plan - Dividend Option - Payout?
Yes, you can start a Systematic Investment Plan (SIP) in PGIM India Midcap Fund - Direct Plan - Dividend Option - Payout. SIP allows you to invest a fixed amount (typically starting from ₹500) at regular intervals (monthly/quarterly). SIP helps in rupee cost averaging and disciplined investing. Use our SIP calculator on this page to estimate your potential returns.
What is the scheme code and ISIN of PGIM India Midcap Fund - Direct Plan - Dividend Option - Payout?
The AMFI scheme code for PGIM India Midcap Fund - Direct Plan - Dividend Option - Payout is 125301. The ISIN (International Securities Identification Number) is INF663L01DW1. These unique identifiers are used for transactions, KYC, and portfolio tracking across all platforms.