NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 29-05-2026 | 74.1600 | -0.9200 (-1.23%) |
| 27-05-2026 | 75.0800 | +0.2800 (+0.37%) |
| 26-05-2026 | 74.8000 | +0.0300 (+0.04%) |
| 25-05-2026 | 74.7700 | +0.4800 (+0.65%) |
| 22-05-2026 | 74.2900 | +0.1100 (+0.15%) |
| 21-05-2026 | 74.1800 | +0.1700 (+0.23%) |
| 20-05-2026 | 74.0100 | +0.3900 (+0.53%) |
| 19-05-2026 | 73.6200 | +0.4200 (+0.57%) |
| 18-05-2026 | 73.2000 | -0.2600 (-0.35%) |
| 15-05-2026 | 73.4600 | -0.0900 (-0.12%) |
| 14-05-2026 | 73.5500 | +0.6900 (+0.95%) |
| 13-05-2026 | 72.8600 | +0.2500 (+0.34%) |
| 12-05-2026 | 72.6100 | -1.8300 (-2.46%) |
| 11-05-2026 | 74.4400 | -0.7700 (-1.02%) |
| 08-05-2026 | 75.2100 | -0.1700 (-0.23%) |
| 07-05-2026 | 75.3800 | +0.6600 (+0.88%) |
| 06-05-2026 | 74.7200 | +1.1800 (+1.60%) |
| 05-05-2026 | 73.5400 | +0.1300 (+0.18%) |
| 04-05-2026 | 73.4100 | +0.4800 (+0.66%) |
| 30-04-2026 | 72.9300 | -0.7000 (-0.95%) |
| 29-04-2026 | 73.6300 | -0.0300 (-0.04%) |
| 28-04-2026 | 73.6600 | -0.2000 (-0.27%) |
| 27-04-2026 | 73.8600 | +0.8200 (+1.12%) |
| 24-04-2026 | 73.0400 | -0.7900 (-1.07%) |
| 23-04-2026 | 73.8300 | -0.3800 (-0.51%) |
| 22-04-2026 | 74.2100 | +0.2300 (+0.31%) |
| 21-04-2026 | 73.9800 | +0.6100 (+0.83%) |
| 20-04-2026 | 73.3700 | +0.2700 (+0.37%) |
| 17-04-2026 | 73.1000 | +0.7000 (+0.97%) |
| 16-04-2026 | 72.4000 | +0.2400 (+0.33%) |
| 15-04-2026 | 72.1600 | +1.3600 (+1.92%) |
| 13-04-2026 | 70.8000 | -0.5300 (-0.74%) |
| 10-04-2026 | 71.3300 | +1.2300 (+1.75%) |
| 09-04-2026 | 70.1000 | +0.0700 (+0.10%) |
| 08-04-2026 | 70.0300 | +2.7900 (+4.15%) |
| 07-04-2026 | 67.2400 | -0.0100 (-0.01%) |
| 06-04-2026 | 67.2500 | +0.9600 (+1.45%) |
| 02-04-2026 | 66.2900 | -0.3100 (-0.47%) |
| 01-04-2026 | 66.6000 | +1.2600 (+1.93%) |
| 31-03-2026 | 65.3400 | +0.0000 (+0.00%) |
| 30-03-2026 | 65.3400 | -1.5400 (-2.30%) |
| 27-03-2026 | 66.8800 | -1.5000 (-2.19%) |
| 25-03-2026 | 68.3800 | +1.6000 (+2.40%) |
| 24-03-2026 | 66.7800 | +1.6700 (+2.56%) |
| 23-03-2026 | 65.1100 | -2.3100 (-3.43%) |
| 20-03-2026 | 67.4200 | +0.0400 (+0.06%) |
| 19-03-2026 | 67.3800 | -2.1800 (-3.13%) |
| 18-03-2026 | 69.5600 | +1.1800 (+1.73%) |
| 17-03-2026 | 68.3800 | +0.6100 (+0.90%) |
| 16-03-2026 | 67.7700 | +0.0100 (+0.01%) |
| 13-03-2026 | 67.7600 | -1.8600 (-2.67%) |
| 12-03-2026 | 69.6200 | -0.4800 (-0.68%) |
| 11-03-2026 | 70.1000 | -0.8100 (-1.14%) |
| 10-03-2026 | 70.9100 | +1.0500 (+1.50%) |
| 09-03-2026 | 69.8600 | -1.5000 (-2.10%) |
| 06-03-2026 | 71.3600 | -0.4200 (-0.59%) |
| 05-03-2026 | 71.7800 | +0.9400 (+1.33%) |
| 04-03-2026 | 70.8400 | -1.4000 (-1.94%) |
| 02-03-2026 | 72.2400 | -0.8200 (-1.12%) |
| 27-02-2026 | 73.0600 | -0.9200 (-1.24%) |
PGIM India Midcap Fund - Direct Plan - Growth Option is a mutual fund scheme offered by PGIM India Mutual Fund. It is classified under the Equity Scheme - Mid Cap Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹74.16000 as on 29-05-2026. Mid Cap funds invest in companies ranked 101st to 250th by full market capitalisation. These companies are in their growth phase and have the potential to become large-cap companies over time. Mid Cap funds offer higher return potential than Large Cap funds but come with higher volatility. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.