NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 24-09-2026 | 76.5900 | -0.9200 (-1.19%) |
| 23-09-2026 | 77.5100 | +0.4200 (+0.54%) |
| 22-09-2026 | 77.0900 | -0.1200 (-0.16%) |
| 21-09-2026 | 77.2100 | -0.1200 (-0.16%) |
| 18-09-2026 | 77.3300 | +1.2500 (+1.64%) |
| 17-09-2026 | 76.0800 | +0.6600 (+0.88%) |
| 16-09-2026 | 75.4200 | +0.1400 (+0.19%) |
| 15-09-2026 | 75.2800 | -1.8100 (-2.35%) |
| 11-09-2026 | 77.0900 | -0.3200 (-0.41%) |
| 10-09-2026 | 77.4100 | -0.1100 (-0.14%) |
| 09-09-2026 | 77.5200 | -0.2200 (-0.28%) |
| 08-09-2026 | 77.7400 | +0.1300 (+0.17%) |
| 07-09-2026 | 77.6100 | -0.1900 (-0.24%) |
| 04-09-2026 | 77.8000 | -0.2600 (-0.33%) |
| 03-09-2026 | 78.0600 | +0.2500 (+0.32%) |
| 02-09-2026 | 77.8100 | -0.3800 (-0.49%) |
| 01-09-2026 | 78.1900 | -0.8300 (-1.05%) |
| 31-08-2026 | 79.0200 | +0.1600 (+0.20%) |
| 28-08-2026 | 78.8600 | -0.1500 (-0.19%) |
| 27-08-2026 | 79.0100 | -0.1600 (-0.20%) |
| 26-08-2026 | 79.1700 | -0.0300 (-0.04%) |
| 25-08-2026 | 79.2000 | +0.2500 (+0.32%) |
| 24-08-2026 | 78.9500 | +0.0900 (+0.11%) |
| 21-08-2026 | 78.8600 | +0.0700 (+0.09%) |
| 20-08-2026 | 78.7900 | +0.3900 (+0.50%) |
| 19-08-2026 | 78.4000 | -0.2900 (-0.37%) |
| 18-08-2026 | 78.6900 | -0.1400 (-0.18%) |
| 17-08-2026 | 78.8300 | +0.2100 (+0.27%) |
| 14-08-2026 | 78.6200 | -0.2200 (-0.28%) |
| 13-08-2026 | 78.8400 | +0.3400 (+0.43%) |
| 12-08-2026 | 78.5000 | +0.0900 (+0.11%) |
| 11-08-2026 | 78.4100 | -0.0300 (-0.04%) |
| 10-08-2026 | 78.4400 | +0.2700 (+0.35%) |
| 07-08-2026 | 78.1700 | +0.0300 (+0.04%) |
| 06-08-2026 | 78.1400 | -0.2800 (-0.36%) |
| 05-08-2026 | 78.4200 | +0.2400 (+0.31%) |
| 04-08-2026 | 78.1800 | -0.2400 (-0.31%) |
| 03-08-2026 | 78.4200 | +1.1900 (+1.54%) |
| 31-07-2026 | 77.2300 | +0.2700 (+0.35%) |
| 30-07-2026 | 76.9600 | -0.2700 (-0.35%) |
| 29-07-2026 | 77.2300 | +0.3800 (+0.49%) |
| 28-07-2026 | 76.8500 | +0.0000 (+0.00%) |
| 27-07-2026 | 76.8500 | +1.0600 (+1.40%) |
| 24-07-2026 | 75.7900 | -0.1700 (-0.22%) |
| 23-07-2026 | 75.9600 | -0.8000 (-1.04%) |
| 22-07-2026 | 76.7600 | -0.8200 (-1.06%) |
| 21-07-2026 | 77.5800 | +0.4800 (+0.62%) |
| 20-07-2026 | 77.1000 | +0.3900 (+0.51%) |
| 17-07-2026 | 76.7100 | -0.0800 (-0.10%) |
| 16-07-2026 | 76.7900 | -0.3600 (-0.47%) |
| 15-07-2026 | 77.1500 | +0.4300 (+0.56%) |
| 14-07-2026 | 76.7200 | -0.3600 (-0.47%) |
| 13-07-2026 | 77.0800 | -0.0300 (-0.04%) |
| 10-07-2026 | 77.1100 | +1.0200 (+1.34%) |
| 09-07-2026 | 76.0900 | +0.9300 (+1.24%) |
| 08-07-2026 | 75.1600 | -1.1700 (-1.53%) |
| 07-07-2026 | 76.3300 | -0.3400 (-0.44%) |
| 06-07-2026 | 76.6700 | +0.4100 (+0.54%) |
| 03-07-2026 | 76.2600 | -0.2200 (-0.29%) |
| 02-07-2026 | 76.4800 | +0.4500 (+0.59%) |
PGIM India Midcap Fund - Direct Plan - Growth Option is a mutual fund scheme offered by PGIM India Mutual Fund. It is classified under the Equity Scheme - Mid Cap Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹76.59000 as on 24-09-2026. Mid Cap funds invest in companies ranked 101st to 250th by full market capitalisation. These companies are in their growth phase and have the potential to become large-cap companies over time. Mid Cap funds offer higher return potential than Large Cap funds but come with higher volatility. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.