NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 27-07-2026 | 37.0513 | +0.3011 (+0.82%) |
| 24-07-2026 | 36.7502 | -0.0183 (-0.05%) |
| 23-07-2026 | 36.7685 | -0.0682 (-0.19%) |
| 22-07-2026 | 36.8367 | -0.2146 (-0.58%) |
| 21-07-2026 | 37.0513 | +0.0028 (+0.01%) |
| 20-07-2026 | 37.0485 | -0.0612 (-0.16%) |
| 17-07-2026 | 37.1097 | +0.1528 (+0.41%) |
| 16-07-2026 | 36.9569 | -0.0296 (-0.08%) |
| 15-07-2026 | 36.9865 | +0.0450 (+0.12%) |
| 14-07-2026 | 36.9415 | -0.1848 (-0.50%) |
| 13-07-2026 | 37.1263 | +0.0671 (+0.18%) |
| 10-07-2026 | 37.0592 | +0.2406 (+0.65%) |
| 09-07-2026 | 36.8186 | +0.2209 (+0.60%) |
| 08-07-2026 | 36.5977 | -0.5725 (-1.54%) |
| 07-07-2026 | 37.1702 | -0.0402 (-0.11%) |
| 06-07-2026 | 37.2104 | +0.1059 (+0.29%) |
| 03-07-2026 | 37.1045 | +0.0645 (+0.17%) |
| 02-07-2026 | 37.0400 | +0.1978 (+0.54%) |
| 01-07-2026 | 36.8422 | +0.1251 (+0.34%) |
| 30-06-2026 | 36.7171 | -0.0568 (-0.15%) |
| 29-06-2026 | 36.7739 | -0.0958 (-0.26%) |
| 25-06-2026 | 36.8697 | -0.0114 (-0.03%) |
| 24-06-2026 | 36.8811 | +0.1575 (+0.43%) |
| 23-06-2026 | 36.7236 | -0.2287 (-0.62%) |
| 22-06-2026 | 36.9523 | +0.2070 (+0.56%) |
| 19-06-2026 | 36.7453 | -0.0472 (-0.13%) |
| 18-06-2026 | 36.7925 | +0.1141 (+0.31%) |
| 17-06-2026 | 36.6784 | +0.0931 (+0.25%) |
| 16-06-2026 | 36.5853 | +0.1321 (+0.36%) |
| 15-06-2026 | 36.4532 | +0.2860 (+0.79%) |
| 12-06-2026 | 36.1672 | +0.4837 (+1.36%) |
| 11-06-2026 | 35.6835 | -0.0987 (-0.28%) |
| 10-06-2026 | 35.7822 | -0.1223 (-0.34%) |
| 09-06-2026 | 35.9045 | +0.1957 (+0.55%) |
| 08-06-2026 | 35.7088 | -0.2719 (-0.76%) |
| 05-06-2026 | 35.9807 | -0.0169 (-0.05%) |
| 04-06-2026 | 35.9976 | +0.0530 (+0.15%) |
| 03-06-2026 | 35.9446 | -0.1055 (-0.29%) |
| 02-06-2026 | 36.0501 | +0.0861 (+0.24%) |
| 01-06-2026 | 35.9640 | -0.1418 (-0.39%) |
| 29-05-2026 | 36.1058 | -0.3458 (-0.95%) |
| 27-05-2026 | 36.4516 | -0.0158 (-0.04%) |
| 26-05-2026 | 36.4674 | -0.0370 (-0.10%) |
| 25-05-2026 | 36.5044 | +0.3404 (+0.94%) |
| 22-05-2026 | 36.1640 | +0.0575 (+0.16%) |
| 21-05-2026 | 36.1065 | +0.0283 (+0.08%) |
| 20-05-2026 | 36.0782 | +0.0445 (+0.12%) |
| 19-05-2026 | 36.0337 | +0.0320 (+0.09%) |
| 18-05-2026 | 36.0017 | -0.1172 (-0.32%) |
| 15-05-2026 | 36.1189 | -0.0547 (-0.15%) |
| 14-05-2026 | 36.1736 | +0.3049 (+0.85%) |
| 13-05-2026 | 35.8687 | +0.0894 (+0.25%) |
| 12-05-2026 | 35.7793 | -0.3907 (-1.08%) |
| 11-05-2026 | 36.1700 | -0.3871 (-1.06%) |
| 08-05-2026 | 36.5571 | -0.1528 (-0.42%) |
| 07-05-2026 | 36.7099 | +0.0935 (+0.26%) |
| 06-05-2026 | 36.6164 | +0.3714 (+1.02%) |
| 05-05-2026 | 36.2450 | -0.0483 (-0.13%) |
| 04-05-2026 | 36.2933 | +0.0673 (+0.19%) |
| 30-04-2026 | 36.2260 | -0.2416 (-0.66%) |
Shriram Aggressive Hybrid Fund- Direct Growth is a mutual fund scheme offered by Shriram Mutual Fund. It is classified under the Hybrid Scheme - Aggressive Hybrid Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹37.05130 as on 27-07-2026. Hybrid funds invest in a mix of equity and debt instruments, offering balanced risk-return characteristics. Aggressive Hybrid funds allocate 65-80% to equity, while Conservative Hybrid funds allocate 75-90% to debt. Balanced Advantage Funds dynamically shift allocations based on market valuations. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.