NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 24-09-2026 | 36.4279 | -0.4485 (-1.22%) |
| 23-09-2026 | 36.8764 | +0.1599 (+0.44%) |
| 22-09-2026 | 36.7165 | -0.0877 (-0.24%) |
| 21-09-2026 | 36.8042 | +0.0718 (+0.20%) |
| 18-09-2026 | 36.7324 | +0.1639 (+0.45%) |
| 17-09-2026 | 36.5685 | +0.1306 (+0.36%) |
| 16-09-2026 | 36.4379 | +0.1083 (+0.30%) |
| 15-09-2026 | 36.3296 | -0.3954 (-1.08%) |
| 11-09-2026 | 36.7250 | -0.0917 (-0.25%) |
| 10-09-2026 | 36.8167 | +0.0125 (+0.03%) |
| 09-09-2026 | 36.8042 | -0.2066 (-0.56%) |
| 08-09-2026 | 37.0108 | -0.0803 (-0.22%) |
| 07-09-2026 | 37.0911 | -0.1078 (-0.29%) |
| 04-09-2026 | 37.1989 | -0.0174 (-0.05%) |
| 03-09-2026 | 37.2163 | +0.0112 (+0.03%) |
| 02-09-2026 | 37.2051 | -0.1799 (-0.48%) |
| 01-09-2026 | 37.3850 | -0.0927 (-0.25%) |
| 31-08-2026 | 37.4777 | -0.0244 (-0.07%) |
| 28-08-2026 | 37.5021 | +0.0731 (+0.20%) |
| 27-08-2026 | 37.4290 | -0.1536 (-0.41%) |
| 26-08-2026 | 37.5826 | -0.0675 (-0.18%) |
| 25-08-2026 | 37.6501 | +0.0612 (+0.16%) |
| 24-08-2026 | 37.5889 | -0.0314 (-0.08%) |
| 21-08-2026 | 37.6203 | +0.0023 (+0.01%) |
| 20-08-2026 | 37.6180 | +0.1898 (+0.51%) |
| 19-08-2026 | 37.4282 | -0.0575 (-0.15%) |
| 18-08-2026 | 37.4857 | -0.1045 (-0.28%) |
| 17-08-2026 | 37.5902 | -0.0669 (-0.18%) |
| 14-08-2026 | 37.6571 | -0.0456 (-0.12%) |
| 13-08-2026 | 37.7027 | -0.0180 (-0.05%) |
| 12-08-2026 | 37.7207 | -0.0078 (-0.02%) |
| 11-08-2026 | 37.7285 | -0.0768 (-0.20%) |
| 10-08-2026 | 37.8053 | -0.0499 (-0.13%) |
| 07-08-2026 | 37.8552 | +0.0483 (+0.13%) |
| 06-08-2026 | 37.8069 | -0.0210 (-0.06%) |
| 05-08-2026 | 37.8279 | +0.0664 (+0.18%) |
| 04-08-2026 | 37.7615 | -0.0991 (-0.26%) |
| 03-08-2026 | 37.8606 | +0.3912 (+1.04%) |
| 31-07-2026 | 37.4694 | +0.0407 (+0.11%) |
| 30-07-2026 | 37.4287 | +0.0865 (+0.23%) |
| 29-07-2026 | 37.3422 | +0.2857 (+0.77%) |
| 28-07-2026 | 37.0565 | +0.0052 (+0.01%) |
| 27-07-2026 | 37.0513 | +0.3011 (+0.82%) |
| 24-07-2026 | 36.7502 | -0.0183 (-0.05%) |
| 23-07-2026 | 36.7685 | -0.0682 (-0.19%) |
| 22-07-2026 | 36.8367 | -0.2146 (-0.58%) |
| 21-07-2026 | 37.0513 | +0.0028 (+0.01%) |
| 20-07-2026 | 37.0485 | -0.0612 (-0.16%) |
| 17-07-2026 | 37.1097 | +0.1528 (+0.41%) |
| 16-07-2026 | 36.9569 | -0.0296 (-0.08%) |
| 15-07-2026 | 36.9865 | +0.0450 (+0.12%) |
| 14-07-2026 | 36.9415 | -0.1848 (-0.50%) |
| 13-07-2026 | 37.1263 | +0.0671 (+0.18%) |
| 10-07-2026 | 37.0592 | +0.2406 (+0.65%) |
| 09-07-2026 | 36.8186 | +0.2209 (+0.60%) |
| 08-07-2026 | 36.5977 | -0.5725 (-1.54%) |
| 07-07-2026 | 37.1702 | -0.0402 (-0.11%) |
| 06-07-2026 | 37.2104 | +0.1059 (+0.29%) |
| 03-07-2026 | 37.1045 | +0.0645 (+0.17%) |
| 02-07-2026 | 37.0400 | +0.1978 (+0.54%) |
Shriram Aggressive Hybrid Fund- Direct Growth is a mutual fund scheme offered by Shriram Mutual Fund. It is classified under the Hybrid Scheme - Aggressive Hybrid Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹36.42790 as on 24-09-2026. Hybrid funds invest in a mix of equity and debt instruments, offering balanced risk-return characteristics. Aggressive Hybrid funds allocate 65-80% to equity, while Conservative Hybrid funds allocate 75-90% to debt. Balanced Advantage Funds dynamically shift allocations based on market valuations. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.