NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 24-07-2026 | 25.1186 | +0.0109 (+0.04%) |
| 23-07-2026 | 25.1077 | +0.0062 (+0.02%) |
| 22-07-2026 | 25.1015 | +0.0028 (+0.01%) |
| 21-07-2026 | 25.0987 | +0.0119 (+0.05%) |
| 20-07-2026 | 25.0868 | +0.0162 (+0.06%) |
| 17-07-2026 | 25.0706 | +0.0078 (+0.03%) |
| 16-07-2026 | 25.0628 | +0.0196 (+0.08%) |
| 15-07-2026 | 25.0432 | +0.0210 (+0.08%) |
| 14-07-2026 | 25.0222 | -0.0253 (-0.10%) |
| 13-07-2026 | 25.0475 | +0.0128 (+0.05%) |
| 10-07-2026 | 25.0347 | +0.0091 (+0.04%) |
| 09-07-2026 | 25.0256 | +0.0120 (+0.05%) |
| 08-07-2026 | 25.0136 | -0.0286 (-0.11%) |
| 07-07-2026 | 25.0422 | -0.0116 (-0.05%) |
| 06-07-2026 | 25.0538 | +0.0042 (+0.02%) |
| 03-07-2026 | 25.0496 | +0.0013 (+0.01%) |
| 02-07-2026 | 25.0483 | +0.0116 (+0.05%) |
| 01-07-2026 | 25.0367 | +0.0319 (+0.13%) |
| 30-06-2026 | 25.0048 | +0.0267 (+0.11%) |
| 29-06-2026 | 24.9781 | +0.0315 (+0.13%) |
| 25-06-2026 | 24.9466 | +0.0326 (+0.13%) |
| 24-06-2026 | 24.9140 | +0.0152 (+0.06%) |
| 23-06-2026 | 24.8988 | +0.0043 (+0.02%) |
| 22-06-2026 | 24.8945 | +0.0027 (+0.01%) |
| 19-06-2026 | 24.8918 | +0.0139 (+0.06%) |
| 18-06-2026 | 24.8779 | +0.0180 (+0.07%) |
| 17-06-2026 | 24.8599 | -0.0007 (0.00%) |
| 16-06-2026 | 24.8606 | +0.0215 (+0.09%) |
| 15-06-2026 | 24.8391 | +0.0128 (+0.05%) |
| 12-06-2026 | 24.8263 | +0.0077 (+0.03%) |
| 11-06-2026 | 24.8186 | -0.0352 (-0.14%) |
| 10-06-2026 | 24.8538 | +0.0124 (+0.05%) |
| 09-06-2026 | 24.8414 | +0.0220 (+0.09%) |
| 08-06-2026 | 24.8194 | +0.0298 (+0.12%) |
| 05-06-2026 | 24.7896 | +0.0359 (+0.15%) |
| 04-06-2026 | 24.7537 | +0.0164 (+0.07%) |
| 03-06-2026 | 24.7373 | +0.0025 (+0.01%) |
| 02-06-2026 | 24.7348 | -0.0011 (0.00%) |
| 01-06-2026 | 24.7359 | +0.0257 (+0.10%) |
| 29-05-2026 | 24.7102 | +0.0076 (+0.03%) |
| 27-05-2026 | 24.7026 | -0.0093 (-0.04%) |
| 26-05-2026 | 24.7119 | +0.0185 (+0.07%) |
| 25-05-2026 | 24.6934 | +0.0141 (+0.06%) |
| 22-05-2026 | 24.6793 | +0.0102 (+0.04%) |
| 21-05-2026 | 24.6691 | -0.0262 (-0.11%) |
| 20-05-2026 | 24.6953 | +0.0021 (+0.01%) |
| 19-05-2026 | 24.6932 | +0.0048 (+0.02%) |
| 18-05-2026 | 24.6884 | -0.0001 (0.00%) |
| 15-05-2026 | 24.6885 | -0.0082 (-0.03%) |
| 14-05-2026 | 24.6967 | -0.0007 (0.00%) |
| 13-05-2026 | 24.6974 | +0.0043 (+0.02%) |
| 12-05-2026 | 24.6931 | -0.0072 (-0.03%) |
| 11-05-2026 | 24.7003 | +0.0017 (+0.01%) |
| 08-05-2026 | 24.6986 | +0.0081 (+0.03%) |
| 07-05-2026 | 24.6905 | +0.0062 (+0.03%) |
| 06-05-2026 | 24.6843 | +0.0031 (+0.01%) |
| 05-05-2026 | 24.6812 | +0.0058 (+0.02%) |
| 04-05-2026 | 24.6754 | +0.0141 (+0.06%) |
| 30-04-2026 | 24.6613 | -0.0127 (-0.05%) |
| 29-04-2026 | 24.6740 | +0.0202 (+0.08%) |
Franklin India Banking & PSU Debt Fund - Direct - Growth is a mutual fund scheme offered by Franklin Templeton Mutual Fund. It is classified under the Debt Scheme - Banking and PSU Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹25.11860 as on 24-07-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.