NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 24-07-2026 | 21.7268 | -0.0043 (-0.02%) |
| 23-07-2026 | 21.7311 | -0.0005 (0.00%) |
| 22-07-2026 | 21.7316 | +0.0082 (+0.04%) |
| 21-07-2026 | 21.7234 | +0.0171 (+0.08%) |
| 20-07-2026 | 21.7063 | -0.0074 (-0.03%) |
| 17-07-2026 | 21.7137 | +0.0207 (+0.10%) |
| 16-07-2026 | 21.6930 | -0.0005 (0.00%) |
| 15-07-2026 | 21.6935 | -0.0074 (-0.03%) |
| 14-07-2026 | 21.7009 | +0.0160 (+0.07%) |
| 13-07-2026 | 21.6849 | -0.0009 (0.00%) |
| 10-07-2026 | 21.6858 | +0.0041 (+0.02%) |
| 09-07-2026 | 21.6817 | -0.0041 (-0.02%) |
| 08-07-2026 | 21.6858 | -0.0017 (-0.01%) |
| 07-07-2026 | 21.6875 | +0.0095 (+0.04%) |
| 06-07-2026 | 21.6780 | +0.0081 (+0.04%) |
| 03-07-2026 | 21.6699 | +0.0068 (+0.03%) |
| 02-07-2026 | 21.6631 | +0.0082 (+0.04%) |
| 01-07-2026 | 21.6549 | +0.0310 (+0.14%) |
| 30-06-2026 | 21.6239 | -0.0084 (-0.04%) |
| 29-06-2026 | 21.6323 | +0.0048 (+0.02%) |
| 25-06-2026 | 21.6275 | +0.0193 (+0.09%) |
| 24-06-2026 | 21.6082 | -0.0096 (-0.04%) |
| 23-06-2026 | 21.6178 | +0.0120 (+0.06%) |
| 22-06-2026 | 21.6058 | +0.0173 (+0.08%) |
| 19-06-2026 | 21.5885 | +0.0126 (+0.06%) |
| 18-06-2026 | 21.5759 | +0.0004 (+0.00%) |
| 17-06-2026 | 21.5755 | -0.0002 (0.00%) |
| 16-06-2026 | 21.5757 | +0.0134 (+0.06%) |
| 15-06-2026 | 21.5623 | +0.0218 (+0.10%) |
| 12-06-2026 | 21.5405 | -0.0124 (-0.06%) |
| 11-06-2026 | 21.5529 | -0.0074 (-0.03%) |
| 10-06-2026 | 21.5603 | +0.0413 (+0.19%) |
| 09-06-2026 | 21.5190 | -0.0264 (-0.12%) |
| 08-06-2026 | 21.5454 | +0.0503 (+0.23%) |
| 05-06-2026 | 21.4951 | +0.0127 (+0.06%) |
| 04-06-2026 | 21.4824 | +0.0164 (+0.08%) |
| 03-06-2026 | 21.4660 | +0.0122 (+0.06%) |
| 02-06-2026 | 21.4538 | -0.0261 (-0.12%) |
| 01-06-2026 | 21.4799 | +0.0617 (+0.29%) |
| 31-05-2026 | 21.4182 | +0.0024 (+0.01%) |
| 29-05-2026 | 21.4158 | -0.0364 (-0.17%) |
| 27-05-2026 | 21.4522 | -0.0086 (-0.04%) |
| 26-05-2026 | 21.4608 | +0.0027 (+0.01%) |
| 25-05-2026 | 21.4581 | +0.0110 (+0.05%) |
| 22-05-2026 | 21.4471 | -0.0168 (-0.08%) |
| 21-05-2026 | 21.4639 | +0.0067 (+0.03%) |
| 20-05-2026 | 21.4572 | -0.0174 (-0.08%) |
| 19-05-2026 | 21.4746 | +0.0037 (+0.02%) |
| 18-05-2026 | 21.4709 | +0.0023 (+0.01%) |
| 15-05-2026 | 21.4686 | +0.0227 (+0.11%) |
| 14-05-2026 | 21.4459 | +0.0090 (+0.04%) |
| 13-05-2026 | 21.4369 | -0.0038 (-0.02%) |
| 12-05-2026 | 21.4407 | -0.0024 (-0.01%) |
| 11-05-2026 | 21.4431 | +0.0057 (+0.03%) |
| 08-05-2026 | 21.4374 | +0.0134 (+0.06%) |
| 07-05-2026 | 21.4240 | +0.0296 (+0.14%) |
| 06-05-2026 | 21.3944 | -0.0216 (-0.10%) |
| 05-05-2026 | 21.4160 | +0.0058 (+0.03%) |
| 04-05-2026 | 21.4102 | +0.0100 (+0.05%) |
| 30-04-2026 | 21.4002 | -0.0152 (-0.07%) |
Axis Arbitrage Fund - Direct Plan - Growth is a mutual fund scheme offered by Axis Mutual Fund. It is classified under the Hybrid Scheme - Arbitrage Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹21.72680 as on 24-07-2026. Hybrid funds invest in a mix of equity and debt instruments, offering balanced risk-return characteristics. Aggressive Hybrid funds allocate 65-80% to equity, while Conservative Hybrid funds allocate 75-90% to debt. Balanced Advantage Funds dynamically shift allocations based on market valuations. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.