Fund House
Aditya Birla Sun Life Mutual Fund
Category
Other Scheme - FoF Overseas
Plan
Direct
Option
IDCW
Scheme Code
#132141
Investment Calculator
SIP (Monthly)
Lumpsum (One-Time)
Invested Amount
Est. Returns
Total Value
Invested Returns
Calculator uses compound interest. Default return is based on this fund's 1-year performance. Actual returns may vary. Past performance ≠ future results.

NAV History

Recent NAV Data
DateNAV (₹)Change
10-04-2026 27.7578 +0.2233 (+0.81%)
09-04-2026 27.5345 +0.1442 (+0.53%)
08-04-2026 27.3903 +0.9537 (+3.61%)
07-04-2026 26.4366 +0.1519 (+0.58%)
02-04-2026 26.2847 -0.1592 (-0.60%)
01-04-2026 26.4439 +0.4752 (+1.83%)
31-03-2026 25.9687 +0.6644 (+2.63%)
30-03-2026 25.3043 -0.4608 (-1.79%)
27-03-2026 25.7651 -1.1139 (-4.14%)
25-03-2026 26.8790 +0.3615 (+1.36%)
24-03-2026 26.5175 +0.0288 (+0.11%)
23-03-2026 26.4887 -0.0935 (-0.35%)
19-03-2026 26.5822 -0.0995 (-0.37%)
18-03-2026 26.6817 +0.0678 (+0.25%)
16-03-2026 26.6139 +0.3770 (+1.44%)
13-03-2026 26.2369 -0.2587 (-0.98%)
12-03-2026 26.4956 -0.4389 (-1.63%)
11-03-2026 26.9345 +0.0383 (+0.14%)
10-03-2026 26.8962 +0.1008 (+0.38%)
09-03-2026 26.7954 +0.4443 (+1.69%)
06-03-2026 26.3511 -0.4165 (-1.56%)
05-03-2026 26.7676 -0.2925 (-1.08%)
04-03-2026 27.0601 -0.1781 (-0.65%)
02-03-2026 27.2382 +0.1349 (+0.50%)
27-02-2026 27.1033 -0.1149 (-0.42%)
26-02-2026 27.2182 -0.1835 (-0.67%)
25-02-2026 27.4017 +0.4042 (+1.50%)
24-02-2026 26.9975 +0.3214 (+1.20%)
23-02-2026 26.6761 -0.3142 (-1.16%)
20-02-2026 26.9903 +0.0427 (+0.16%)
19-02-2026 26.9476 +0.1455 (+0.54%)
18-02-2026 26.8021 +0.2976 (+1.12%)
17-02-2026 26.5045 -0.0344 (-0.13%)
13-02-2026 26.5389 +0.0769 (+0.29%)
12-02-2026 26.4620 -0.5185 (-1.92%)
11-02-2026 26.9805 +0.1569 (+0.58%)
10-02-2026 26.8236 -0.1206 (-0.45%)
09-02-2026 26.9442 +0.5279 (+2.00%)
06-02-2026 26.4163 +0.8681 (+3.40%)
05-02-2026 25.5482 -0.5128 (-1.97%)
04-02-2026 26.0610 -0.5244 (-1.97%)
03-02-2026 26.5854 -0.6930 (-2.54%)
30-01-2026 27.2784 -0.4264 (-1.54%)
29-01-2026 27.7048 -0.2623 (-0.94%)
28-01-2026 27.9671 +0.1126 (+0.40%)
27-01-2026 27.8545 +0.3715 (+1.35%)
23-01-2026 27.4830 +0.1354 (+0.50%)
22-01-2026 27.3476 +0.1787 (+0.66%)
21-01-2026 27.1689 +0.4255 (+1.59%)
20-01-2026 26.7434 -0.5334 (-1.96%)
16-01-2026 27.2768 +0.2398 (+0.89%)
14-01-2026 27.0370 -0.1679 (-0.62%)
13-01-2026 27.2049 +0.0534 (+0.20%)
12-01-2026 27.1515 +0.1804 (+0.67%)
09-01-2026 26.9711 +0.1920 (+0.72%)
08-01-2026 26.7791 -0.1847 (-0.68%)
07-01-2026 26.9638 -0.0889 (-0.33%)
06-01-2026 27.0527 +0.2054 (+0.77%)
05-01-2026 26.8473 +0.5106 (+1.94%)
31-12-2025 26.3367 -0.1509 (-0.57%)
About This Fund

Aditya Birla Sun Life Global Emerging Opportunities Fund - Direct - IDCW is a mutual fund scheme offered by Aditya Birla Sun Life Mutual Fund. It is classified under the Other Scheme - FoF Overseas category by SEBI. The latest NAV is ₹27.75780 as on 10-04-2026. Fund of Funds (FoF) invest in other mutual fund schemes rather than directly in stocks or bonds. Domestic FoFs invest in Indian mutual funds, while international FoFs provide exposure to global markets (US, Europe, Emerging Markets). They offer diversification and access to specialized strategies. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.

Frequently Asked Questions
What is the latest NAV of Aditya Birla Sun Life Global Emerging Opportunities Fund - Direct - IDCW?
The latest NAV of Aditya Birla Sun Life Global Emerging Opportunities Fund - Direct - IDCW is ₹27.75780 as on 10-04-2026. NAV (Net Asset Value) represents the per-unit market value of the fund and is updated on every business day by AMFI.
What category does Aditya Birla Sun Life Global Emerging Opportunities Fund - Direct - IDCW belong to?
Aditya Birla Sun Life Global Emerging Opportunities Fund - Direct - IDCW is classified under "Other Scheme - FoF Overseas" by SEBI. Fund of Funds (FoF) invest in other mutual fund schemes rather than directly in stocks or bonds. Domestic FoFs invest in Indian mutual funds, while international FoFs provide exposure to global markets (US, Europe, Emerging Markets). They offer diversification and access to specialized strategies.
What is the difference between Direct and Regular plan of Aditya Birla Sun Life Global Emerging Opportunities Fund - Direct - IDCW?
The Direct plan of Aditya Birla Sun Life Global Emerging Opportunities Fund - Direct - IDCW has a lower expense ratio as it does not involve any distributor/agent commission. This means more of your money is invested, leading to better long-term returns compared to the Regular plan. You can invest in Direct plans through the AMC website or platforms like MFCentral, Kfintech, or CAMS.
How can I invest in Aditya Birla Sun Life Global Emerging Opportunities Fund - Direct - IDCW?
You can invest in Aditya Birla Sun Life Global Emerging Opportunities Fund - Direct - IDCW through: (1) The Aditya Birla Sun Life Mutual Fund official website or app, (2) SEBI-registered online platforms like Groww, Zerodha Coin, ET Money, Kuvera, (3) MFCentral or your bank's investment portal, or (4) Through a SEBI-registered mutual fund distributor. You can start a SIP (Systematic Investment Plan) with as low as ₹500/month or make a lumpsum investment.
Can I start a SIP in Aditya Birla Sun Life Global Emerging Opportunities Fund - Direct - IDCW?
Yes, you can start a Systematic Investment Plan (SIP) in Aditya Birla Sun Life Global Emerging Opportunities Fund - Direct - IDCW. SIP allows you to invest a fixed amount (typically starting from ₹500) at regular intervals (monthly/quarterly). SIP helps in rupee cost averaging and disciplined investing. Use our SIP calculator on this page to estimate your potential returns.
What is the scheme code and ISIN of Aditya Birla Sun Life Global Emerging Opportunities Fund - Direct - IDCW?
The AMFI scheme code for Aditya Birla Sun Life Global Emerging Opportunities Fund - Direct - IDCW is 132141. The ISIN (International Securities Identification Number) is INF084M01EC8. These unique identifiers are used for transactions, KYC, and portfolio tracking across all platforms.