NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 24-09-2026 | 32.6088 | -0.5097 (-1.54%) |
| 23-09-2026 | 33.1185 | +0.3176 (+0.97%) |
| 22-09-2026 | 32.8009 | -0.0445 (-0.14%) |
| 21-09-2026 | 32.8454 | -0.1182 (-0.36%) |
| 18-09-2026 | 32.9636 | +0.3275 (+1.00%) |
| 17-09-2026 | 32.6361 | +0.2532 (+0.78%) |
| 16-09-2026 | 32.3829 | +0.0839 (+0.26%) |
| 15-09-2026 | 32.2990 | -0.3002 (-0.92%) |
| 11-09-2026 | 32.5992 | -0.1160 (-0.35%) |
| 10-09-2026 | 32.7152 | +0.0866 (+0.27%) |
| 09-09-2026 | 32.6286 | -0.1747 (-0.53%) |
| 08-09-2026 | 32.8033 | -0.1975 (-0.60%) |
| 07-09-2026 | 33.0008 | -0.1311 (-0.40%) |
| 04-09-2026 | 33.1319 | +0.0740 (+0.22%) |
| 03-09-2026 | 33.0579 | +0.0504 (+0.15%) |
| 02-09-2026 | 33.0075 | -0.1987 (-0.60%) |
| 01-09-2026 | 33.2062 | -0.1978 (-0.59%) |
| 31-08-2026 | 33.4040 | -0.0962 (-0.29%) |
| 28-08-2026 | 33.5002 | +0.1229 (+0.37%) |
| 27-08-2026 | 33.3773 | -0.2090 (-0.62%) |
| 26-08-2026 | 33.5863 | +0.0930 (+0.28%) |
| 25-08-2026 | 33.4933 | +0.0191 (+0.06%) |
| 24-08-2026 | 33.4742 | -0.0460 (-0.14%) |
| 21-08-2026 | 33.5202 | +0.0491 (+0.15%) |
| 20-08-2026 | 33.4711 | +0.1246 (+0.37%) |
| 19-08-2026 | 33.3465 | -0.1760 (-0.53%) |
| 18-08-2026 | 33.5225 | -0.0386 (-0.12%) |
| 17-08-2026 | 33.5611 | -0.0256 (-0.08%) |
| 14-08-2026 | 33.5867 | +0.0444 (+0.13%) |
| 13-08-2026 | 33.5423 | -0.1082 (-0.32%) |
| 12-08-2026 | 33.6505 | -0.0066 (-0.02%) |
| 11-08-2026 | 33.6571 | -0.1662 (-0.49%) |
| 10-08-2026 | 33.8233 | +0.0728 (+0.22%) |
| 07-08-2026 | 33.7505 | +0.0345 (+0.10%) |
| 06-08-2026 | 33.7160 | +0.0316 (+0.09%) |
| 05-08-2026 | 33.6844 | +0.0988 (+0.29%) |
| 04-08-2026 | 33.5856 | -0.1499 (-0.44%) |
| 03-08-2026 | 33.7355 | +0.3363 (+1.01%) |
| 31-07-2026 | 33.3992 | +0.1066 (+0.32%) |
| 30-07-2026 | 33.2926 | +0.0243 (+0.07%) |
| 29-07-2026 | 33.2683 | +0.2927 (+0.89%) |
| 28-07-2026 | 32.9756 | -0.0515 (-0.16%) |
| 27-07-2026 | 33.0271 | +0.2212 (+0.67%) |
| 24-07-2026 | 32.8059 | +0.0378 (+0.12%) |
| 23-07-2026 | 32.7681 | -0.2042 (-0.62%) |
| 22-07-2026 | 32.9723 | -0.3367 (-1.01%) |
| 21-07-2026 | 33.3090 | -0.0639 (-0.19%) |
| 20-07-2026 | 33.3729 | -0.0539 (-0.16%) |
| 17-07-2026 | 33.4268 | +0.0769 (+0.23%) |
| 16-07-2026 | 33.3499 | +0.1004 (+0.30%) |
| 15-07-2026 | 33.2495 | +0.0544 (+0.16%) |
| 14-07-2026 | 33.1951 | -0.2314 (-0.69%) |
| 13-07-2026 | 33.4265 | +0.0899 (+0.27%) |
| 10-07-2026 | 33.3366 | +0.4224 (+1.28%) |
| 09-07-2026 | 32.9142 | +0.2414 (+0.74%) |
| 08-07-2026 | 32.6728 | -0.6707 (-2.01%) |
| 07-07-2026 | 33.3435 | +0.0390 (+0.12%) |
| 06-07-2026 | 33.3045 | +0.1223 (+0.37%) |
| 03-07-2026 | 33.1822 | +0.0310 (+0.09%) |
| 02-07-2026 | 33.1512 | +0.2535 (+0.77%) |
Groww Value Fund (formerly known as Indiabulls Value Fund) - Direct Plan - Growth Option is a mutual fund scheme offered by Groww Mutual Fund. It is classified under the Equity Scheme - Value Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹32.60880 as on 24-09-2026. Value funds follow a value investing approach, seeking stocks that are undervalued relative to their intrinsic worth. Contra funds take contrarian positions by investing in out-of-favour stocks. Both strategies require patience and a long-term horizon to play out. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.