Fund House
UTI Mutual Fund
Category
IDF
Plan
Direct
Option
Growth
Scheme Code
#136124
Investment Calculator
SIP (Monthly)
Lumpsum (One-Time)
Invested Amount
—
Est. Returns
—
Total Value
—
Invested
Returns
Calculator uses compound interest. Default return is based on this fund's 1-year performance. Actual returns may vary. Past performance ≠ future results.
NAV History
Recent NAV Data
| Date | NAV (₹) | Change |
|---|---|---|
| 23-07-2021 | 14.9899 | +0.0038 (+0.03%) |
| 22-07-2021 | 14.9861 | +0.0022 (+0.01%) |
| 20-07-2021 | 14.9839 | +0.0010 (+0.01%) |
| 19-07-2021 | 14.9829 | -0.0083 (-0.06%) |
| 16-07-2021 | 14.9912 | -0.0066 (-0.04%) |
| 15-07-2021 | 14.9978 | +0.0268 (+0.18%) |
| 14-07-2021 | 14.9710 | +0.0226 (+0.15%) |
| 13-07-2021 | 14.9484 | +0.0568 (+0.38%) |
| 12-07-2021 | 14.8916 | +0.0317 (+0.21%) |
| 09-07-2021 | 14.8599 | +0.0131 (+0.09%) |
| 08-07-2021 | 14.8468 | -0.0289 (-0.19%) |
| 07-07-2021 | 14.8757 | +0.0088 (+0.06%) |
| 06-07-2021 | 14.8669 | +0.0041 (+0.03%) |
| 05-07-2021 | 14.8628 | +0.0170 (+0.11%) |
| 02-07-2021 | 14.8458 | +0.0120 (+0.08%) |
| 01-07-2021 | 14.8338 | +0.0069 (+0.05%) |
| 30-06-2021 | 14.8269 | -0.0029 (-0.02%) |
| 29-06-2021 | 14.8298 | -0.0291 (-0.20%) |
| 28-06-2021 | 14.8589 | -0.0024 (-0.02%) |
| 25-06-2021 | 14.8613 | +0.0471 (+0.32%) |
| 24-06-2021 | 14.8142 | +0.0524 (+0.35%) |
| 23-06-2021 | 14.7618 | -0.0161 (-0.11%) |
| 22-06-2021 | 14.7779 | +0.0211 (+0.14%) |
| 21-06-2021 | 14.7568 | +0.0047 (+0.03%) |
| 18-06-2021 | 14.7521 | -0.0109 (-0.07%) |
| 17-06-2021 | 14.7630 | -0.0223 (-0.15%) |
| 16-06-2021 | 14.7853 | -0.0196 (-0.13%) |
| 15-06-2021 | 14.8049 | +0.0378 (+0.26%) |
| 14-06-2021 | 14.7671 | -0.0032 (-0.02%) |
| 11-06-2021 | 14.7703 | +0.0082 (+0.06%) |
| 10-06-2021 | 14.7621 | +0.0371 (+0.25%) |
| 09-06-2021 | 14.7250 | -0.0266 (-0.18%) |
| 08-06-2021 | 14.7516 | -0.0019 (-0.01%) |
| 07-06-2021 | 14.7535 | +0.0334 (+0.23%) |
| 04-06-2021 | 14.7201 | +0.0011 (+0.01%) |
| 03-06-2021 | 14.7190 | +0.0341 (+0.23%) |
| 02-06-2021 | 14.6849 | -0.0044 (-0.03%) |
| 01-06-2021 | 14.6893 | -0.0268 (-0.18%) |
| 31-05-2021 | 14.7161 | +0.0242 (+0.16%) |
| 28-05-2021 | 14.6919 | -0.0074 (-0.05%) |
| 27-05-2021 | 14.6993 | +0.0124 (+0.08%) |
| 26-05-2021 | 14.6869 | +0.0333 (+0.23%) |
| 25-05-2021 | 14.6536 | -0.0025 (-0.02%) |
| 24-05-2021 | 14.6561 | +0.0307 (+0.21%) |
| 21-05-2021 | 14.6254 | +0.0769 (+0.53%) |
| 20-05-2021 | 14.5485 | -0.0309 (-0.21%) |
| 19-05-2021 | 14.5794 | -0.0237 (-0.16%) |
| 18-05-2021 | 14.6031 | +0.0544 (+0.37%) |
| 17-05-2021 | 14.5487 | +0.0854 (+0.59%) |
| 14-05-2021 | 14.4633 | -0.0106 (-0.07%) |
| 12-05-2021 | 14.4739 | -0.0249 (-0.17%) |
| 11-05-2021 | 14.4988 | -0.0110 (-0.08%) |
| 10-05-2021 | 14.5098 | +0.0655 (+0.45%) |
| 07-05-2021 | 14.4443 | +0.0159 (+0.11%) |
| 06-05-2021 | 14.4284 | +0.0213 (+0.15%) |
| 05-05-2021 | 14.4071 | +0.0633 (+0.44%) |
| 04-05-2021 | 14.3438 | -0.0471 (-0.33%) |
| 03-05-2021 | 14.3909 | -0.0010 (-0.01%) |
| 30-04-2021 | 14.3919 | -0.0486 (-0.34%) |
| 29-04-2021 | 14.4405 | -0.0042 (-0.03%) |
About This Fund
UTI - Dual Advantage Fixed Term Series II-V (1997 Days) - Direct Plan - Growth Option is a mutual fund scheme offered by UTI Mutual Fund. It is classified under the Income category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹14.98990 as on 23-07-2021. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.
Frequently Asked Questions
What is the latest NAV of UTI - Dual Advantage Fixed Term Series II-V (1997 Days) - Direct Plan - Growth Option?
The latest NAV of UTI - Dual Advantage Fixed Term Series II-V (1997 Days) - Direct Plan - Growth Option is ₹14.98990 as on 23-07-2021. NAV (Net Asset Value) represents the per-unit market value of the fund and is updated on every business day by AMFI.
What category does UTI - Dual Advantage Fixed Term Series II-V (1997 Days) - Direct Plan - Growth Option belong to?
UTI - Dual Advantage Fixed Term Series II-V (1997 Days) - Direct Plan - Growth Option is classified under "IDF" by SEBI.
What is the difference between Direct and Regular plan of UTI - Dual Advantage Fixed Term Series II-V (1997 Days) - Direct Plan - Growth Option?
The Direct plan of UTI - Dual Advantage Fixed Term Series II-V (1997 Days) - Direct Plan - Growth Option has a lower expense ratio as it does not involve any distributor/agent commission. This means more of your money is invested, leading to better long-term returns compared to the Regular plan. You can invest in Direct plans through the AMC website or platforms like MFCentral, Kfintech, or CAMS.
How can I invest in UTI - Dual Advantage Fixed Term Series II-V (1997 Days) - Direct Plan - Growth Option?
You can invest in UTI - Dual Advantage Fixed Term Series II-V (1997 Days) - Direct Plan - Growth Option through: (1) The UTI Mutual Fund official website or app, (2) SEBI-registered online platforms like Groww, Zerodha Coin, ET Money, Kuvera, (3) MFCentral or your bank's investment portal, or (4) Through a SEBI-registered mutual fund distributor. You can start a SIP (Systematic Investment Plan) with as low as ₹500/month or make a lumpsum investment.
Can I start a SIP in UTI - Dual Advantage Fixed Term Series II-V (1997 Days) - Direct Plan - Growth Option?
Yes, you can start a Systematic Investment Plan (SIP) in UTI - Dual Advantage Fixed Term Series II-V (1997 Days) - Direct Plan - Growth Option. SIP allows you to invest a fixed amount (typically starting from ₹500) at regular intervals (monthly/quarterly). SIP helps in rupee cost averaging and disciplined investing. Use our SIP calculator on this page to estimate your potential returns.
What is the scheme code and ISIN of UTI - Dual Advantage Fixed Term Series II-V (1997 Days) - Direct Plan - Growth Option?
The AMFI scheme code for UTI - Dual Advantage Fixed Term Series II-V (1997 Days) - Direct Plan - Growth Option is 136124. The ISIN (International Securities Identification Number) is INF789FB13P9. These unique identifiers are used for transactions, KYC, and portfolio tracking across all platforms.
Explore More