NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 08-11-2026 | 374.2075 | +0.1353 (+0.04%) |
| 06-11-2026 | 374.0722 | +0.0735 (+0.02%) |
| 05-11-2026 | 373.9987 | +0.1106 (+0.03%) |
| 04-11-2026 | 373.8881 | +0.0870 (+0.02%) |
| 03-11-2026 | 373.8011 | +0.0800 (+0.02%) |
| 02-11-2026 | 373.7211 | +0.0721 (+0.02%) |
| 01-11-2026 | 373.6490 | +0.0741 (+0.02%) |
| 31-10-2026 | 373.5749 | +0.0739 (+0.02%) |
| 30-10-2026 | 373.5010 | +0.0843 (+0.02%) |
| 29-10-2026 | 373.4167 | +0.0754 (+0.02%) |
| 28-10-2026 | 373.3413 | +0.0547 (+0.01%) |
| 27-10-2026 | 373.2866 | +0.0796 (+0.02%) |
| 26-10-2026 | 373.2070 | +0.0587 (+0.02%) |
| 25-10-2026 | 373.1483 | +0.0741 (+0.02%) |
| 24-10-2026 | 373.0742 | +0.0756 (+0.02%) |
| 23-10-2026 | 372.9986 | +0.0294 (+0.01%) |
| 22-10-2026 | 372.9692 | -0.0021 (0.00%) |
| 21-10-2026 | 372.9713 | +0.0271 (+0.01%) |
| 20-10-2026 | 372.9442 | +0.0632 (+0.02%) |
| 19-10-2026 | 372.8810 | +0.0670 (+0.02%) |
| 18-10-2026 | 372.8140 | +0.0637 (+0.02%) |
| 17-10-2026 | 372.7503 | +0.0638 (+0.02%) |
| 16-10-2026 | 372.6865 | +0.0369 (+0.01%) |
| 15-10-2026 | 372.6496 | -0.0113 (0.00%) |
| 14-10-2026 | 372.6609 | +0.0340 (+0.01%) |
| 13-10-2026 | 372.6269 | +0.0559 (+0.02%) |
| 12-10-2026 | 372.5710 | +0.0480 (+0.01%) |
| 11-10-2026 | 372.5230 | +0.0581 (+0.02%) |
| 10-10-2026 | 372.4649 | +0.0580 (+0.02%) |
| 09-10-2026 | 372.4069 | +0.0887 (+0.02%) |
| 08-10-2026 | 372.3182 | +0.0790 (+0.02%) |
| 07-10-2026 | 372.2392 | +0.0703 (+0.02%) |
| 06-10-2026 | 372.1689 | +0.0612 (+0.02%) |
| 05-10-2026 | 372.1077 | +0.0675 (+0.02%) |
| 04-10-2026 | 372.0402 | +0.0581 (+0.02%) |
| 03-10-2026 | 371.9821 | +0.0580 (+0.02%) |
| 02-10-2026 | 371.9241 | +0.0581 (+0.02%) |
| 01-10-2026 | 371.8660 | +0.1006 (+0.03%) |
| 30-09-2026 | 371.7654 | +0.0792 (+0.02%) |
| 29-09-2026 | 371.6862 | +0.0578 (+0.02%) |
| 28-09-2026 | 371.6284 | +0.0542 (+0.01%) |
| 27-09-2026 | 371.5742 | +0.1198 (+0.03%) |
| 25-09-2026 | 371.4544 | +0.0186 (+0.01%) |
| 24-09-2026 | 371.4358 | +0.0373 (+0.01%) |
| 23-09-2026 | 371.3985 | +0.0646 (+0.02%) |
| 22-09-2026 | 371.3339 | +0.0663 (+0.02%) |
| 21-09-2026 | 371.2676 | +0.0649 (+0.02%) |
| 20-09-2026 | 371.2027 | +0.0580 (+0.02%) |
| 19-09-2026 | 371.1447 | +0.0579 (+0.02%) |
| 18-09-2026 | 371.0868 | +0.0566 (+0.02%) |
| 17-09-2026 | 371.0302 | +0.0526 (+0.01%) |
| 16-09-2026 | 370.9776 | +0.0507 (+0.01%) |
| 15-09-2026 | 370.9269 | +0.0434 (+0.01%) |
| 14-09-2026 | 370.8835 | +0.1096 (+0.03%) |
| 12-09-2026 | 370.7739 | +0.0548 (+0.01%) |
| 11-09-2026 | 370.7191 | +0.0472 (+0.01%) |
| 10-09-2026 | 370.6719 | +0.0613 (+0.02%) |
| 09-09-2026 | 370.6106 | +0.0613 (+0.02%) |
| 08-09-2026 | 370.5493 | +0.0530 (+0.01%) |
| 07-09-2026 | 370.4963 | +0.0464 (+0.01%) |
PGIM India Liquid Fund - Direct Plan - Growth is a mutual fund scheme offered by PGIM India Mutual Fund. It is classified under the Debt Scheme - Liquid Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹360.5606 as on 08-Apr-2026. Liquid funds invest in debt and money market instruments with maturity up to 91 days. They offer high liquidity (T+1 redemption) and are the safest category of mutual funds. Returns are typically 1-2% higher than savings bank accounts. Ideal for parking surplus cash for short periods. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.