NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 18-09-2026 | 391.1400 | +1.7900 (+0.46%) |
| 17-09-2026 | 389.3500 | +1.5700 (+0.40%) |
| 16-09-2026 | 387.7800 | +1.3200 (+0.34%) |
| 15-09-2026 | 386.4600 | -6.3000 (-1.60%) |
| 11-09-2026 | 392.7600 | -0.8500 (-0.22%) |
| 10-09-2026 | 393.6100 | +0.8400 (+0.21%) |
| 09-09-2026 | 392.7700 | -3.0800 (-0.78%) |
| 08-09-2026 | 395.8500 | -1.4800 (-0.37%) |
| 07-09-2026 | 397.3300 | -1.3100 (-0.33%) |
| 04-09-2026 | 398.6400 | -0.5200 (-0.13%) |
| 03-09-2026 | 399.1600 | -0.2600 (-0.07%) |
| 02-09-2026 | 399.4200 | -1.9500 (-0.49%) |
| 01-09-2026 | 401.3700 | -2.6700 (-0.66%) |
| 31-08-2026 | 404.0400 | -0.4300 (-0.11%) |
| 28-08-2026 | 404.4700 | +0.3000 (+0.07%) |
| 27-08-2026 | 404.1700 | -1.2300 (-0.30%) |
| 26-08-2026 | 405.4000 | -1.3200 (-0.32%) |
| 25-08-2026 | 406.7200 | +2.2200 (+0.55%) |
| 24-08-2026 | 404.5000 | -0.2100 (-0.05%) |
| 21-08-2026 | 404.7100 | +0.4900 (+0.12%) |
| 20-08-2026 | 404.2200 | +2.4300 (+0.60%) |
| 19-08-2026 | 401.7900 | -1.1900 (-0.30%) |
| 18-08-2026 | 402.9800 | -2.0300 (-0.50%) |
| 17-08-2026 | 405.0100 | -0.6500 (-0.16%) |
| 14-08-2026 | 405.6600 | -0.3100 (-0.08%) |
| 13-08-2026 | 405.9700 | -0.3800 (-0.09%) |
| 12-08-2026 | 406.3500 | -0.4500 (-0.11%) |
| 11-08-2026 | 406.8000 | -1.4000 (-0.34%) |
| 10-08-2026 | 408.2000 | +0.1600 (+0.04%) |
| 07-08-2026 | 408.0400 | -0.6300 (-0.15%) |
| 06-08-2026 | 408.6700 | -0.1300 (-0.03%) |
| 05-08-2026 | 408.8000 | +0.9100 (+0.22%) |
| 04-08-2026 | 407.8900 | -3.0100 (-0.73%) |
| 03-08-2026 | 410.9000 | +5.8300 (+1.44%) |
| 31-07-2026 | 405.0700 | +1.4600 (+0.36%) |
| 30-07-2026 | 403.6100 | +1.0800 (+0.27%) |
| 29-07-2026 | 402.5300 | +3.5800 (+0.90%) |
| 28-07-2026 | 398.9500 | +0.4300 (+0.11%) |
| 27-07-2026 | 398.5200 | +4.2400 (+1.08%) |
| 24-07-2026 | 394.2800 | -1.5700 (-0.40%) |
| 23-07-2026 | 395.8500 | -1.9600 (-0.49%) |
| 22-07-2026 | 397.8100 | -3.2100 (-0.80%) |
| 21-07-2026 | 401.0200 | +0.4500 (+0.11%) |
| 20-07-2026 | 400.5700 | -0.2700 (-0.07%) |
| 17-07-2026 | 400.8400 | +3.0500 (+0.77%) |
| 16-07-2026 | 397.7900 | -0.7000 (-0.18%) |
| 15-07-2026 | 398.4900 | +1.2900 (+0.32%) |
| 14-07-2026 | 397.2000 | -2.0500 (-0.51%) |
| 13-07-2026 | 399.2500 | -0.0300 (-0.01%) |
| 10-07-2026 | 399.2800 | +3.6200 (+0.91%) |
| 09-07-2026 | 395.6600 | +1.9300 (+0.49%) |
| 08-07-2026 | 393.7300 | -7.7300 (-1.93%) |
| 07-07-2026 | 401.4600 | -0.3600 (-0.09%) |
| 06-07-2026 | 401.8200 | +2.6500 (+0.66%) |
| 03-07-2026 | 399.1700 | +0.6800 (+0.17%) |
| 02-07-2026 | 398.4900 | +2.4700 (+0.62%) |
| 01-07-2026 | 396.0200 | +2.4000 (+0.61%) |
| 30-06-2026 | 393.6200 | -0.3900 (-0.10%) |
| 29-06-2026 | 394.0100 | -2.2700 (-0.57%) |
| 25-06-2026 | 396.2800 | +1.0400 (+0.26%) |
PGIM India Large Cap Fund - Direct Plan - Growth is a mutual fund scheme offered by PGIM India Mutual Fund. It is classified under the Equity Scheme - Large Cap Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹391.14000 as on 18-09-2026. Large Cap funds invest predominantly in equity and equity-related instruments of top 100 companies by full market capitalisation listed on BSE/NSE. These are well-established, financially stable companies with proven track records. Large Cap funds are considered relatively less volatile compared to Mid/Small Cap and are suitable for investors seeking steady long-term wealth creation with lower risk. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.