Fund House
DHFL Pramerica Mutual Fund
Category
54EB Growth
Option
Bonus
Scheme Code
#138324
Investment Calculator
SIP (Monthly)
Lumpsum (One-Time)
Invested Amount
Est. Returns
Total Value
Invested Returns
Calculator uses compound interest. Default return is based on this fund's 1-year performance. Actual returns may vary. Past performance ≠ future results.

NAV History

Recent NAV Data
DateNAV (₹)Change
01-08-2016 15.2260 +0.0117 (+0.08%)
29-07-2016 15.2143 +0.0170 (+0.11%)
28-07-2016 15.1973 +0.0256 (+0.17%)
27-07-2016 15.1717 +0.0049 (+0.03%)
26-07-2016 15.1668 +0.0051 (+0.03%)
25-07-2016 15.1617 +0.0110 (+0.07%)
22-07-2016 15.1507 +0.0102 (+0.07%)
21-07-2016 15.1405 +0.0036 (+0.02%)
20-07-2016 15.1369 +0.0198 (+0.13%)
19-07-2016 15.1171 +0.0082 (+0.05%)
18-07-2016 15.1089 +0.0093 (+0.06%)
15-07-2016 15.0996 +0.0066 (+0.04%)
14-07-2016 15.0930 +0.0102 (+0.07%)
13-07-2016 15.0828 +0.0127 (+0.08%)
12-07-2016 15.0701 +0.0236 (+0.16%)
11-07-2016 15.0465 +0.0161 (+0.11%)
08-07-2016 15.0304 +0.0082 (+0.05%)
07-07-2016 15.0222 +0.0125 (+0.08%)
05-07-2016 15.0097 +0.0153 (+0.10%)
04-07-2016 14.9944 +0.0107 (+0.07%)
01-07-2016 14.9837 +0.0093 (+0.06%)
30-06-2016 14.9744 +0.0065 (+0.04%)
29-06-2016 14.9679 +0.0047 (+0.03%)
28-06-2016 14.9632 +0.0056 (+0.04%)
27-06-2016 14.9576 +0.0102 (+0.07%)
24-06-2016 14.9474 -0.0002 (0.00%)
23-06-2016 14.9476 +0.0026 (+0.02%)
22-06-2016 14.9450 +0.0027 (+0.02%)
21-06-2016 14.9423 +0.0068 (+0.05%)
20-06-2016 14.9355 +0.0013 (+0.01%)
17-06-2016 14.9342 +0.0021 (+0.01%)
16-06-2016 14.9321 +0.0056 (+0.04%)
15-06-2016 14.9265 -0.0034 (-0.02%)
14-06-2016 14.9299 -0.0022 (-0.01%)
13-06-2016 14.9321 +0.0052 (+0.03%)
10-06-2016 14.9269 +0.0039 (+0.03%)
09-06-2016 14.9230 +0.0080 (+0.05%)
08-06-2016 14.9150 +0.0044 (+0.03%)
07-06-2016 14.9106 +0.0051 (+0.03%)
06-06-2016 14.9055 +0.0097 (+0.07%)
03-06-2016 14.8958 +0.0017 (+0.01%)
02-06-2016 14.8941 +0.0025 (+0.02%)
01-06-2016 14.8916 +0.0024 (+0.02%)
31-05-2016 14.8892 +0.0012 (+0.01%)
30-05-2016 14.8880 +0.0025 (+0.02%)
27-05-2016 14.8855 +0.0031 (+0.02%)
26-05-2016 14.8824 +0.0015 (+0.01%)
25-05-2016 14.8809 +0.0002 (+0.00%)
24-05-2016 14.8807 +0.0015 (+0.01%)
23-05-2016 14.8792 +0.0083 (+0.06%)
20-05-2016 14.8709 +0.0000 (+0.00%)
19-05-2016 14.8709 +0.0007 (+0.00%)
18-05-2016 14.8702 +0.0012 (+0.01%)
17-05-2016 14.8690 -0.0002 (0.00%)
16-05-2016 14.8692 +0.0080 (+0.05%)
13-05-2016 14.8612 +0.0007 (+0.00%)
12-05-2016 14.8605 +0.0076 (+0.05%)
11-05-2016 14.8529 +0.0015 (+0.01%)
10-05-2016 14.8514 +0.0043 (+0.03%)
09-05-2016 14.8471 +0.0078 (+0.05%)
About This Fund

PGIM India Premier Bond Fund - Bonus is a mutual fund scheme offered by PGIM India Mutual Fund. It is classified under the Debt Scheme - Corporate Bond Fund category by SEBI. The latest NAV is ₹15.22600 as on 01-08-2016. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.

Frequently Asked Questions
What is the latest NAV of DHFL Pramerica Premier Bond Fund - Bonus?
The latest NAV of DHFL Pramerica Premier Bond Fund - Bonus is ₹15.22600 as on 01-08-2016. NAV (Net Asset Value) represents the per-unit market value of the fund and is updated on every business day by AMFI.
What category does DHFL Pramerica Premier Bond Fund - Bonus belong to?
DHFL Pramerica Premier Bond Fund - Bonus is classified under "54EB Growth" by SEBI.
How can I invest in DHFL Pramerica Premier Bond Fund - Bonus?
You can invest in DHFL Pramerica Premier Bond Fund - Bonus through: (1) The DHFL Pramerica Mutual Fund official website or app, (2) SEBI-registered online platforms like Groww, Zerodha Coin, ET Money, Kuvera, (3) MFCentral or your bank's investment portal, or (4) Through a SEBI-registered mutual fund distributor. You can start a SIP (Systematic Investment Plan) with as low as ₹500/month or make a lumpsum investment.
Can I start a SIP in DHFL Pramerica Premier Bond Fund - Bonus?
Yes, you can start a Systematic Investment Plan (SIP) in DHFL Pramerica Premier Bond Fund - Bonus. SIP allows you to invest a fixed amount (typically starting from ₹500) at regular intervals (monthly/quarterly). SIP helps in rupee cost averaging and disciplined investing. Use our SIP calculator on this page to estimate your potential returns.
What is the scheme code and ISIN of DHFL Pramerica Premier Bond Fund - Bonus?
The AMFI scheme code for DHFL Pramerica Premier Bond Fund - Bonus is 138324. The ISIN (International Securities Identification Number) is INF223J01DA4. These unique identifiers are used for transactions, KYC, and portfolio tracking across all platforms.