NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 29-05-2026 | 37.5202 | +0.0182 (+0.05%) |
| 27-05-2026 | 37.5020 | +0.0101 (+0.03%) |
| 26-05-2026 | 37.4919 | +0.0006 (+0.00%) |
| 25-05-2026 | 37.4913 | +0.0171 (+0.05%) |
| 22-05-2026 | 37.4742 | +0.0017 (+0.00%) |
| 21-05-2026 | 37.4725 | -0.0146 (-0.04%) |
| 20-05-2026 | 37.4871 | -0.0028 (-0.01%) |
| 19-05-2026 | 37.4899 | +0.0073 (+0.02%) |
| 18-05-2026 | 37.4826 | +0.0075 (+0.02%) |
| 15-05-2026 | 37.4751 | +0.0003 (+0.00%) |
| 14-05-2026 | 37.4748 | -0.0008 (0.00%) |
| 13-05-2026 | 37.4756 | +0.0025 (+0.01%) |
| 12-05-2026 | 37.4731 | -0.0022 (-0.01%) |
| 11-05-2026 | 37.4753 | +0.0094 (+0.03%) |
| 08-05-2026 | 37.4659 | +0.0059 (+0.02%) |
| 07-05-2026 | 37.4600 | +0.0059 (+0.02%) |
| 06-05-2026 | 37.4541 | +0.0109 (+0.03%) |
| 05-05-2026 | 37.4432 | +0.0042 (+0.01%) |
| 04-05-2026 | 37.4390 | +0.0261 (+0.07%) |
| 30-04-2026 | 37.4129 | -0.0022 (-0.01%) |
| 29-04-2026 | 37.4151 | -0.0020 (-0.01%) |
| 28-04-2026 | 37.4171 | +0.0043 (+0.01%) |
| 27-04-2026 | 37.4128 | +0.0086 (+0.02%) |
| 24-04-2026 | 37.4042 | +0.0013 (+0.00%) |
| 23-04-2026 | 37.4029 | -0.0031 (-0.01%) |
| 22-04-2026 | 37.4060 | +0.0032 (+0.01%) |
| 21-04-2026 | 37.4028 | +0.0050 (+0.01%) |
| 20-04-2026 | 37.3978 | +0.0177 (+0.05%) |
| 17-04-2026 | 37.3801 | +0.0022 (+0.01%) |
| 16-04-2026 | 37.3779 | +0.0089 (+0.02%) |
| 15-04-2026 | 37.3690 | +0.0233 (+0.06%) |
| 13-04-2026 | 37.3457 | +0.0211 (+0.06%) |
| 10-04-2026 | 37.3246 | +0.0182 (+0.05%) |
| 09-04-2026 | 37.3064 | +0.0276 (+0.07%) |
| 08-04-2026 | 37.2788 | +0.0358 (+0.10%) |
| 07-04-2026 | 37.2430 | +0.0121 (+0.03%) |
| 06-04-2026 | 37.2309 | +0.0243 (+0.07%) |
| 02-04-2026 | 37.2066 | +0.0309 (+0.08%) |
| 31-03-2026 | 37.1757 | +0.0069 (+0.02%) |
| 30-03-2026 | 37.1688 | +0.0371 (+0.10%) |
| 27-03-2026 | 37.1317 | +0.0221 (+0.06%) |
| 25-03-2026 | 37.1096 | +0.0073 (+0.02%) |
| 24-03-2026 | 37.1023 | -0.0056 (-0.02%) |
| 23-03-2026 | 37.1079 | -0.0046 (-0.01%) |
| 20-03-2026 | 37.1125 | +0.0042 (+0.01%) |
| 18-03-2026 | 37.1083 | +0.0217 (+0.06%) |
| 17-03-2026 | 37.0866 | +0.0134 (+0.04%) |
| 16-03-2026 | 37.0732 | +0.0144 (+0.04%) |
| 13-03-2026 | 37.0588 | -0.0137 (-0.04%) |
| 12-03-2026 | 37.0725 | -0.0031 (-0.01%) |
| 11-03-2026 | 37.0756 | +0.0083 (+0.02%) |
| 10-03-2026 | 37.0673 | +0.0082 (+0.02%) |
| 09-03-2026 | 37.0591 | +0.0091 (+0.02%) |
| 06-03-2026 | 37.0500 | +0.0073 (+0.02%) |
| 05-03-2026 | 37.0427 | +0.0054 (+0.01%) |
| 04-03-2026 | 37.0373 | +0.0032 (+0.01%) |
| 02-03-2026 | 37.0341 | +0.0124 (+0.03%) |
| 27-02-2026 | 37.0217 | +0.0045 (+0.01%) |
| 26-02-2026 | 37.0172 | +0.0086 (+0.02%) |
| 25-02-2026 | 37.0086 | +0.0062 (+0.02%) |
PGIM India Ultra Short Duration Fund - Direct Plan - Growth is a mutual fund scheme offered by PGIM India Mutual Fund. It is classified under the Debt Scheme - Ultra Short Duration Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹37.52020 as on 29-05-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.