NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 13-04-2026 | 56.7725 | -0.0924 (-0.16%) |
| 10-04-2026 | 56.8649 | +0.1802 (+0.32%) |
| 09-04-2026 | 56.6847 | -0.1140 (-0.20%) |
| 08-04-2026 | 56.7987 | +0.6201 (+1.10%) |
| 07-04-2026 | 56.1786 | +0.1898 (+0.34%) |
| 06-04-2026 | 55.9888 | +0.1494 (+0.27%) |
| 02-04-2026 | 55.8394 | -0.0340 (-0.06%) |
| 01-04-2026 | 55.8734 | +0.1070 (+0.19%) |
| 31-03-2026 | 55.7664 | +0.0016 (+0.00%) |
| 30-03-2026 | 55.7648 | -0.3116 (-0.56%) |
| 27-03-2026 | 56.0764 | -0.2647 (-0.47%) |
| 25-03-2026 | 56.3411 | +0.2080 (+0.37%) |
| 24-03-2026 | 56.1331 | +0.2802 (+0.50%) |
| 23-03-2026 | 55.8529 | -0.3873 (-0.69%) |
| 20-03-2026 | 56.2402 | +0.0677 (+0.12%) |
| 19-03-2026 | 56.1725 | -0.4211 (-0.74%) |
| 18-03-2026 | 56.5936 | +0.1096 (+0.19%) |
| 17-03-2026 | 56.4840 | +0.0303 (+0.05%) |
| 16-03-2026 | 56.4537 | +0.0719 (+0.13%) |
| 13-03-2026 | 56.3818 | -0.1848 (-0.33%) |
| 12-03-2026 | 56.5666 | -0.1833 (-0.32%) |
| 11-03-2026 | 56.7499 | -0.1303 (-0.23%) |
| 10-03-2026 | 56.8802 | +0.1363 (+0.24%) |
| 09-03-2026 | 56.7439 | -0.2248 (-0.39%) |
| 06-03-2026 | 56.9687 | -0.1549 (-0.27%) |
| 05-03-2026 | 57.1236 | +0.1659 (+0.29%) |
| 04-03-2026 | 56.9577 | -0.2856 (-0.50%) |
| 02-03-2026 | 57.2433 | -0.1876 (-0.33%) |
| 27-02-2026 | 57.4309 | -0.0402 (-0.07%) |
| 26-02-2026 | 57.4711 | +0.0756 (+0.13%) |
| 25-02-2026 | 57.3955 | +0.0377 (+0.07%) |
| 24-02-2026 | 57.3578 | -0.1291 (-0.22%) |
| 23-02-2026 | 57.4869 | +0.0979 (+0.17%) |
| 20-02-2026 | 57.3890 | -0.0197 (-0.03%) |
| 19-02-2026 | 57.4087 | -0.1196 (-0.21%) |
| 18-02-2026 | 57.5283 | +0.0185 (+0.03%) |
| 17-02-2026 | 57.5098 | +0.1001 (+0.17%) |
| 16-02-2026 | 57.4097 | +0.0973 (+0.17%) |
| 13-02-2026 | 57.3124 | -0.1788 (-0.31%) |
| 12-02-2026 | 57.4912 | -0.0479 (-0.08%) |
| 11-02-2026 | 57.5391 | +0.1162 (+0.20%) |
| 10-02-2026 | 57.4229 | +0.0374 (+0.07%) |
| 09-02-2026 | 57.3855 | +0.1393 (+0.24%) |
| 06-02-2026 | 57.2462 | +0.0237 (+0.04%) |
| 05-02-2026 | 57.2225 | -0.0089 (-0.02%) |
| 04-02-2026 | 57.2314 | -0.0088 (-0.02%) |
| 03-02-2026 | 57.2402 | +0.2688 (+0.47%) |
| 02-02-2026 | 56.9714 | -0.0648 (-0.11%) |
| 30-01-2026 | 57.0362 | +0.0805 (+0.14%) |
| 29-01-2026 | 56.9557 | +0.0213 (+0.04%) |
| 28-01-2026 | 56.9344 | +0.1987 (+0.35%) |
| 27-01-2026 | 56.7357 | -0.0544 (-0.10%) |
| 23-01-2026 | 56.7901 | -0.1075 (-0.19%) |
| 22-01-2026 | 56.8976 | +0.0133 (+0.02%) |
| 21-01-2026 | 56.8843 | -0.0295 (-0.05%) |
| 20-01-2026 | 56.9138 | -0.1680 (-0.29%) |
| 19-01-2026 | 57.0818 | -0.0663 (-0.12%) |
| 16-01-2026 | 57.1481 | +0.0013 (+0.00%) |
| 14-01-2026 | 57.1468 | -0.0547 (-0.10%) |
| 13-01-2026 | 57.2015 | +0.0047 (+0.01%) |
PGIM India Equity Savings Fund - Direct Plan - Growth is a mutual fund scheme offered by PGIM India Mutual Fund. It is classified under the Hybrid Scheme - Equity Savings category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹56.77250 as on 13-04-2026. Hybrid funds invest in a mix of equity and debt instruments, offering balanced risk-return characteristics. Aggressive Hybrid funds allocate 65-80% to equity, while Conservative Hybrid funds allocate 75-90% to debt. Balanced Advantage Funds dynamically shift allocations based on market valuations. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.