NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 24-09-2026 | 153.8500 | -1.7700 (-1.14%) |
| 23-09-2026 | 155.6200 | +0.8900 (+0.58%) |
| 22-09-2026 | 154.7300 | -0.2500 (-0.16%) |
| 21-09-2026 | 154.9800 | +0.2700 (+0.17%) |
| 18-09-2026 | 154.7100 | +1.2300 (+0.80%) |
| 17-09-2026 | 153.4800 | +0.3400 (+0.22%) |
| 16-09-2026 | 153.1400 | +0.1600 (+0.10%) |
| 15-09-2026 | 152.9800 | -2.1400 (-1.38%) |
| 11-09-2026 | 155.1200 | -0.3000 (-0.19%) |
| 10-09-2026 | 155.4200 | -0.1100 (-0.07%) |
| 09-09-2026 | 155.5300 | -0.9100 (-0.58%) |
| 08-09-2026 | 156.4400 | -0.1200 (-0.08%) |
| 07-09-2026 | 156.5600 | -0.2800 (-0.18%) |
| 04-09-2026 | 156.8400 | -0.1300 (-0.08%) |
| 03-09-2026 | 156.9700 | +0.1600 (+0.10%) |
| 02-09-2026 | 156.8100 | -0.5300 (-0.34%) |
| 01-09-2026 | 157.3400 | -0.4600 (-0.29%) |
| 31-08-2026 | 157.8000 | -0.3300 (-0.21%) |
| 28-08-2026 | 158.1300 | +0.1600 (+0.10%) |
| 27-08-2026 | 157.9700 | -0.1200 (-0.08%) |
| 26-08-2026 | 158.0900 | -0.7300 (-0.46%) |
| 25-08-2026 | 158.8200 | +0.6300 (+0.40%) |
| 24-08-2026 | 158.1900 | -0.1300 (-0.08%) |
| 21-08-2026 | 158.3200 | +0.2900 (+0.18%) |
| 20-08-2026 | 158.0300 | +0.6000 (+0.38%) |
| 19-08-2026 | 157.4300 | -0.4900 (-0.31%) |
| 18-08-2026 | 157.9200 | -0.4000 (-0.25%) |
| 17-08-2026 | 158.3200 | -0.1100 (-0.07%) |
| 14-08-2026 | 158.4300 | -0.1200 (-0.08%) |
| 13-08-2026 | 158.5500 | -0.1100 (-0.07%) |
| 12-08-2026 | 158.6600 | -0.0100 (-0.01%) |
| 11-08-2026 | 158.6700 | -0.4300 (-0.27%) |
| 10-08-2026 | 159.1000 | +0.1600 (+0.10%) |
| 07-08-2026 | 158.9400 | -0.3400 (-0.21%) |
| 06-08-2026 | 159.2800 | -0.0300 (-0.02%) |
| 05-08-2026 | 159.3100 | +0.4200 (+0.26%) |
| 04-08-2026 | 158.8900 | -0.4700 (-0.29%) |
| 03-08-2026 | 159.3600 | +1.4800 (+0.94%) |
| 31-07-2026 | 157.8800 | +0.4500 (+0.29%) |
| 30-07-2026 | 157.4300 | +0.4000 (+0.25%) |
| 29-07-2026 | 157.0300 | +0.9600 (+0.62%) |
| 28-07-2026 | 156.0700 | -0.4400 (-0.28%) |
| 27-07-2026 | 156.5100 | +1.2400 (+0.80%) |
| 24-07-2026 | 155.2700 | -0.6500 (-0.42%) |
| 23-07-2026 | 155.9200 | -0.9100 (-0.58%) |
| 22-07-2026 | 156.8300 | -1.1900 (-0.75%) |
| 21-07-2026 | 158.0200 | +0.2000 (+0.13%) |
| 20-07-2026 | 157.8200 | +0.3600 (+0.23%) |
| 17-07-2026 | 157.4600 | +0.6600 (+0.42%) |
| 16-07-2026 | 156.8000 | -0.2600 (-0.17%) |
| 15-07-2026 | 157.0600 | +0.3500 (+0.22%) |
| 14-07-2026 | 156.7100 | -0.5900 (-0.38%) |
| 13-07-2026 | 157.3000 | -0.3800 (-0.24%) |
| 10-07-2026 | 157.6800 | +1.0700 (+0.68%) |
| 09-07-2026 | 156.6100 | +0.9700 (+0.62%) |
| 08-07-2026 | 155.6400 | -1.9700 (-1.25%) |
| 07-07-2026 | 157.6100 | -0.6300 (-0.40%) |
| 06-07-2026 | 158.2400 | +1.0500 (+0.67%) |
| 03-07-2026 | 157.1900 | +0.0100 (+0.01%) |
| 02-07-2026 | 157.1800 | +0.7600 (+0.49%) |
PGIM India Aggressive Hybrid Equity Fund - Direct Plan - Growth is a mutual fund scheme offered by PGIM India Mutual Fund. It is classified under the Hybrid Scheme - Aggressive Hybrid Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹153.85000 as on 24-09-2026. Hybrid funds invest in a mix of equity and debt instruments, offering balanced risk-return characteristics. Aggressive Hybrid funds allocate 65-80% to equity, while Conservative Hybrid funds allocate 75-90% to debt. Balanced Advantage Funds dynamically shift allocations based on market valuations. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.