NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 13-04-2026 | 20.5810 | +0.0182 (+0.09%) |
| 10-04-2026 | 20.5628 | +0.0080 (+0.04%) |
| 09-04-2026 | 20.5548 | +0.0001 (+0.00%) |
| 08-04-2026 | 20.5547 | -0.0048 (-0.02%) |
| 07-04-2026 | 20.5595 | +0.0175 (+0.09%) |
| 06-04-2026 | 20.5420 | -0.0026 (-0.01%) |
| 02-04-2026 | 20.5446 | +0.0261 (+0.13%) |
| 01-04-2026 | 20.5185 | -0.0135 (-0.07%) |
| 31-03-2026 | 20.5320 | +0.0012 (+0.01%) |
| 30-03-2026 | 20.5308 | +0.0040 (+0.02%) |
| 27-03-2026 | 20.5268 | +0.0219 (+0.11%) |
| 25-03-2026 | 20.5049 | +0.0084 (+0.04%) |
| 24-03-2026 | 20.4965 | -0.0053 (-0.03%) |
| 23-03-2026 | 20.5018 | +0.0150 (+0.07%) |
| 20-03-2026 | 20.4868 | +0.0091 (+0.04%) |
| 19-03-2026 | 20.4777 | -0.0142 (-0.07%) |
| 18-03-2026 | 20.4919 | +0.0159 (+0.08%) |
| 17-03-2026 | 20.4760 | +0.0010 (+0.00%) |
| 16-03-2026 | 20.4750 | +0.0129 (+0.06%) |
| 13-03-2026 | 20.4621 | +0.0123 (+0.06%) |
| 12-03-2026 | 20.4498 | -0.0146 (-0.07%) |
| 11-03-2026 | 20.4644 | +0.0375 (+0.18%) |
| 10-03-2026 | 20.4269 | -0.0120 (-0.06%) |
| 09-03-2026 | 20.4389 | -0.0086 (-0.04%) |
| 06-03-2026 | 20.4475 | +0.0140 (+0.07%) |
| 05-03-2026 | 20.4335 | +0.0032 (+0.02%) |
| 04-03-2026 | 20.4303 | +0.0085 (+0.04%) |
| 02-03-2026 | 20.4218 | +0.0128 (+0.06%) |
| 27-02-2026 | 20.4090 | +0.0111 (+0.05%) |
| 26-02-2026 | 20.3979 | -0.0052 (-0.03%) |
| 25-02-2026 | 20.4031 | +0.0181 (+0.09%) |
| 24-02-2026 | 20.3850 | -0.0154 (-0.08%) |
| 23-02-2026 | 20.4004 | +0.0103 (+0.05%) |
| 20-02-2026 | 20.3901 | -0.0081 (-0.04%) |
| 19-02-2026 | 20.3982 | +0.0112 (+0.05%) |
| 18-02-2026 | 20.3870 | +0.0061 (+0.03%) |
| 17-02-2026 | 20.3809 | +0.0201 (+0.10%) |
| 16-02-2026 | 20.3608 | +0.0028 (+0.01%) |
| 13-02-2026 | 20.3580 | +0.0035 (+0.02%) |
| 12-02-2026 | 20.3545 | -0.0053 (-0.03%) |
| 11-02-2026 | 20.3598 | +0.0115 (+0.06%) |
| 10-02-2026 | 20.3483 | +0.0001 (+0.00%) |
| 09-02-2026 | 20.3482 | -0.0036 (-0.02%) |
| 06-02-2026 | 20.3518 | +0.0231 (+0.11%) |
| 05-02-2026 | 20.3287 | -0.0040 (-0.02%) |
| 04-02-2026 | 20.3327 | -0.0029 (-0.01%) |
| 03-02-2026 | 20.3356 | +0.0103 (+0.05%) |
| 02-02-2026 | 20.3253 | +0.0036 (+0.02%) |
| 30-01-2026 | 20.3217 | +0.0261 (+0.13%) |
| 29-01-2026 | 20.2956 | -0.0007 (0.00%) |
| 28-01-2026 | 20.2963 | +0.0254 (+0.13%) |
| 27-01-2026 | 20.2709 | -0.0217 (-0.11%) |
| 23-01-2026 | 20.2926 | +0.0228 (+0.11%) |
| 22-01-2026 | 20.2698 | -0.0069 (-0.03%) |
| 21-01-2026 | 20.2767 | -0.0063 (-0.03%) |
| 20-01-2026 | 20.2830 | +0.0024 (+0.01%) |
| 19-01-2026 | 20.2806 | +0.0278 (+0.14%) |
| 16-01-2026 | 20.2528 | +0.0026 (+0.01%) |
| 14-01-2026 | 20.2502 | -0.0065 (-0.03%) |
| 13-01-2026 | 20.2567 | +0.0202 (+0.10%) |
PGIM India Arbitrage Fund - Direct Plan - Growth is a mutual fund scheme offered by PGIM India Mutual Fund. It is classified under the Hybrid Scheme - Arbitrage Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹20.58100 as on 13-04-2026. Hybrid funds invest in a mix of equity and debt instruments, offering balanced risk-return characteristics. Aggressive Hybrid funds allocate 65-80% to equity, while Conservative Hybrid funds allocate 75-90% to debt. Balanced Advantage Funds dynamically shift allocations based on market valuations. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.