NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 29-05-2026 | 20.6648 | -0.0294 (-0.14%) |
| 27-05-2026 | 20.6942 | -0.0138 (-0.07%) |
| 26-05-2026 | 20.7080 | +0.0052 (+0.03%) |
| 25-05-2026 | 20.7028 | +0.0180 (+0.09%) |
| 22-05-2026 | 20.6848 | -0.0253 (-0.12%) |
| 21-05-2026 | 20.7101 | +0.0093 (+0.04%) |
| 20-05-2026 | 20.7008 | -0.0057 (-0.03%) |
| 19-05-2026 | 20.7065 | +0.0056 (+0.03%) |
| 18-05-2026 | 20.7009 | -0.0050 (-0.02%) |
| 15-05-2026 | 20.7059 | +0.0225 (+0.11%) |
| 14-05-2026 | 20.6834 | +0.0168 (+0.08%) |
| 13-05-2026 | 20.6666 | -0.0024 (-0.01%) |
| 12-05-2026 | 20.6690 | +0.0035 (+0.02%) |
| 11-05-2026 | 20.6655 | +0.0119 (+0.06%) |
| 08-05-2026 | 20.6536 | -0.0024 (-0.01%) |
| 07-05-2026 | 20.6560 | +0.0347 (+0.17%) |
| 06-05-2026 | 20.6213 | -0.0068 (-0.03%) |
| 05-05-2026 | 20.6281 | +0.0026 (+0.01%) |
| 04-05-2026 | 20.6255 | +0.0093 (+0.05%) |
| 30-04-2026 | 20.6162 | -0.0193 (-0.09%) |
| 29-04-2026 | 20.6355 | +0.0145 (+0.07%) |
| 28-04-2026 | 20.6210 | +0.0174 (+0.08%) |
| 27-04-2026 | 20.6036 | -0.0011 (-0.01%) |
| 24-04-2026 | 20.6047 | -0.0092 (-0.04%) |
| 23-04-2026 | 20.6139 | +0.0051 (+0.02%) |
| 22-04-2026 | 20.6088 | +0.0061 (+0.03%) |
| 21-04-2026 | 20.6027 | -0.0158 (-0.08%) |
| 20-04-2026 | 20.6185 | +0.0265 (+0.13%) |
| 17-04-2026 | 20.5920 | -0.0032 (-0.02%) |
| 16-04-2026 | 20.5952 | +0.0014 (+0.01%) |
| 15-04-2026 | 20.5938 | +0.0128 (+0.06%) |
| 13-04-2026 | 20.5810 | +0.0182 (+0.09%) |
| 10-04-2026 | 20.5628 | +0.0080 (+0.04%) |
| 09-04-2026 | 20.5548 | +0.0001 (+0.00%) |
| 08-04-2026 | 20.5547 | -0.0048 (-0.02%) |
| 07-04-2026 | 20.5595 | +0.0175 (+0.09%) |
| 06-04-2026 | 20.5420 | -0.0026 (-0.01%) |
| 02-04-2026 | 20.5446 | +0.0261 (+0.13%) |
| 01-04-2026 | 20.5185 | -0.0135 (-0.07%) |
| 31-03-2026 | 20.5320 | +0.0012 (+0.01%) |
| 30-03-2026 | 20.5308 | +0.0040 (+0.02%) |
| 27-03-2026 | 20.5268 | +0.0219 (+0.11%) |
| 25-03-2026 | 20.5049 | +0.0084 (+0.04%) |
| 24-03-2026 | 20.4965 | -0.0053 (-0.03%) |
| 23-03-2026 | 20.5018 | +0.0150 (+0.07%) |
| 20-03-2026 | 20.4868 | +0.0091 (+0.04%) |
| 19-03-2026 | 20.4777 | -0.0142 (-0.07%) |
| 18-03-2026 | 20.4919 | +0.0159 (+0.08%) |
| 17-03-2026 | 20.4760 | +0.0010 (+0.00%) |
| 16-03-2026 | 20.4750 | +0.0129 (+0.06%) |
| 13-03-2026 | 20.4621 | +0.0123 (+0.06%) |
| 12-03-2026 | 20.4498 | -0.0146 (-0.07%) |
| 11-03-2026 | 20.4644 | +0.0375 (+0.18%) |
| 10-03-2026 | 20.4269 | -0.0120 (-0.06%) |
| 09-03-2026 | 20.4389 | -0.0086 (-0.04%) |
| 06-03-2026 | 20.4475 | +0.0140 (+0.07%) |
| 05-03-2026 | 20.4335 | +0.0032 (+0.02%) |
| 04-03-2026 | 20.4303 | +0.0085 (+0.04%) |
| 02-03-2026 | 20.4218 | +0.0128 (+0.06%) |
| 27-02-2026 | 20.4090 | +0.0111 (+0.05%) |
PGIM India Arbitrage Fund - Direct Plan - Growth is a mutual fund scheme offered by PGIM India Mutual Fund. It is classified under the Hybrid Scheme - Arbitrage Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹20.66480 as on 29-05-2026. Hybrid funds invest in a mix of equity and debt instruments, offering balanced risk-return characteristics. Aggressive Hybrid funds allocate 65-80% to equity, while Conservative Hybrid funds allocate 75-90% to debt. Balanced Advantage Funds dynamically shift allocations based on market valuations. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.