NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 24-07-2026 | 18.6258 | -0.0185 (-0.10%) |
| 23-07-2026 | 18.6443 | -0.0158 (-0.08%) |
| 22-07-2026 | 18.6601 | -0.0258 (-0.14%) |
| 21-07-2026 | 18.6859 | +0.0060 (+0.03%) |
| 20-07-2026 | 18.6799 | -0.0163 (-0.09%) |
| 17-07-2026 | 18.6962 | +0.0355 (+0.19%) |
| 16-07-2026 | 18.6607 | -0.0140 (-0.07%) |
| 15-07-2026 | 18.6747 | +0.0108 (+0.06%) |
| 14-07-2026 | 18.6639 | -0.0210 (-0.11%) |
| 13-07-2026 | 18.6849 | +0.0106 (+0.06%) |
| 10-07-2026 | 18.6743 | +0.0370 (+0.20%) |
| 09-07-2026 | 18.6373 | +0.0064 (+0.03%) |
| 08-07-2026 | 18.6309 | -0.0813 (-0.43%) |
| 07-07-2026 | 18.7122 | +0.0137 (+0.07%) |
| 06-07-2026 | 18.6985 | +0.0323 (+0.17%) |
| 03-07-2026 | 18.6662 | +0.0209 (+0.11%) |
| 02-07-2026 | 18.6453 | +0.0285 (+0.15%) |
| 01-07-2026 | 18.6168 | +0.0486 (+0.26%) |
| 30-06-2026 | 18.5682 | -0.0037 (-0.02%) |
| 29-06-2026 | 18.5719 | -0.0152 (-0.08%) |
| 25-06-2026 | 18.5871 | +0.0130 (+0.07%) |
| 24-06-2026 | 18.5741 | +0.0162 (+0.09%) |
| 23-06-2026 | 18.5579 | -0.0249 (-0.13%) |
| 22-06-2026 | 18.5828 | +0.0308 (+0.17%) |
| 19-06-2026 | 18.5520 | -0.0037 (-0.02%) |
| 18-06-2026 | 18.5557 | +0.0155 (+0.08%) |
| 17-06-2026 | 18.5402 | +0.0100 (+0.05%) |
| 16-06-2026 | 18.5302 | +0.0328 (+0.18%) |
| 15-06-2026 | 18.4974 | +0.0500 (+0.27%) |
| 12-06-2026 | 18.4474 | +0.0600 (+0.33%) |
| 11-06-2026 | 18.3874 | -0.0139 (-0.08%) |
| 10-06-2026 | 18.4013 | +0.0188 (+0.10%) |
| 09-06-2026 | 18.3825 | +0.0084 (+0.05%) |
| 08-06-2026 | 18.3741 | +0.0041 (+0.02%) |
| 05-06-2026 | 18.3700 | +0.0263 (+0.14%) |
| 04-06-2026 | 18.3437 | +0.0092 (+0.05%) |
| 03-06-2026 | 18.3345 | -0.0035 (-0.02%) |
| 02-06-2026 | 18.3380 | -0.0118 (-0.06%) |
| 01-06-2026 | 18.3498 | +0.0013 (+0.01%) |
| 29-05-2026 | 18.3485 | -0.0671 (-0.36%) |
| 27-05-2026 | 18.4156 | -0.0041 (-0.02%) |
| 26-05-2026 | 18.4197 | -0.0134 (-0.07%) |
| 25-05-2026 | 18.4331 | +0.0593 (+0.32%) |
| 22-05-2026 | 18.3738 | +0.0047 (+0.03%) |
| 21-05-2026 | 18.3691 | -0.0102 (-0.06%) |
| 20-05-2026 | 18.3793 | -0.0009 (0.00%) |
| 19-05-2026 | 18.3802 | +0.0070 (+0.04%) |
| 18-05-2026 | 18.3732 | -0.0103 (-0.06%) |
| 15-05-2026 | 18.3835 | +0.0002 (+0.00%) |
| 14-05-2026 | 18.3833 | +0.0473 (+0.26%) |
| 13-05-2026 | 18.3360 | -0.0005 (0.00%) |
| 12-05-2026 | 18.3365 | -0.0678 (-0.37%) |
| 11-05-2026 | 18.4043 | -0.0506 (-0.27%) |
| 08-05-2026 | 18.4549 | -0.0201 (-0.11%) |
| 07-05-2026 | 18.4750 | +0.0266 (+0.14%) |
| 06-05-2026 | 18.4484 | +0.0303 (+0.16%) |
| 05-05-2026 | 18.4181 | +0.0056 (+0.03%) |
| 04-05-2026 | 18.4125 | +0.0365 (+0.20%) |
| 30-04-2026 | 18.3760 | -0.0457 (-0.25%) |
| 29-04-2026 | 18.4217 | +0.0266 (+0.14%) |
Franklin India Equity Savings Fund- Growth Direct is a mutual fund scheme offered by Franklin Templeton Mutual Fund. It is classified under the Hybrid Scheme - Equity Savings category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹18.62580 as on 24-07-2026. Hybrid funds invest in a mix of equity and debt instruments, offering balanced risk-return characteristics. Aggressive Hybrid funds allocate 65-80% to equity, while Conservative Hybrid funds allocate 75-90% to debt. Balanced Advantage Funds dynamically shift allocations based on market valuations. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.