NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 20-09-2026 | 1,486.5860 | +0.4069 (+0.03%) |
| 18-09-2026 | 1,486.1791 | +0.2018 (+0.01%) |
| 17-09-2026 | 1,485.9773 | +0.1994 (+0.01%) |
| 16-09-2026 | 1,485.7779 | +0.1954 (+0.01%) |
| 15-09-2026 | 1,485.5825 | +0.1961 (+0.01%) |
| 14-09-2026 | 1,485.3864 | +0.5846 (+0.04%) |
| 11-09-2026 | 1,484.8018 | +0.1913 (+0.01%) |
| 10-09-2026 | 1,484.6105 | +0.1859 (+0.01%) |
| 09-09-2026 | 1,484.4246 | +0.1850 (+0.01%) |
| 08-09-2026 | 1,484.2396 | +0.1882 (+0.01%) |
| 07-09-2026 | 1,484.0514 | +0.1872 (+0.01%) |
| 06-09-2026 | 1,483.8642 | +0.3650 (+0.02%) |
| 04-09-2026 | 1,483.4992 | +0.1812 (+0.01%) |
| 03-09-2026 | 1,483.3180 | +0.1897 (+0.01%) |
| 02-09-2026 | 1,483.1283 | +0.1932 (+0.01%) |
| 01-09-2026 | 1,482.9351 | +0.1988 (+0.01%) |
| 31-08-2026 | 1,482.7363 | +0.2055 (+0.01%) |
| 30-08-2026 | 1,482.5308 | +0.4085 (+0.03%) |
| 28-08-2026 | 1,482.1223 | +0.2037 (+0.01%) |
| 27-08-2026 | 1,481.9186 | +0.2008 (+0.01%) |
| 26-08-2026 | 1,481.7178 | +0.2025 (+0.01%) |
| 25-08-2026 | 1,481.5153 | +0.2017 (+0.01%) |
| 24-08-2026 | 1,481.3136 | +0.2024 (+0.01%) |
| 23-08-2026 | 1,481.1112 | +0.4101 (+0.03%) |
| 21-08-2026 | 1,480.7011 | +0.2028 (+0.01%) |
| 20-08-2026 | 1,480.4983 | +0.2037 (+0.01%) |
| 19-08-2026 | 1,480.2946 | +0.2011 (+0.01%) |
| 18-08-2026 | 1,480.0935 | +0.1998 (+0.01%) |
| 17-08-2026 | 1,479.8937 | +0.2044 (+0.01%) |
| 16-08-2026 | 1,479.6893 | +0.4201 (+0.03%) |
| 14-08-2026 | 1,479.2692 | +0.2095 (+0.01%) |
| 13-08-2026 | 1,479.0597 | +0.2049 (+0.01%) |
| 12-08-2026 | 1,478.8548 | +0.2022 (+0.01%) |
| 11-08-2026 | 1,478.6526 | +0.2021 (+0.01%) |
| 10-08-2026 | 1,478.4505 | +0.2047 (+0.01%) |
| 09-08-2026 | 1,478.2458 | +0.4045 (+0.03%) |
| 07-08-2026 | 1,477.8413 | +0.2005 (+0.01%) |
| 06-08-2026 | 1,477.6408 | +0.2037 (+0.01%) |
| 05-08-2026 | 1,477.4371 | +0.1986 (+0.01%) |
| 04-08-2026 | 1,477.2385 | +0.1980 (+0.01%) |
| 03-08-2026 | 1,477.0405 | +0.2035 (+0.01%) |
| 02-08-2026 | 1,476.8370 | +0.4216 (+0.03%) |
| 31-07-2026 | 1,476.4154 | +0.2088 (+0.01%) |
| 30-07-2026 | 1,476.2066 | +0.2125 (+0.01%) |
| 29-07-2026 | 1,475.9941 | +0.2083 (+0.01%) |
| 28-07-2026 | 1,475.7858 | +0.2106 (+0.01%) |
| 27-07-2026 | 1,475.5752 | +0.2071 (+0.01%) |
| 26-07-2026 | 1,475.3681 | +0.4090 (+0.03%) |
| 24-07-2026 | 1,474.9591 | +0.2055 (+0.01%) |
| 23-07-2026 | 1,474.7536 | +0.2064 (+0.01%) |
| 22-07-2026 | 1,474.5472 | +0.2110 (+0.01%) |
| 21-07-2026 | 1,474.3362 | +0.2109 (+0.01%) |
| 20-07-2026 | 1,474.1253 | +0.2116 (+0.01%) |
| 19-07-2026 | 1,473.9137 | +0.2103 (+0.01%) |
| 18-07-2026 | 1,473.7034 | +0.2102 (+0.01%) |
| 17-07-2026 | 1,473.4932 | +0.2093 (+0.01%) |
| 16-07-2026 | 1,473.2839 | +0.2106 (+0.01%) |
| 15-07-2026 | 1,473.0733 | +0.2033 (+0.01%) |
| 14-07-2026 | 1,472.8700 | +0.2062 (+0.01%) |
| 13-07-2026 | 1,472.6638 | +0.2077 (+0.01%) |
ICICI Prudential Overnight Fund - Direct Plan - Growth is a mutual fund scheme offered by ICICI Prudential Mutual Fund. It is classified under the Debt Scheme - Overnight Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹1486.58600 as on 20-09-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.