NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 29-05-2026 | 22.1898 | -0.2589 (-1.15%) |
| 27-05-2026 | 22.4487 | +0.0206 (+0.09%) |
| 26-05-2026 | 22.4281 | -0.0188 (-0.08%) |
| 25-05-2026 | 22.4469 | +0.1950 (+0.88%) |
| 22-05-2026 | 22.2519 | +0.0285 (+0.13%) |
| 21-05-2026 | 22.2234 | -0.0265 (-0.12%) |
| 20-05-2026 | 22.2499 | +0.0291 (+0.13%) |
| 19-05-2026 | 22.2208 | +0.0397 (+0.18%) |
| 18-05-2026 | 22.1811 | -0.0256 (-0.12%) |
| 15-05-2026 | 22.2067 | -0.0569 (-0.26%) |
| 14-05-2026 | 22.2636 | +0.1974 (+0.89%) |
| 13-05-2026 | 22.0662 | +0.0612 (+0.28%) |
| 12-05-2026 | 22.0050 | -0.3339 (-1.49%) |
| 11-05-2026 | 22.3389 | -0.2085 (-0.92%) |
| 08-05-2026 | 22.5474 | -0.0782 (-0.35%) |
| 07-05-2026 | 22.6256 | +0.0737 (+0.33%) |
| 06-05-2026 | 22.5519 | +0.2361 (+1.06%) |
| 05-05-2026 | 22.3158 | -0.0345 (-0.15%) |
| 04-05-2026 | 22.3503 | +0.0779 (+0.35%) |
| 30-04-2026 | 22.2724 | -0.1394 (-0.62%) |
| 29-04-2026 | 22.4118 | +0.0671 (+0.30%) |
| 28-04-2026 | 22.3447 | -0.0638 (-0.28%) |
| 27-04-2026 | 22.4085 | +0.1676 (+0.75%) |
| 24-04-2026 | 22.2409 | -0.1561 (-0.70%) |
| 23-04-2026 | 22.3970 | -0.1306 (-0.58%) |
| 22-04-2026 | 22.5276 | -0.0841 (-0.37%) |
| 21-04-2026 | 22.6117 | +0.1076 (+0.48%) |
| 20-04-2026 | 22.5041 | -0.0118 (-0.05%) |
| 17-04-2026 | 22.5159 | +0.0913 (+0.41%) |
| 16-04-2026 | 22.4246 | -0.0011 (0.00%) |
| 15-04-2026 | 22.4257 | +0.2531 (+1.14%) |
| 13-04-2026 | 22.1726 | -0.1187 (-0.53%) |
| 10-04-2026 | 22.2913 | +0.2767 (+1.26%) |
| 09-04-2026 | 22.0146 | -0.1354 (-0.61%) |
| 08-04-2026 | 22.1500 | +0.6827 (+3.18%) |
| 07-04-2026 | 21.4673 | +0.0532 (+0.25%) |
| 06-04-2026 | 21.4141 | +0.2091 (+0.99%) |
| 02-04-2026 | 21.2050 | +0.0159 (+0.08%) |
| 01-04-2026 | 21.1891 | +0.2617 (+1.25%) |
| 31-03-2026 | 20.9274 | -0.0005 (0.00%) |
| 30-03-2026 | 20.9279 | -0.3921 (-1.84%) |
| 27-03-2026 | 21.3200 | -0.3601 (-1.66%) |
| 25-03-2026 | 21.6801 | +0.3094 (+1.45%) |
| 24-03-2026 | 21.3707 | +0.3257 (+1.55%) |
| 23-03-2026 | 21.0450 | -0.4469 (-2.08%) |
| 20-03-2026 | 21.4919 | +0.0612 (+0.29%) |
| 19-03-2026 | 21.4307 | -0.5632 (-2.56%) |
| 18-03-2026 | 21.9939 | +0.1794 (+0.82%) |
| 17-03-2026 | 21.8145 | +0.1354 (+0.62%) |
| 16-03-2026 | 21.6791 | +0.1264 (+0.59%) |
| 13-03-2026 | 21.5527 | -0.4081 (-1.86%) |
| 12-03-2026 | 21.9608 | -0.2113 (-0.95%) |
| 11-03-2026 | 22.1721 | -0.2594 (-1.16%) |
| 10-03-2026 | 22.4315 | +0.2137 (+0.96%) |
| 09-03-2026 | 22.2178 | -0.3108 (-1.38%) |
| 06-03-2026 | 22.5286 | -0.2404 (-1.06%) |
| 05-03-2026 | 22.7690 | +0.1998 (+0.89%) |
| 04-03-2026 | 22.5692 | -0.3245 (-1.42%) |
| 02-03-2026 | 22.8937 | -0.2353 (-1.02%) |
| 27-02-2026 | 23.1290 | -0.2489 (-1.06%) |
Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund)- Direct Plan- Quarterly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) is a mutual fund scheme offered by Groww Mutual Fund. It is classified under the Hybrid Scheme - Aggressive Hybrid Fund category by SEBI. The latest NAV is ₹22.18980 as on 29-05-2026. Hybrid funds invest in a mix of equity and debt instruments, offering balanced risk-return characteristics. Aggressive Hybrid funds allocate 65-80% to equity, while Conservative Hybrid funds allocate 75-90% to debt. Balanced Advantage Funds dynamically shift allocations based on market valuations. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.