NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 06-11-2026 | 20.9927 | +0.1997 (+0.96%) |
| 05-11-2026 | 20.7930 | +0.3366 (+1.65%) |
| 04-11-2026 | 20.4564 | +0.1378 (+0.68%) |
| 03-11-2026 | 20.3186 | +0.2181 (+1.09%) |
| 02-11-2026 | 20.1005 | +0.2312 (+1.16%) |
| 30-10-2026 | 19.8693 | +0.0060 (+0.03%) |
| 29-10-2026 | 19.8633 | +0.1393 (+0.71%) |
| 28-10-2026 | 19.7240 | +0.0115 (+0.06%) |
| 27-10-2026 | 19.7125 | +0.0485 (+0.25%) |
| 26-10-2026 | 19.6640 | +0.1192 (+0.61%) |
| 23-10-2026 | 19.5448 | -0.1326 (-0.67%) |
| 22-10-2026 | 19.6774 | -0.0651 (-0.33%) |
| 21-10-2026 | 19.7425 | -0.1183 (-0.60%) |
| 19-10-2026 | 19.8608 | -0.1442 (-0.72%) |
| 16-10-2026 | 20.0050 | +0.0483 (+0.24%) |
| 15-10-2026 | 19.9567 | +0.1305 (+0.66%) |
| 14-10-2026 | 19.8262 | -0.0484 (-0.24%) |
| 13-10-2026 | 19.8746 | +0.1587 (+0.80%) |
| 12-10-2026 | 19.7159 | -0.0512 (-0.26%) |
| 09-10-2026 | 19.7671 | +0.1997 (+1.02%) |
| 08-10-2026 | 19.5674 | -0.2633 (-1.33%) |
| 07-10-2026 | 19.8307 | -0.1156 (-0.58%) |
| 06-10-2026 | 19.9463 | +0.1358 (+0.69%) |
| 05-10-2026 | 19.8105 | +0.0899 (+0.46%) |
| 01-10-2026 | 19.7206 | -0.1378 (-0.69%) |
| 30-09-2026 | 19.8584 | -0.0182 (-0.09%) |
| 29-09-2026 | 19.8766 | -0.0903 (-0.45%) |
| 28-09-2026 | 19.9669 | -0.2271 (-1.12%) |
| 25-09-2026 | 20.1940 | +0.0170 (+0.08%) |
| 24-09-2026 | 20.1770 | -0.3017 (-1.47%) |
| 23-09-2026 | 20.4787 | +0.1051 (+0.52%) |
| 22-09-2026 | 20.3736 | -0.0406 (-0.20%) |
| 21-09-2026 | 20.4142 | +0.0279 (+0.14%) |
| 18-09-2026 | 20.3863 | +0.0833 (+0.41%) |
| 17-09-2026 | 20.3030 | +0.0550 (+0.27%) |
| 16-09-2026 | 20.2480 | +0.0503 (+0.25%) |
| 15-09-2026 | 20.1977 | -0.2368 (-1.16%) |
| 11-09-2026 | 20.4345 | -0.0371 (-0.18%) |
| 10-09-2026 | 20.4716 | -0.0178 (-0.09%) |
| 09-09-2026 | 20.4894 | -0.0883 (-0.43%) |
| 08-09-2026 | 20.5777 | -0.0199 (-0.10%) |
| 07-09-2026 | 20.5976 | -0.0688 (-0.33%) |
| 04-09-2026 | 20.6664 | -0.0061 (-0.03%) |
| 03-09-2026 | 20.6725 | +0.0031 (+0.01%) |
| 02-09-2026 | 20.6694 | -0.0875 (-0.42%) |
| 01-09-2026 | 20.7569 | -0.0942 (-0.45%) |
| 31-08-2026 | 20.8511 | -0.0268 (-0.13%) |
| 28-08-2026 | 20.8779 | +0.0434 (+0.21%) |
| 27-08-2026 | 20.8345 | -0.0669 (-0.32%) |
| 26-08-2026 | 20.9014 | -0.0285 (-0.14%) |
| 25-08-2026 | 20.9299 | +0.0769 (+0.37%) |
| 24-08-2026 | 20.8530 | -0.0033 (-0.02%) |
| 21-08-2026 | 20.8563 | +0.0275 (+0.13%) |
| 20-08-2026 | 20.8288 | +0.1039 (+0.50%) |
| 19-08-2026 | 20.7249 | -0.0291 (-0.14%) |
| 18-08-2026 | 20.7540 | -0.0456 (-0.22%) |
| 17-08-2026 | 20.7996 | -0.0091 (-0.04%) |
| 14-08-2026 | 20.8087 | -0.0670 (-0.32%) |
| 13-08-2026 | 20.8757 | -0.0193 (-0.09%) |
| 12-08-2026 | 20.8950 | +0.0144 (+0.07%) |
Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund)- Regular Plan- Monthly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment. is a mutual fund scheme offered by Groww Mutual Fund. It is classified under the Hybrid Scheme - Aggressive Hybrid Fund category by SEBI. The latest NAV is ₹20.99270 as on 06-11-2026. Hybrid funds invest in a mix of equity and debt instruments, offering balanced risk-return characteristics. Aggressive Hybrid funds allocate 65-80% to equity, while Conservative Hybrid funds allocate 75-90% to debt. Balanced Advantage Funds dynamically shift allocations based on market valuations. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.