Fund House
Bandhan Mutual Fund
Category
Debt Scheme - Overnight Fund
Plan
Direct
Option
IDCW
Scheme Code
#146183
Investment Calculator
SIP (Monthly)
Lumpsum (One-Time)
Invested Amount
Est. Returns
Total Value
Invested Returns
Calculator uses compound interest. Default return is based on this fund's 1-year performance. Actual returns may vary. Past performance ≠ future results.

NAV History

Recent NAV Data
DateNAV (₹)Change
14-04-2026 1,003.0798 +0.1375 (+0.01%)
13-04-2026 1,002.9423 +0.1385 (+0.01%)
12-04-2026 1,002.8038 +0.2706 (+0.03%)
10-04-2026 1,002.5332 +0.1350 (+0.01%)
09-04-2026 1,002.3982 +0.1348 (+0.01%)
08-04-2026 1,002.2634 +0.1381 (+0.01%)
07-04-2026 1,002.1253 +0.1331 (+0.01%)
06-04-2026 1,001.9922 +0.1360 (+0.01%)
05-04-2026 1,001.8562 +0.2808 (+0.03%)
03-04-2026 1,001.5754 +0.1400 (+0.01%)
02-04-2026 1,001.4354 +0.1364 (+0.01%)
01-04-2026 1,001.2990 +0.1838 (+0.02%)
31-03-2026 1,001.1152 +0.1836 (+0.02%)
30-03-2026 1,000.9316 +0.1871 (+0.02%)
29-03-2026 1,000.7445 +0.3026 (+0.03%)
27-03-2026 1,000.4419 +0.1462 (+0.01%)
26-03-2026 1,000.2957 +0.1443 (+0.01%)
25-03-2026 1,000.1514 -3.4506 (-0.34%)
24-03-2026 1,003.6020 +0.1422 (+0.01%)
23-03-2026 1,003.4598 +0.1438 (+0.01%)
22-03-2026 1,003.3160 +0.1451 (+0.01%)
21-03-2026 1,003.1709 +0.1453 (+0.01%)
20-03-2026 1,003.0256 +0.1503 (+0.01%)
19-03-2026 1,002.8753 +0.1415 (+0.01%)
18-03-2026 1,002.7338 +0.1424 (+0.01%)
17-03-2026 1,002.5914 +0.1376 (+0.01%)
16-03-2026 1,002.4538 +0.1425 (+0.01%)
15-03-2026 1,002.3113 +0.1361 (+0.01%)
14-03-2026 1,002.1752 +0.1361 (+0.01%)
13-03-2026 1,002.0391 +0.1371 (+0.01%)
12-03-2026 1,001.9020 +0.1334 (+0.01%)
11-03-2026 1,001.7686 +0.1334 (+0.01%)
10-03-2026 1,001.6352 +0.1366 (+0.01%)
09-03-2026 1,001.4986 +0.1316 (+0.01%)
08-03-2026 1,001.3670 +0.2676 (+0.03%)
06-03-2026 1,001.0994 +0.1344 (+0.01%)
05-03-2026 1,000.9650 +0.1340 (+0.01%)
04-03-2026 1,000.8310 +0.1336 (+0.01%)
03-03-2026 1,000.6974 +0.1351 (+0.01%)
02-03-2026 1,000.5623 +0.1323 (+0.01%)
01-03-2026 1,000.4300 +0.2730 (+0.03%)
27-02-2026 1,000.1570 -3.7135 (-0.37%)
26-02-2026 1,003.8705 +0.1342 (+0.01%)
25-02-2026 1,003.7363 +0.1337 (+0.01%)
24-02-2026 1,003.6026 +0.1313 (+0.01%)
23-02-2026 1,003.4713 +0.1382 (+0.01%)
22-02-2026 1,003.3331 +0.2723 (+0.03%)
20-02-2026 1,003.0608 +0.1372 (+0.01%)
19-02-2026 1,002.9236 +0.1362 (+0.01%)
18-02-2026 1,002.7874 +0.1395 (+0.01%)
17-02-2026 1,002.6479 +0.1283 (+0.01%)
16-02-2026 1,002.5196 +0.1340 (+0.01%)
15-02-2026 1,002.3856 +0.2686 (+0.03%)
13-02-2026 1,002.1170 +0.1336 (+0.01%)
12-02-2026 1,001.9834 +0.1308 (+0.01%)
11-02-2026 1,001.8526 +0.1335 (+0.01%)
10-02-2026 1,001.7191 +0.1216 (+0.01%)
09-02-2026 1,001.5975 +0.1269 (+0.01%)
08-02-2026 1,001.4706 +0.2504 (+0.03%)
06-02-2026 1,001.2202 +0.1249 (+0.01%)
About This Fund

BANDHAN Overnight Fund - Direct Plan - Monthly IDCW is a mutual fund scheme offered by Bandhan Mutual Fund. It is classified under the Debt Scheme - Overnight Fund category by SEBI. The latest NAV is ₹1003.07980 as on 14-04-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.

Frequently Asked Questions
What is the latest NAV of BANDHAN Overnight Fund - Direct Plan - Monthly IDCW?
The latest NAV of BANDHAN Overnight Fund - Direct Plan - Monthly IDCW is ₹1003.07980 as on 14-04-2026. NAV (Net Asset Value) represents the per-unit market value of the fund and is updated on every business day by AMFI.
What category does BANDHAN Overnight Fund - Direct Plan - Monthly IDCW belong to?
BANDHAN Overnight Fund - Direct Plan - Monthly IDCW is classified under "Debt Scheme - Overnight Fund" by SEBI. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences.
What is the difference between Direct and Regular plan of BANDHAN Overnight Fund - Direct Plan - Monthly IDCW?
The Direct plan of BANDHAN Overnight Fund - Direct Plan - Monthly IDCW has a lower expense ratio as it does not involve any distributor/agent commission. This means more of your money is invested, leading to better long-term returns compared to the Regular plan. You can invest in Direct plans through the AMC website or platforms like MFCentral, Kfintech, or CAMS.
How can I invest in BANDHAN Overnight Fund - Direct Plan - Monthly IDCW?
You can invest in BANDHAN Overnight Fund - Direct Plan - Monthly IDCW through: (1) The Bandhan Mutual Fund official website or app, (2) SEBI-registered online platforms like Groww, Zerodha Coin, ET Money, Kuvera, (3) MFCentral or your bank's investment portal, or (4) Through a SEBI-registered mutual fund distributor. You can start a SIP (Systematic Investment Plan) with as low as ₹500/month or make a lumpsum investment.
Can I start a SIP in BANDHAN Overnight Fund - Direct Plan - Monthly IDCW?
Yes, you can start a Systematic Investment Plan (SIP) in BANDHAN Overnight Fund - Direct Plan - Monthly IDCW. SIP allows you to invest a fixed amount (typically starting from ₹500) at regular intervals (monthly/quarterly). SIP helps in rupee cost averaging and disciplined investing. Use our SIP calculator on this page to estimate your potential returns.
What is the scheme code and ISIN of BANDHAN Overnight Fund - Direct Plan - Monthly IDCW?
The AMFI scheme code for BANDHAN Overnight Fund - Direct Plan - Monthly IDCW is 146183. The ISIN (International Securities Identification Number) is INF194KB1496. These unique identifiers are used for transactions, KYC, and portfolio tracking across all platforms.