NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 24-09-2026 | 14.1303 | -0.2459 (-1.71%) |
| 23-09-2026 | 14.3762 | +0.0501 (+0.35%) |
| 22-09-2026 | 14.3261 | -0.0545 (-0.38%) |
| 21-09-2026 | 14.3806 | +0.0184 (+0.13%) |
| 18-09-2026 | 14.3622 | +0.0620 (+0.43%) |
| 17-09-2026 | 14.3002 | +0.0612 (+0.43%) |
| 16-09-2026 | 14.2390 | +0.0306 (+0.22%) |
| 15-09-2026 | 14.2084 | -0.1947 (-1.35%) |
| 11-09-2026 | 14.4031 | -0.0442 (-0.31%) |
| 10-09-2026 | 14.4473 | +0.0028 (+0.02%) |
| 09-09-2026 | 14.4445 | -0.1024 (-0.70%) |
| 08-09-2026 | 14.5469 | -0.0614 (-0.42%) |
| 07-09-2026 | 14.6083 | -0.0763 (-0.52%) |
| 04-09-2026 | 14.6846 | -0.0127 (-0.09%) |
| 03-09-2026 | 14.6973 | -0.0062 (-0.04%) |
| 02-09-2026 | 14.7035 | -0.0672 (-0.45%) |
| 01-09-2026 | 14.7707 | -0.1003 (-0.67%) |
| 31-08-2026 | 14.8710 | -0.0397 (-0.27%) |
| 28-08-2026 | 14.9107 | +0.0137 (+0.09%) |
| 27-08-2026 | 14.8970 | -0.0366 (-0.25%) |
| 26-08-2026 | 14.9336 | -0.0634 (-0.42%) |
| 25-08-2026 | 14.9970 | +0.0833 (+0.56%) |
| 24-08-2026 | 14.9137 | -0.0323 (-0.22%) |
| 21-08-2026 | 14.9460 | -0.0002 (0.00%) |
| 20-08-2026 | 14.9462 | +0.0761 (+0.51%) |
| 19-08-2026 | 14.8701 | -0.0533 (-0.36%) |
| 18-08-2026 | 14.9234 | -0.0667 (-0.44%) |
| 17-08-2026 | 14.9901 | -0.0640 (-0.43%) |
| 14-08-2026 | 15.0541 | -0.0028 (-0.02%) |
| 13-08-2026 | 15.0569 | -0.0132 (-0.09%) |
| 12-08-2026 | 15.0701 | -0.0275 (-0.18%) |
| 11-08-2026 | 15.0976 | -0.0449 (-0.30%) |
| 10-08-2026 | 15.1425 | +0.0316 (+0.21%) |
| 07-08-2026 | 15.1109 | -0.0357 (-0.24%) |
| 06-08-2026 | 15.1466 | +0.0034 (+0.02%) |
| 05-08-2026 | 15.1432 | +0.0116 (+0.08%) |
| 04-08-2026 | 15.1316 | -0.1029 (-0.68%) |
| 03-08-2026 | 15.2345 | +0.2559 (+1.71%) |
| 31-07-2026 | 14.9786 | +0.0272 (+0.18%) |
| 30-07-2026 | 14.9514 | +0.0381 (+0.26%) |
| 29-07-2026 | 14.9133 | +0.1634 (+1.11%) |
| 28-07-2026 | 14.7499 | +0.0197 (+0.13%) |
| 27-07-2026 | 14.7302 | +0.1495 (+1.03%) |
| 24-07-2026 | 14.5807 | -0.0435 (-0.30%) |
| 23-07-2026 | 14.6242 | -0.1127 (-0.76%) |
| 22-07-2026 | 14.7369 | -0.1239 (-0.83%) |
| 21-07-2026 | 14.8608 | +0.0214 (+0.14%) |
| 20-07-2026 | 14.8394 | -0.0430 (-0.29%) |
| 17-07-2026 | 14.8824 | +0.1482 (+1.01%) |
| 16-07-2026 | 14.7342 | -0.0217 (-0.15%) |
| 15-07-2026 | 14.7559 | +0.0290 (+0.20%) |
| 14-07-2026 | 14.7269 | -0.1066 (-0.72%) |
| 13-07-2026 | 14.8335 | +0.0173 (+0.12%) |
| 10-07-2026 | 14.8162 | +0.1372 (+0.93%) |
| 09-07-2026 | 14.6790 | +0.0790 (+0.54%) |
| 08-07-2026 | 14.6000 | -0.3010 (-2.02%) |
| 07-07-2026 | 14.9010 | -0.0078 (-0.05%) |
| 06-07-2026 | 14.9088 | +0.0981 (+0.66%) |
| 03-07-2026 | 14.8107 | +0.0458 (+0.31%) |
| 02-07-2026 | 14.7649 | +0.1172 (+0.80%) |
Mahindra Manulife Large Cap Fund - Regular Plan - IDCW is a mutual fund scheme offered by Mahindra Manulife Mutual Fund. It is classified under the Equity Scheme - Large Cap Fund category by SEBI. The latest NAV is ₹14.13030 as on 24-09-2026. Large Cap funds invest predominantly in equity and equity-related instruments of top 100 companies by full market capitalisation listed on BSE/NSE. These are well-established, financially stable companies with proven track records. Large Cap funds are considered relatively less volatile compared to Mid/Small Cap and are suitable for investors seeking steady long-term wealth creation with lower risk. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.