NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 24-07-2026 | 1,004.9921 | +0.0000 (+0.00%) |
| 23-07-2026 | 1,004.9921 | +0.0000 (+0.00%) |
| 22-07-2026 | 1,004.9921 | +0.0000 (+0.00%) |
| 21-07-2026 | 1,004.9921 | +0.0000 (+0.00%) |
| 20-07-2026 | 1,004.9921 | +0.0000 (+0.00%) |
| 17-07-2026 | 1,004.9921 | +0.0000 (+0.00%) |
| 16-07-2026 | 1,004.9921 | +0.1552 (+0.02%) |
| 15-07-2026 | 1,004.8369 | +0.1235 (+0.01%) |
| 14-07-2026 | 1,004.7134 | -0.2786 (-0.03%) |
| 13-07-2026 | 1,004.9920 | +0.0000 (+0.00%) |
| 10-07-2026 | 1,004.9920 | +0.1203 (+0.01%) |
| 09-07-2026 | 1,004.8717 | +0.4746 (+0.05%) |
| 08-07-2026 | 1,004.3971 | -0.2673 (-0.03%) |
| 07-07-2026 | 1,004.6644 | -0.3276 (-0.03%) |
| 06-07-2026 | 1,004.9920 | +0.0000 (+0.00%) |
| 03-07-2026 | 1,004.9920 | +0.0000 (+0.00%) |
| 02-07-2026 | 1,004.9920 | +0.0000 (+0.00%) |
| 01-07-2026 | 1,004.9920 | +0.0001 (+0.00%) |
| 30-06-2026 | 1,004.9919 | +0.0000 (+0.00%) |
| 29-06-2026 | 1,004.9919 | +0.0000 (+0.00%) |
| 25-06-2026 | 1,004.9919 | +0.0000 (+0.00%) |
| 24-06-2026 | 1,004.9919 | +0.0000 (+0.00%) |
| 23-06-2026 | 1,004.9919 | +0.0000 (+0.00%) |
| 22-06-2026 | 1,004.9919 | +0.0001 (+0.00%) |
| 19-06-2026 | 1,004.9918 | +0.0000 (+0.00%) |
| 18-06-2026 | 1,004.9918 | +0.0000 (+0.00%) |
| 17-06-2026 | 1,004.9918 | +0.0000 (+0.00%) |
| 16-06-2026 | 1,004.9918 | +0.0000 (+0.00%) |
| 15-06-2026 | 1,004.9918 | +0.0000 (+0.00%) |
| 12-06-2026 | 1,004.9918 | +0.1180 (+0.01%) |
| 11-06-2026 | 1,004.8738 | -0.1180 (-0.01%) |
| 10-06-2026 | 1,004.9918 | +0.0000 (+0.00%) |
| 09-06-2026 | 1,004.9918 | +0.0001 (+0.00%) |
| 08-06-2026 | 1,004.9917 | +0.0000 (+0.00%) |
| 05-06-2026 | 1,004.9917 | +0.0000 (+0.00%) |
| 04-06-2026 | 1,004.9917 | +0.0000 (+0.00%) |
| 03-06-2026 | 1,004.9917 | +0.0000 (+0.00%) |
| 02-06-2026 | 1,004.9917 | +0.0000 (+0.00%) |
| 01-06-2026 | 1,004.9917 | +0.0000 (+0.00%) |
| 29-05-2026 | 1,004.9917 | +0.0365 (+0.00%) |
| 27-05-2026 | 1,004.9552 | +0.1828 (+0.02%) |
| 26-05-2026 | 1,004.7724 | +0.0721 (+0.01%) |
| 25-05-2026 | 1,004.7003 | +0.4754 (+0.05%) |
| 22-05-2026 | 1,004.2249 | +0.1039 (+0.01%) |
| 21-05-2026 | 1,004.1210 | -0.3801 (-0.04%) |
| 20-05-2026 | 1,004.5011 | -0.3462 (-0.03%) |
| 19-05-2026 | 1,004.8473 | +0.1382 (+0.01%) |
| 18-05-2026 | 1,004.7091 | +0.0909 (+0.01%) |
| 15-05-2026 | 1,004.6182 | -0.1531 (-0.02%) |
| 14-05-2026 | 1,004.7713 | -0.2204 (-0.02%) |
| 13-05-2026 | 1,004.9917 | +0.0000 (+0.00%) |
| 12-05-2026 | 1,004.9917 | +0.0000 (+0.00%) |
| 11-05-2026 | 1,004.9917 | +0.0000 (+0.00%) |
| 08-05-2026 | 1,004.9917 | +0.0000 (+0.00%) |
| 07-05-2026 | 1,004.9917 | +0.0000 (+0.00%) |
| 06-05-2026 | 1,004.9917 | +0.0000 (+0.00%) |
| 05-05-2026 | 1,004.9917 | +0.0000 (+0.00%) |
| 04-05-2026 | 1,004.9917 | +0.2932 (+0.03%) |
| 30-04-2026 | 1,004.6985 | -0.1893 (-0.02%) |
| 29-04-2026 | 1,004.8878 | -0.1039 (-0.01%) |
WhiteOak Capital Ultra Short Duration Fund- Regular plan-Daily Reinvestment of Income Distribution cum capital withdrawal option (IDCW) is a mutual fund scheme offered by WhiteOak Capital Mutual Fund. It is classified under the Debt Scheme - Ultra Short Duration Fund category by SEBI. The latest NAV is ₹1004.99210 as on 24-07-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.