NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 26-07-2026 | 1,217.4112 | +0.3243 (+0.03%) |
| 24-07-2026 | 1,217.0869 | +0.1589 (+0.01%) |
| 23-07-2026 | 1,216.9280 | +0.1660 (+0.01%) |
| 22-07-2026 | 1,216.7620 | +0.1699 (+0.01%) |
| 21-07-2026 | 1,216.5921 | +0.1725 (+0.01%) |
| 20-07-2026 | 1,216.4196 | +0.1725 (+0.01%) |
| 19-07-2026 | 1,216.2471 | +0.3243 (+0.03%) |
| 17-07-2026 | 1,215.9228 | +0.1595 (+0.01%) |
| 16-07-2026 | 1,215.7633 | +0.1712 (+0.01%) |
| 15-07-2026 | 1,215.5921 | +0.1641 (+0.01%) |
| 14-07-2026 | 1,215.4280 | +0.1667 (+0.01%) |
| 13-07-2026 | 1,215.2613 | +0.1699 (+0.01%) |
| 12-07-2026 | 1,215.0914 | +0.3049 (+0.03%) |
| 10-07-2026 | 1,214.7865 | -2.4111 (-0.20%) |
| 09-07-2026 | 1,217.1976 | +0.1709 (+0.01%) |
| 08-07-2026 | 1,217.0267 | +0.1690 (+0.01%) |
| 07-07-2026 | 1,216.8577 | +0.1676 (+0.01%) |
| 06-07-2026 | 1,216.6901 | +0.1664 (+0.01%) |
| 05-07-2026 | 1,216.5237 | +0.3380 (+0.03%) |
| 03-07-2026 | 1,216.1857 | +0.1715 (+0.01%) |
| 02-07-2026 | 1,216.0142 | +0.1658 (+0.01%) |
| 01-07-2026 | 1,215.8484 | +0.1683 (+0.01%) |
| 30-06-2026 | 1,215.6801 | +0.1748 (+0.01%) |
| 29-06-2026 | 1,215.5053 | +0.1716 (+0.01%) |
| 28-06-2026 | 1,215.3337 | +0.5473 (+0.05%) |
| 25-06-2026 | 1,214.7864 | -2.3085 (-0.19%) |
| 24-06-2026 | 1,217.0949 | +0.1667 (+0.01%) |
| 23-06-2026 | 1,216.9282 | +0.1673 (+0.01%) |
| 22-06-2026 | 1,216.7609 | +0.1700 (+0.01%) |
| 21-06-2026 | 1,216.5909 | +0.3425 (+0.03%) |
| 19-06-2026 | 1,216.2484 | +0.1693 (+0.01%) |
| 18-06-2026 | 1,216.0791 | +0.1655 (+0.01%) |
| 17-06-2026 | 1,215.9136 | +0.1660 (+0.01%) |
| 16-06-2026 | 1,215.7476 | +0.1719 (+0.01%) |
| 15-06-2026 | 1,215.5757 | +0.1719 (+0.01%) |
| 14-06-2026 | 1,215.4038 | +0.3348 (+0.03%) |
| 12-06-2026 | 1,215.0690 | +0.1641 (+0.01%) |
| 11-06-2026 | 1,214.9049 | +0.1190 (+0.01%) |
| 10-06-2026 | 1,214.7859 | -2.4925 (-0.20%) |
| 09-06-2026 | 1,217.2784 | +0.1690 (+0.01%) |
| 08-06-2026 | 1,217.1094 | +0.1691 (+0.01%) |
| 07-06-2026 | 1,216.9403 | +0.3367 (+0.03%) |
| 05-06-2026 | 1,216.6036 | +0.1651 (+0.01%) |
| 04-06-2026 | 1,216.4385 | +0.1619 (+0.01%) |
| 03-06-2026 | 1,216.2766 | +0.1658 (+0.01%) |
| 02-06-2026 | 1,216.1108 | +0.1684 (+0.01%) |
| 01-06-2026 | 1,215.9424 | +0.1657 (+0.01%) |
| 31-05-2026 | 1,215.7767 | +0.3473 (+0.03%) |
| 29-05-2026 | 1,215.4294 | +0.1703 (+0.01%) |
| 28-05-2026 | 1,215.2591 | +0.1710 (+0.01%) |
| 27-05-2026 | 1,215.0881 | +0.1677 (+0.01%) |
| 26-05-2026 | 1,214.9204 | +0.1346 (+0.01%) |
| 25-05-2026 | 1,214.7858 | -2.1010 (-0.17%) |
| 24-05-2026 | 1,216.8868 | +0.3452 (+0.03%) |
| 22-05-2026 | 1,216.5416 | +0.1694 (+0.01%) |
| 21-05-2026 | 1,216.3722 | +0.1687 (+0.01%) |
| 20-05-2026 | 1,216.2035 | +0.1674 (+0.01%) |
| 19-05-2026 | 1,216.0361 | +0.1648 (+0.01%) |
| 18-05-2026 | 1,215.8713 | +0.1654 (+0.01%) |
| 17-05-2026 | 1,215.7059 | +0.3322 (+0.03%) |
Groww Overnight Fund (formerly known as Indiabulls Overnight Fund)- Direct Plan- Fortnightly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) is a mutual fund scheme offered by Groww Mutual Fund. It is classified under the Debt Scheme - Overnight Fund category by SEBI. The latest NAV is ₹1217.41120 as on 26-07-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.