Fund House
Axis Mutual Fund
Category
Debt Scheme - Money Market Fund
Plan
Direct
Option
IDCW
Scheme Code
#147573
Investment Calculator
SIP (Monthly)
Lumpsum (One-Time)
Invested Amount
Est. Returns
Total Value
Invested Returns
Calculator uses compound interest. Default return is based on this fund's 1-year performance. Actual returns may vary. Past performance ≠ future results.

NAV History

Recent NAV Data
DateNAV (₹)Change
13-04-2026 1,187.9904 +0.6986 (+0.06%)
10-04-2026 1,187.2918 +0.6920 (+0.06%)
09-04-2026 1,186.5998 +1.3376 (+0.11%)
08-04-2026 1,185.2622 +1.7906 (+0.15%)
07-04-2026 1,183.4716 +0.5631 (+0.05%)
06-04-2026 1,182.9085 +0.5710 (+0.05%)
02-04-2026 1,182.3375 +0.2729 (+0.02%)
31-03-2026 1,182.0646 +0.2156 (+0.02%)
30-03-2026 1,181.8490 +1.2698 (+0.11%)
27-03-2026 1,180.5792 -9.1961 (-0.77%)
25-03-2026 1,189.7753 +0.3123 (+0.03%)
24-03-2026 1,189.4630 -0.2704 (-0.02%)
23-03-2026 1,189.7334 -0.6401 (-0.05%)
20-03-2026 1,190.3735 -0.0327 (0.00%)
18-03-2026 1,190.4062 +0.9127 (+0.08%)
17-03-2026 1,189.4935 +0.5327 (+0.04%)
16-03-2026 1,188.9608 +0.5090 (+0.04%)
13-03-2026 1,188.4518 -0.5938 (-0.05%)
12-03-2026 1,189.0456 -0.2353 (-0.02%)
11-03-2026 1,189.2809 +0.3359 (+0.03%)
10-03-2026 1,188.9450 +0.2459 (+0.02%)
09-03-2026 1,188.6991 +0.1117 (+0.01%)
06-03-2026 1,188.5874 +0.3243 (+0.03%)
05-03-2026 1,188.2631 +0.2431 (+0.02%)
04-03-2026 1,188.0200 -0.1637 (-0.01%)
02-03-2026 1,188.1837 +0.1599 (+0.01%)
28-02-2026 1,188.0238 +0.2066 (+0.02%)
27-02-2026 1,187.8172 +0.2164 (+0.02%)
26-02-2026 1,187.6008 +0.3137 (+0.03%)
25-02-2026 1,187.2871 +0.2738 (+0.02%)
24-02-2026 1,187.0133 +0.2960 (+0.02%)
23-02-2026 1,186.7173 +0.5691 (+0.05%)
20-02-2026 1,186.1482 +0.3854 (+0.03%)
18-02-2026 1,185.7628 -0.0014 (0.00%)
17-02-2026 1,185.7642 +0.0968 (+0.01%)
16-02-2026 1,185.6674 +0.4976 (+0.04%)
13-02-2026 1,185.1698 +0.6189 (+0.05%)
12-02-2026 1,184.5509 +0.4946 (+0.04%)
11-02-2026 1,184.0563 +0.4362 (+0.04%)
10-02-2026 1,183.6201 +0.2454 (+0.02%)
09-02-2026 1,183.3747 +0.4711 (+0.04%)
06-02-2026 1,182.9036 -0.1531 (-0.01%)
05-02-2026 1,183.0567 +0.4795 (+0.04%)
04-02-2026 1,182.5772 +0.4230 (+0.04%)
03-02-2026 1,182.1542 +0.7571 (+0.06%)
02-02-2026 1,181.3971 +0.4464 (+0.04%)
31-01-2026 1,180.9507 +0.2109 (+0.02%)
30-01-2026 1,180.7398 +0.4748 (+0.04%)
29-01-2026 1,180.2650 +0.1210 (+0.01%)
28-01-2026 1,180.1440 -0.2076 (-0.02%)
27-01-2026 1,180.3516 +0.8386 (+0.07%)
23-01-2026 1,179.5130 +0.0547 (+0.00%)
22-01-2026 1,179.4583 +0.4598 (+0.04%)
21-01-2026 1,178.9985 +0.2460 (+0.02%)
20-01-2026 1,178.7525 -0.0278 (0.00%)
19-01-2026 1,178.7803 +0.2918 (+0.02%)
16-01-2026 1,178.4885 +0.1100 (+0.01%)
14-01-2026 1,178.3785 +0.1522 (+0.01%)
13-01-2026 1,178.2263 -0.0235 (0.00%)
12-01-2026 1,178.2498 +0.5755 (+0.05%)
About This Fund

Axis Money Market Fund - Direct Plan - Quarterly IDCW is a mutual fund scheme offered by Axis Mutual Fund. It is classified under the Debt Scheme - Money Market Fund category by SEBI. The latest NAV is ₹1187.99040 as on 13-04-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.

Frequently Asked Questions
What is the latest NAV of Axis Money Market Fund - Direct Plan - Quarterly IDCW?
The latest NAV of Axis Money Market Fund - Direct Plan - Quarterly IDCW is ₹1187.99040 as on 13-04-2026. NAV (Net Asset Value) represents the per-unit market value of the fund and is updated on every business day by AMFI.
What category does Axis Money Market Fund - Direct Plan - Quarterly IDCW belong to?
Axis Money Market Fund - Direct Plan - Quarterly IDCW is classified under "Debt Scheme - Money Market Fund" by SEBI. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences.
What is the difference between Direct and Regular plan of Axis Money Market Fund - Direct Plan - Quarterly IDCW?
The Direct plan of Axis Money Market Fund - Direct Plan - Quarterly IDCW has a lower expense ratio as it does not involve any distributor/agent commission. This means more of your money is invested, leading to better long-term returns compared to the Regular plan. You can invest in Direct plans through the AMC website or platforms like MFCentral, Kfintech, or CAMS.
How can I invest in Axis Money Market Fund - Direct Plan - Quarterly IDCW?
You can invest in Axis Money Market Fund - Direct Plan - Quarterly IDCW through: (1) The Axis Mutual Fund official website or app, (2) SEBI-registered online platforms like Groww, Zerodha Coin, ET Money, Kuvera, (3) MFCentral or your bank's investment portal, or (4) Through a SEBI-registered mutual fund distributor. You can start a SIP (Systematic Investment Plan) with as low as ₹500/month or make a lumpsum investment.
Can I start a SIP in Axis Money Market Fund - Direct Plan - Quarterly IDCW?
Yes, you can start a Systematic Investment Plan (SIP) in Axis Money Market Fund - Direct Plan - Quarterly IDCW. SIP allows you to invest a fixed amount (typically starting from ₹500) at regular intervals (monthly/quarterly). SIP helps in rupee cost averaging and disciplined investing. Use our SIP calculator on this page to estimate your potential returns.
What is the scheme code and ISIN of Axis Money Market Fund - Direct Plan - Quarterly IDCW?
The AMFI scheme code for Axis Money Market Fund - Direct Plan - Quarterly IDCW is 147573. The ISIN (International Securities Identification Number) is INF846K01R38. These unique identifiers are used for transactions, KYC, and portfolio tracking across all platforms.