NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 14-04-2026 | 1,391.3657 | +0.1862 (+0.01%) |
| 13-04-2026 | 1,391.1795 | +0.1836 (+0.01%) |
| 12-04-2026 | 1,390.9959 | +0.3572 (+0.03%) |
| 10-04-2026 | 1,390.6387 | +0.1766 (+0.01%) |
| 09-04-2026 | 1,390.4621 | +0.1790 (+0.01%) |
| 08-04-2026 | 1,390.2831 | +0.1845 (+0.01%) |
| 07-04-2026 | 1,390.0986 | +0.1804 (+0.01%) |
| 06-04-2026 | 1,389.9182 | +0.1836 (+0.01%) |
| 05-04-2026 | 1,389.7346 | +0.1827 (+0.01%) |
| 04-04-2026 | 1,389.5519 | +0.1828 (+0.01%) |
| 03-04-2026 | 1,389.3691 | +0.1828 (+0.01%) |
| 02-04-2026 | 1,389.1863 | +0.1799 (+0.01%) |
| 01-04-2026 | 1,389.0064 | +0.2018 (+0.01%) |
| 31-03-2026 | 1,388.8046 | +0.2018 (+0.01%) |
| 30-03-2026 | 1,388.6028 | +0.2053 (+0.01%) |
| 29-03-2026 | 1,388.3975 | +0.2059 (+0.01%) |
| 28-03-2026 | 1,388.1916 | +0.2060 (+0.01%) |
| 27-03-2026 | 1,387.9856 | +0.2045 (+0.01%) |
| 26-03-2026 | 1,387.7811 | +0.1936 (+0.01%) |
| 25-03-2026 | 1,387.5875 | +0.1806 (+0.01%) |
| 24-03-2026 | 1,387.4069 | +0.1922 (+0.01%) |
| 23-03-2026 | 1,387.2147 | +0.1952 (+0.01%) |
| 22-03-2026 | 1,387.0195 | +0.1890 (+0.01%) |
| 21-03-2026 | 1,386.8305 | +0.1891 (+0.01%) |
| 20-03-2026 | 1,386.6414 | +0.1869 (+0.01%) |
| 19-03-2026 | 1,386.4545 | +0.1903 (+0.01%) |
| 18-03-2026 | 1,386.2642 | +0.1883 (+0.01%) |
| 17-03-2026 | 1,386.0759 | +0.1807 (+0.01%) |
| 16-03-2026 | 1,385.8952 | +0.1903 (+0.01%) |
| 15-03-2026 | 1,385.7049 | +0.1827 (+0.01%) |
| 14-03-2026 | 1,385.5222 | +0.1828 (+0.01%) |
| 13-03-2026 | 1,385.3394 | +0.1799 (+0.01%) |
| 12-03-2026 | 1,385.1595 | +0.1764 (+0.01%) |
| 11-03-2026 | 1,384.9831 | +0.1789 (+0.01%) |
| 10-03-2026 | 1,384.8042 | +0.1778 (+0.01%) |
| 09-03-2026 | 1,384.6264 | +0.1756 (+0.01%) |
| 08-03-2026 | 1,384.4508 | +0.1797 (+0.01%) |
| 07-03-2026 | 1,384.2711 | +0.1798 (+0.01%) |
| 06-03-2026 | 1,384.0913 | +0.1777 (+0.01%) |
| 05-03-2026 | 1,383.9136 | +0.1774 (+0.01%) |
| 04-03-2026 | 1,383.7362 | +0.1742 (+0.01%) |
| 03-03-2026 | 1,383.5620 | +0.1846 (+0.01%) |
| 02-03-2026 | 1,383.3774 | +0.1759 (+0.01%) |
| 01-03-2026 | 1,383.2015 | +0.3641 (+0.03%) |
| 27-02-2026 | 1,382.8374 | +0.1819 (+0.01%) |
| 26-02-2026 | 1,382.6555 | +0.1801 (+0.01%) |
| 25-02-2026 | 1,382.4754 | +0.1803 (+0.01%) |
| 24-02-2026 | 1,382.2951 | +0.1766 (+0.01%) |
| 23-02-2026 | 1,382.1185 | +0.1800 (+0.01%) |
| 22-02-2026 | 1,381.9385 | +0.1831 (+0.01%) |
| 21-02-2026 | 1,381.7554 | +0.1831 (+0.01%) |
| 20-02-2026 | 1,381.5723 | +0.1813 (+0.01%) |
| 19-02-2026 | 1,381.3910 | +0.1806 (+0.01%) |
| 18-02-2026 | 1,381.2104 | +0.1789 (+0.01%) |
| 17-02-2026 | 1,381.0315 | +0.1791 (+0.01%) |
| 16-02-2026 | 1,380.8524 | +0.1777 (+0.01%) |
| 15-02-2026 | 1,380.6747 | +0.1827 (+0.01%) |
| 14-02-2026 | 1,380.4920 | +0.1828 (+0.01%) |
| 13-02-2026 | 1,380.3092 | +0.1789 (+0.01%) |
| 12-02-2026 | 1,380.1303 | +0.1772 (+0.01%) |
PGIM India Overnight Fund - Direct Plan - Growth Option is a mutual fund scheme offered by PGIM India Mutual Fund. It is classified under the Debt Scheme - Overnight Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹1391.36570 as on 14-04-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.