NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 24-07-2026 | 1,508.8205 | +0.3534 (+0.02%) |
| 23-07-2026 | 1,508.4671 | +0.2908 (+0.02%) |
| 22-07-2026 | 1,508.1763 | +0.1756 (+0.01%) |
| 21-07-2026 | 1,508.0007 | +0.5775 (+0.04%) |
| 20-07-2026 | 1,507.4232 | +0.3634 (+0.02%) |
| 17-07-2026 | 1,507.0598 | +0.6443 (+0.04%) |
| 16-07-2026 | 1,506.4155 | +0.5173 (+0.03%) |
| 15-07-2026 | 1,505.8982 | +0.3975 (+0.03%) |
| 14-07-2026 | 1,505.5007 | -0.5941 (-0.04%) |
| 13-07-2026 | 1,506.0948 | +0.6393 (+0.04%) |
| 10-07-2026 | 1,505.4555 | +0.3998 (+0.03%) |
| 09-07-2026 | 1,505.0557 | +0.6601 (+0.04%) |
| 08-07-2026 | 1,504.3956 | -0.4867 (-0.03%) |
| 07-07-2026 | 1,504.8823 | -0.3458 (-0.02%) |
| 06-07-2026 | 1,505.2281 | +0.5092 (+0.03%) |
| 03-07-2026 | 1,504.7189 | +0.1818 (+0.01%) |
| 02-07-2026 | 1,504.5371 | +0.6063 (+0.04%) |
| 01-07-2026 | 1,503.9308 | +0.8114 (+0.05%) |
| 30-06-2026 | 1,503.1194 | +0.8316 (+0.06%) |
| 29-06-2026 | 1,502.2878 | +1.4151 (+0.09%) |
| 25-06-2026 | 1,500.8727 | +0.8605 (+0.06%) |
| 24-06-2026 | 1,500.0122 | +0.6411 (+0.04%) |
| 23-06-2026 | 1,499.3711 | +0.2611 (+0.02%) |
| 22-06-2026 | 1,499.1100 | +0.7318 (+0.05%) |
| 19-06-2026 | 1,498.3782 | +0.3593 (+0.02%) |
| 18-06-2026 | 1,498.0189 | +0.3347 (+0.02%) |
| 17-06-2026 | 1,497.6842 | +0.2397 (+0.02%) |
| 16-06-2026 | 1,497.4445 | +0.6639 (+0.04%) |
| 15-06-2026 | 1,496.7806 | +1.2889 (+0.09%) |
| 12-06-2026 | 1,495.4917 | +0.4857 (+0.03%) |
| 11-06-2026 | 1,495.0060 | -0.0895 (-0.01%) |
| 10-06-2026 | 1,495.0955 | +0.2271 (+0.02%) |
| 09-06-2026 | 1,494.8684 | +1.1058 (+0.07%) |
| 08-06-2026 | 1,493.7626 | +1.3282 (+0.09%) |
| 05-06-2026 | 1,492.4344 | +1.2803 (+0.09%) |
| 04-06-2026 | 1,491.1541 | +0.2411 (+0.02%) |
| 03-06-2026 | 1,490.9130 | +0.2988 (+0.02%) |
| 02-06-2026 | 1,490.6142 | +0.5154 (+0.03%) |
| 01-06-2026 | 1,490.0988 | +1.1879 (+0.08%) |
| 29-05-2026 | 1,488.9109 | +1.1731 (+0.08%) |
| 27-05-2026 | 1,487.7378 | +0.4955 (+0.03%) |
| 26-05-2026 | 1,487.2423 | -0.0742 (0.00%) |
| 25-05-2026 | 1,487.3165 | +0.7170 (+0.05%) |
| 22-05-2026 | 1,486.5995 | +0.1102 (+0.01%) |
| 21-05-2026 | 1,486.4893 | -0.6802 (-0.05%) |
| 20-05-2026 | 1,487.1695 | -0.3133 (-0.02%) |
| 19-05-2026 | 1,487.4828 | +0.2029 (+0.01%) |
| 18-05-2026 | 1,487.2799 | +0.1625 (+0.01%) |
| 15-05-2026 | 1,487.1174 | -0.0321 (0.00%) |
| 14-05-2026 | 1,487.1495 | -0.1430 (-0.01%) |
| 13-05-2026 | 1,487.2925 | +0.0675 (+0.00%) |
| 12-05-2026 | 1,487.2250 | -0.0365 (0.00%) |
| 11-05-2026 | 1,487.2615 | +0.4480 (+0.03%) |
| 08-05-2026 | 1,486.8135 | +0.2009 (+0.01%) |
| 07-05-2026 | 1,486.6126 | +0.2383 (+0.02%) |
| 06-05-2026 | 1,486.3743 | +0.4157 (+0.03%) |
| 05-05-2026 | 1,485.9586 | +0.2163 (+0.01%) |
| 04-05-2026 | 1,485.7423 | +1.2707 (+0.09%) |
| 30-04-2026 | 1,484.4716 | -0.1690 (-0.01%) |
| 29-04-2026 | 1,484.6406 | -0.0284 (0.00%) |
Mahindra Manulife Ultra Short Duration Fund - Direct Plan -Growth is a mutual fund scheme offered by Mahindra Manulife Mutual Fund. It is classified under the Debt Scheme - Ultra Short Duration Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹1508.82050 as on 24-07-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.