Fund House
Aditya Birla Sun Life Mutual Fund
Category
Equity Scheme - Sectoral/ Thematic
Plan
Direct
Option
IDCW
Scheme Code
#147845
Investment Calculator
SIP (Monthly)
Lumpsum (One-Time)
Invested Amount
Est. Returns
Total Value
Invested Returns
Calculator uses compound interest. Default return is based on this fund's 1-year performance. Actual returns may vary. Past performance ≠ future results.

NAV History

Recent NAV Data
DateNAV (₹)Change
13-04-2026 29.7800 -0.0700 (-0.23%)
10-04-2026 29.8500 +0.3400 (+1.15%)
09-04-2026 29.5100 +0.0600 (+0.20%)
08-04-2026 29.4500 +0.8900 (+3.12%)
07-04-2026 28.5600 +0.0700 (+0.25%)
06-04-2026 28.4900 +0.4300 (+1.53%)
02-04-2026 28.0600 -0.1200 (-0.43%)
01-04-2026 28.1800 +0.5900 (+2.14%)
31-03-2026 27.5900 +0.0000 (+0.00%)
30-03-2026 27.5900 -0.6300 (-2.23%)
27-03-2026 28.2200 -0.4900 (-1.71%)
25-03-2026 28.7100 +0.3900 (+1.38%)
24-03-2026 28.3200 +0.3200 (+1.14%)
23-03-2026 28.0000 -0.9800 (-3.38%)
20-03-2026 28.9800 +0.3200 (+1.12%)
19-03-2026 28.6600 -0.6900 (-2.35%)
18-03-2026 29.3500 +0.1600 (+0.55%)
17-03-2026 29.1900 +0.1800 (+0.62%)
16-03-2026 29.0100 -0.2200 (-0.75%)
13-03-2026 29.2300 -0.8100 (-2.70%)
12-03-2026 30.0400 +0.2700 (+0.91%)
11-03-2026 29.7700 -0.2300 (-0.77%)
10-03-2026 30.0000 +0.3700 (+1.25%)
09-03-2026 29.6300 -0.8800 (-2.88%)
06-03-2026 30.5100 -0.2500 (-0.81%)
05-03-2026 30.7600 +0.4300 (+1.42%)
04-03-2026 30.3300 -0.9300 (-2.98%)
02-03-2026 31.2600 -0.3600 (-1.14%)
27-02-2026 31.6200 -0.2200 (-0.69%)
26-02-2026 31.8400 +0.1900 (+0.60%)
25-02-2026 31.6500 +0.0900 (+0.29%)
24-02-2026 31.5600 +0.1500 (+0.48%)
23-02-2026 31.4100 +0.1400 (+0.45%)
20-02-2026 31.2700 +0.3300 (+1.07%)
19-02-2026 30.9400 -0.3900 (-1.24%)
18-02-2026 31.3300 +0.1900 (+0.61%)
17-02-2026 31.1400 +0.1900 (+0.61%)
16-02-2026 30.9500 +0.4000 (+1.31%)
13-02-2026 30.5500 -0.3800 (-1.23%)
12-02-2026 30.9300 -0.0600 (-0.19%)
11-02-2026 30.9900 +0.1300 (+0.42%)
10-02-2026 30.8600 +0.1100 (+0.36%)
09-02-2026 30.7500 +0.5800 (+1.92%)
06-02-2026 30.1700 +0.0600 (+0.20%)
05-02-2026 30.1100 -0.0600 (-0.20%)
04-02-2026 30.1700 +0.4600 (+1.55%)
03-02-2026 29.7100 +0.6900 (+2.38%)
02-02-2026 29.0200 -0.7800 (-2.62%)
30-01-2026 29.8000 -0.1800 (-0.60%)
29-01-2026 29.9800 +0.1700 (+0.57%)
28-01-2026 29.8100 +0.8500 (+2.94%)
27-01-2026 28.9600 -1.4400 (-4.74%)
23-01-2026 30.4000 -0.5800 (-1.87%)
22-01-2026 30.9800 +0.3800 (+1.24%)
21-01-2026 30.6000 -0.1400 (-0.46%)
20-01-2026 30.7400 -0.5000 (-1.60%)
19-01-2026 31.2400 -0.0500 (-0.16%)
16-01-2026 31.2900 +0.0400 (+0.13%)
14-01-2026 31.2500 +0.2900 (+0.94%)
13-01-2026 30.9600 +0.0800 (+0.26%)
About This Fund

Aditya Birla Sun Life PSU Equity Fund-Direct - Payout of IDCW is a mutual fund scheme offered by Aditya Birla Sun Life Mutual Fund. It is classified under the Equity Scheme - Sectoral/ Thematic category by SEBI. The latest NAV is ₹29.78000 as on 13-04-2026. Sectoral and Thematic funds concentrate investments in a specific sector (IT, Banking, Pharma, Auto, etc.) or theme (Infrastructure, ESG, Manufacturing, Consumption). They carry higher concentration risk but can deliver extraordinary returns when the targeted sector outperforms. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.

Frequently Asked Questions
What is the latest NAV of Aditya Birla Sun Life PSU Equity Fund-Direct - Payout of IDCW?
The latest NAV of Aditya Birla Sun Life PSU Equity Fund-Direct - Payout of IDCW is ₹29.78000 as on 13-04-2026. NAV (Net Asset Value) represents the per-unit market value of the fund and is updated on every business day by AMFI.
What category does Aditya Birla Sun Life PSU Equity Fund-Direct - Payout of IDCW belong to?
Aditya Birla Sun Life PSU Equity Fund-Direct - Payout of IDCW is classified under "Equity Scheme - Sectoral/ Thematic" by SEBI. Sectoral and Thematic funds concentrate investments in a specific sector (IT, Banking, Pharma, Auto, etc.) or theme (Infrastructure, ESG, Manufacturing, Consumption). They carry higher concentration risk but can deliver extraordinary returns when the targeted sector outperforms.
What is the difference between Direct and Regular plan of Aditya Birla Sun Life PSU Equity Fund-Direct - Payout of IDCW?
The Direct plan of Aditya Birla Sun Life PSU Equity Fund-Direct - Payout of IDCW has a lower expense ratio as it does not involve any distributor/agent commission. This means more of your money is invested, leading to better long-term returns compared to the Regular plan. You can invest in Direct plans through the AMC website or platforms like MFCentral, Kfintech, or CAMS.
How can I invest in Aditya Birla Sun Life PSU Equity Fund-Direct - Payout of IDCW?
You can invest in Aditya Birla Sun Life PSU Equity Fund-Direct - Payout of IDCW through: (1) The Aditya Birla Sun Life Mutual Fund official website or app, (2) SEBI-registered online platforms like Groww, Zerodha Coin, ET Money, Kuvera, (3) MFCentral or your bank's investment portal, or (4) Through a SEBI-registered mutual fund distributor. You can start a SIP (Systematic Investment Plan) with as low as ₹500/month or make a lumpsum investment.
Can I start a SIP in Aditya Birla Sun Life PSU Equity Fund-Direct - Payout of IDCW?
Yes, you can start a Systematic Investment Plan (SIP) in Aditya Birla Sun Life PSU Equity Fund-Direct - Payout of IDCW. SIP allows you to invest a fixed amount (typically starting from ₹500) at regular intervals (monthly/quarterly). SIP helps in rupee cost averaging and disciplined investing. Use our SIP calculator on this page to estimate your potential returns.
What is the scheme code and ISIN of Aditya Birla Sun Life PSU Equity Fund-Direct - Payout of IDCW?
The AMFI scheme code for Aditya Birla Sun Life PSU Equity Fund-Direct - Payout of IDCW is 147845. The ISIN (International Securities Identification Number) is INF209KB1O90. These unique identifiers are used for transactions, KYC, and portfolio tracking across all platforms.