Fund House
Tata Mutual Fund
Category
Formerly Known as IIFL Mutual Fund
Plan
Direct
Option
Growth
Scheme Code
#147864
Investment Calculator
SIP (Monthly)
Lumpsum (One-Time)
Invested Amount
Est. Returns
Total Value
Invested Returns
Calculator uses compound interest. Default return is based on this fund's 1-year performance. Actual returns may vary. Past performance ≠ future results.

NAV History

Recent NAV Data
DateNAV (₹)Change
01-04-2025 0.0000
24-03-2025 0.0000 -15.3769 (-100.00%)
21-03-2025 15.3769 -0.0004 (0.00%)
20-03-2025 15.3773 +0.0967 (+0.63%)
19-03-2025 15.2806 +0.1689 (+1.12%)
18-03-2025 15.1117 +0.2688 (+1.81%)
17-03-2025 14.8429 +0.1661 (+1.13%)
13-03-2025 14.6768 -0.1137 (-0.77%)
12-03-2025 14.7905 -0.1143 (-0.77%)
11-03-2025 14.9048 +0.0824 (+0.56%)
10-03-2025 14.8224 -0.1559 (-1.04%)
07-03-2025 14.9783 -0.0300 (-0.20%)
06-03-2025 15.0083 +0.0901 (+0.60%)
05-03-2025 14.9182 +0.2728 (+1.86%)
04-03-2025 14.6454 -0.0819 (-0.56%)
03-03-2025 14.7273 +0.0156 (+0.11%)
28-02-2025 14.7117 -0.4205 (-2.78%)
27-02-2025 15.1322 -0.0290 (-0.19%)
25-02-2025 15.1612 -0.0464 (-0.31%)
24-02-2025 15.2076 -0.1773 (-1.15%)
21-02-2025 15.3849 -0.1653 (-1.06%)
20-02-2025 15.5502 +0.0301 (+0.19%)
19-02-2025 15.5201 +0.1051 (+0.68%)
18-02-2025 15.4150 +0.0591 (+0.38%)
17-02-2025 15.3559 +0.0046 (+0.03%)
14-02-2025 15.3513 -0.2075 (-1.33%)
13-02-2025 15.5588 +0.0781 (+0.50%)
12-02-2025 15.4807 +0.0285 (+0.18%)
11-02-2025 15.4522 -0.3813 (-2.41%)
10-02-2025 15.8335 -0.1695 (-1.06%)
07-02-2025 16.0030 +0.0089 (+0.06%)
06-02-2025 15.9941 -0.0145 (-0.09%)
05-02-2025 16.0086 +0.2052 (+1.30%)
04-02-2025 15.8034 +0.2250 (+1.44%)
03-02-2025 15.5784 -0.1194 (-0.76%)
31-01-2025 15.6978 +0.2007 (+1.30%)
30-01-2025 15.4971 -0.0045 (-0.03%)
29-01-2025 15.5016 +0.2493 (+1.63%)
28-01-2025 15.2523 +0.0191 (+0.13%)
27-01-2025 15.2332 -0.3689 (-2.36%)
24-01-2025 15.6021 -0.1135 (-0.72%)
23-01-2025 15.7156 +0.2751 (+1.78%)
22-01-2025 15.4405 +0.0040 (+0.03%)
21-01-2025 15.4365 -0.2792 (-1.78%)
20-01-2025 15.7157 +0.2440 (+1.58%)
17-01-2025 15.4717 -0.1061 (-0.68%)
16-01-2025 15.5778 +0.0908 (+0.59%)
15-01-2025 15.4870 -0.0040 (-0.03%)
14-01-2025 15.4910 +0.2168 (+1.42%)
13-01-2025 15.2742 -0.4568 (-2.90%)
10-01-2025 15.7310 -0.1071 (-0.68%)
09-01-2025 15.8381 -0.1366 (-0.86%)
08-01-2025 15.9747 -0.2054 (-1.27%)
07-01-2025 16.1801 +0.1130 (+0.70%)
06-01-2025 16.0671 -0.3395 (-2.07%)
03-01-2025 16.4066 -0.0283 (-0.17%)
02-01-2025 16.4349 +0.0829 (+0.51%)
01-01-2025 16.3520 -0.0324 (-0.20%)
31-12-2024 16.3844 +0.0443 (+0.27%)
30-12-2024 16.3401 -0.0955 (-0.58%)
About This Fund

Tata Quant Fund-Direct Plan-Growth is a mutual fund scheme offered by Tata Mutual Fund. It is classified under the Equity Scheme - Sectoral/ Thematic category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹0.00000 as on 01-04-2025. Sectoral and Thematic funds concentrate investments in a specific sector (IT, Banking, Pharma, Auto, etc.) or theme (Infrastructure, ESG, Manufacturing, Consumption). They carry higher concentration risk but can deliver extraordinary returns when the targeted sector outperforms. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.

Frequently Asked Questions
What is the latest NAV of Tata Quant Fund-Direct Plan-Growth?
The latest NAV of Tata Quant Fund-Direct Plan-Growth is ₹0.00000 as on 01-04-2025. NAV (Net Asset Value) represents the per-unit market value of the fund and is updated on every business day by AMFI.
What category does Tata Quant Fund-Direct Plan-Growth belong to?
Tata Quant Fund-Direct Plan-Growth is classified under "Formerly Known as IIFL Mutual Fund" by SEBI.
What is the difference between Direct and Regular plan of Tata Quant Fund-Direct Plan-Growth?
The Direct plan of Tata Quant Fund-Direct Plan-Growth has a lower expense ratio as it does not involve any distributor/agent commission. This means more of your money is invested, leading to better long-term returns compared to the Regular plan. You can invest in Direct plans through the AMC website or platforms like MFCentral, Kfintech, or CAMS.
How can I invest in Tata Quant Fund-Direct Plan-Growth?
You can invest in Tata Quant Fund-Direct Plan-Growth through: (1) The Tata Mutual Fund official website or app, (2) SEBI-registered online platforms like Groww, Zerodha Coin, ET Money, Kuvera, (3) MFCentral or your bank's investment portal, or (4) Through a SEBI-registered mutual fund distributor. You can start a SIP (Systematic Investment Plan) with as low as ₹500/month or make a lumpsum investment.
Can I start a SIP in Tata Quant Fund-Direct Plan-Growth?
Yes, you can start a Systematic Investment Plan (SIP) in Tata Quant Fund-Direct Plan-Growth. SIP allows you to invest a fixed amount (typically starting from ₹500) at regular intervals (monthly/quarterly). SIP helps in rupee cost averaging and disciplined investing. Use our SIP calculator on this page to estimate your potential returns.
What is the scheme code and ISIN of Tata Quant Fund-Direct Plan-Growth?
The AMFI scheme code for Tata Quant Fund-Direct Plan-Growth is 147864. The ISIN (International Securities Identification Number) is INF277K013Y6. These unique identifiers are used for transactions, KYC, and portfolio tracking across all platforms.