NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 24-07-2026 | 1,460.9221 | +0.2627 (+0.02%) |
| 23-07-2026 | 1,460.6594 | +0.4477 (+0.03%) |
| 22-07-2026 | 1,460.2117 | +0.1048 (+0.01%) |
| 21-07-2026 | 1,460.1069 | +0.7423 (+0.05%) |
| 20-07-2026 | 1,459.3646 | +0.2850 (+0.02%) |
| 17-07-2026 | 1,459.0796 | +0.7392 (+0.05%) |
| 16-07-2026 | 1,458.3404 | +0.6152 (+0.04%) |
| 15-07-2026 | 1,457.7252 | +0.2483 (+0.02%) |
| 14-07-2026 | 1,457.4769 | -0.7997 (-0.05%) |
| 13-07-2026 | 1,458.2766 | +0.3495 (+0.02%) |
| 10-07-2026 | 1,457.9271 | +0.3529 (+0.02%) |
| 09-07-2026 | 1,457.5742 | +0.7810 (+0.05%) |
| 08-07-2026 | 1,456.7932 | -0.6621 (-0.05%) |
| 07-07-2026 | 1,457.4553 | -0.9072 (-0.06%) |
| 06-07-2026 | 1,458.3625 | +0.4923 (+0.03%) |
| 03-07-2026 | 1,457.8702 | -0.0749 (-0.01%) |
| 02-07-2026 | 1,457.9451 | +1.0001 (+0.07%) |
| 01-07-2026 | 1,456.9450 | +0.9343 (+0.06%) |
| 30-06-2026 | 1,456.0107 | +0.8744 (+0.06%) |
| 29-06-2026 | 1,455.1363 | +1.8334 (+0.13%) |
| 25-06-2026 | 1,453.3029 | +0.9318 (+0.06%) |
| 24-06-2026 | 1,452.3711 | +0.8261 (+0.06%) |
| 23-06-2026 | 1,451.5450 | +0.3203 (+0.02%) |
| 22-06-2026 | 1,451.2247 | +0.8532 (+0.06%) |
| 19-06-2026 | 1,450.3715 | +0.1807 (+0.01%) |
| 18-06-2026 | 1,450.1908 | +0.4260 (+0.03%) |
| 17-06-2026 | 1,449.7648 | +0.2495 (+0.02%) |
| 16-06-2026 | 1,449.5153 | +0.9120 (+0.06%) |
| 15-06-2026 | 1,448.6033 | +1.4447 (+0.10%) |
| 12-06-2026 | 1,447.1586 | +0.5522 (+0.04%) |
| 11-06-2026 | 1,446.6064 | -0.5119 (-0.04%) |
| 10-06-2026 | 1,447.1183 | +0.3369 (+0.02%) |
| 09-06-2026 | 1,446.7814 | +1.3683 (+0.09%) |
| 08-06-2026 | 1,445.4131 | +1.2900 (+0.09%) |
| 05-06-2026 | 1,444.1231 | +1.6049 (+0.11%) |
| 04-06-2026 | 1,442.5182 | +0.2254 (+0.02%) |
| 03-06-2026 | 1,442.2928 | +0.1759 (+0.01%) |
| 02-06-2026 | 1,442.1169 | +0.4538 (+0.03%) |
| 01-06-2026 | 1,441.6631 | +1.2610 (+0.09%) |
| 29-05-2026 | 1,440.4021 | +0.8272 (+0.06%) |
| 27-05-2026 | 1,439.5749 | +0.4779 (+0.03%) |
| 26-05-2026 | 1,439.0970 | -0.0967 (-0.01%) |
| 25-05-2026 | 1,439.1937 | +0.5814 (+0.04%) |
| 22-05-2026 | 1,438.6123 | +0.0280 (+0.00%) |
| 21-05-2026 | 1,438.5843 | -0.9758 (-0.07%) |
| 20-05-2026 | 1,439.5601 | -0.2527 (-0.02%) |
| 19-05-2026 | 1,439.8128 | +0.3124 (+0.02%) |
| 18-05-2026 | 1,439.5004 | +0.0996 (+0.01%) |
| 15-05-2026 | 1,439.4008 | -0.1167 (-0.01%) |
| 14-05-2026 | 1,439.5175 | -0.2295 (-0.02%) |
| 13-05-2026 | 1,439.7470 | -0.0032 (0.00%) |
| 12-05-2026 | 1,439.7502 | -0.2578 (-0.02%) |
| 11-05-2026 | 1,440.0080 | +0.1446 (+0.01%) |
| 08-05-2026 | 1,439.8634 | +0.2545 (+0.02%) |
| 07-05-2026 | 1,439.6089 | +0.2030 (+0.01%) |
| 06-05-2026 | 1,439.4059 | +0.6470 (+0.04%) |
| 05-05-2026 | 1,438.7589 | +0.0963 (+0.01%) |
| 04-05-2026 | 1,438.6626 | +1.1630 (+0.08%) |
| 30-04-2026 | 1,437.4996 | -0.2679 (-0.02%) |
| 29-04-2026 | 1,437.7675 | -0.3999 (-0.03%) |
PGIM India Money Market Fund - Direct Plan - Growth Option is a mutual fund scheme offered by PGIM India Mutual Fund. It is classified under the Debt Scheme - Money Market Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹1460.92210 as on 24-07-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.