Fund House
Tata Mutual Fund
Category
Debt Scheme - Floater Fund
Plan
Direct
Option
IDCW
Scheme Code
#149000
Investment Calculator
SIP (Monthly)
Lumpsum (One-Time)
Invested Amount
Est. Returns
Total Value
Invested Returns
Calculator uses compound interest. Default return is based on this fund's 1-year performance. Actual returns may vary. Past performance ≠ future results.

NAV History

Recent NAV Data
DateNAV (₹)Change
13-04-2026 13.6037 +0.0051 (+0.04%)
10-04-2026 13.5986 +0.0095 (+0.07%)
09-04-2026 13.5891 +0.0136 (+0.10%)
08-04-2026 13.5755 +0.0188 (+0.14%)
07-04-2026 13.5567 -0.0001 (0.00%)
06-04-2026 13.5568 -0.0011 (-0.01%)
02-04-2026 13.5579 -0.0090 (-0.07%)
31-03-2026 13.5669 +0.0029 (+0.02%)
30-03-2026 13.5640 +0.0167 (+0.12%)
27-03-2026 13.5473 +0.0003 (+0.00%)
25-03-2026 13.5470 -0.0056 (-0.04%)
24-03-2026 13.5526 -0.0049 (-0.04%)
23-03-2026 13.5575 -0.0139 (-0.10%)
20-03-2026 13.5714 +0.0069 (+0.05%)
18-03-2026 13.5645 +0.0048 (+0.04%)
17-03-2026 13.5597 +0.0002 (+0.00%)
16-03-2026 13.5595 +0.0012 (+0.01%)
13-03-2026 13.5583 +0.0013 (+0.01%)
12-03-2026 13.5570 -0.0056 (-0.04%)
11-03-2026 13.5626 +0.0020 (+0.01%)
10-03-2026 13.5606 +0.0036 (+0.03%)
09-03-2026 13.5570 +0.0073 (+0.05%)
06-03-2026 13.5497 +0.0064 (+0.05%)
05-03-2026 13.5433 +0.0082 (+0.06%)
04-03-2026 13.5351 -0.0101 (-0.07%)
02-03-2026 13.5452 +0.0094 (+0.07%)
27-02-2026 13.5358 +0.0024 (+0.02%)
26-02-2026 13.5334 +0.0048 (+0.04%)
25-02-2026 13.5286 +0.0063 (+0.05%)
24-02-2026 13.5223 -0.0002 (0.00%)
23-02-2026 13.5225 +0.0045 (+0.03%)
20-02-2026 13.5180 -0.0005 (0.00%)
18-02-2026 13.5185 +0.0027 (+0.02%)
17-02-2026 13.5158 +0.0018 (+0.01%)
16-02-2026 13.5140 +0.0070 (+0.05%)
13-02-2026 13.5070 +0.0095 (+0.07%)
12-02-2026 13.4975 +0.0137 (+0.10%)
11-02-2026 13.4838 +0.0070 (+0.05%)
10-02-2026 13.4768 +0.0027 (+0.02%)
09-02-2026 13.4741 +0.0039 (+0.03%)
06-02-2026 13.4702 -0.0148 (-0.11%)
05-02-2026 13.4850 +0.0115 (+0.09%)
04-02-2026 13.4735 +0.0146 (+0.11%)
03-02-2026 13.4589 +0.0108 (+0.08%)
02-02-2026 13.4481 +0.0030 (+0.02%)
30-01-2026 13.4451 +0.0095 (+0.07%)
29-01-2026 13.4356 +0.0035 (+0.03%)
28-01-2026 13.4321 -0.0078 (-0.06%)
27-01-2026 13.4399 +0.0129 (+0.10%)
23-01-2026 13.4270 +0.0058 (+0.04%)
22-01-2026 13.4212 +0.0140 (+0.10%)
21-01-2026 13.4072 -0.0027 (-0.02%)
20-01-2026 13.4099 -0.0025 (-0.02%)
19-01-2026 13.4124 +0.0032 (+0.02%)
16-01-2026 13.4092 -0.0074 (-0.06%)
14-01-2026 13.4166 -0.0054 (-0.04%)
13-01-2026 13.4220 -0.0069 (-0.05%)
12-01-2026 13.4289 +0.0059 (+0.04%)
09-01-2026 13.4230 +0.0023 (+0.02%)
08-01-2026 13.4207 +0.0039 (+0.03%)
About This Fund

Tata Floating Rate Fund-Direct Plan-IDCW Monthly Payout is a mutual fund scheme offered by Tata Mutual Fund. It is classified under the Debt Scheme - Floater Fund category by SEBI. The latest NAV is ₹13.60370 as on 13-04-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.

Frequently Asked Questions
What is the latest NAV of Tata Floating Rate Fund-Direct Plan-IDCW Monthly Payout?
The latest NAV of Tata Floating Rate Fund-Direct Plan-IDCW Monthly Payout is ₹13.60370 as on 13-04-2026. NAV (Net Asset Value) represents the per-unit market value of the fund and is updated on every business day by AMFI.
What category does Tata Floating Rate Fund-Direct Plan-IDCW Monthly Payout belong to?
Tata Floating Rate Fund-Direct Plan-IDCW Monthly Payout is classified under "Debt Scheme - Floater Fund" by SEBI. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences.
What is the difference between Direct and Regular plan of Tata Floating Rate Fund-Direct Plan-IDCW Monthly Payout?
The Direct plan of Tata Floating Rate Fund-Direct Plan-IDCW Monthly Payout has a lower expense ratio as it does not involve any distributor/agent commission. This means more of your money is invested, leading to better long-term returns compared to the Regular plan. You can invest in Direct plans through the AMC website or platforms like MFCentral, Kfintech, or CAMS.
How can I invest in Tata Floating Rate Fund-Direct Plan-IDCW Monthly Payout?
You can invest in Tata Floating Rate Fund-Direct Plan-IDCW Monthly Payout through: (1) The Tata Mutual Fund official website or app, (2) SEBI-registered online platforms like Groww, Zerodha Coin, ET Money, Kuvera, (3) MFCentral or your bank's investment portal, or (4) Through a SEBI-registered mutual fund distributor. You can start a SIP (Systematic Investment Plan) with as low as ₹500/month or make a lumpsum investment.
Can I start a SIP in Tata Floating Rate Fund-Direct Plan-IDCW Monthly Payout?
Yes, you can start a Systematic Investment Plan (SIP) in Tata Floating Rate Fund-Direct Plan-IDCW Monthly Payout. SIP allows you to invest a fixed amount (typically starting from ₹500) at regular intervals (monthly/quarterly). SIP helps in rupee cost averaging and disciplined investing. Use our SIP calculator on this page to estimate your potential returns.
What is the scheme code and ISIN of Tata Floating Rate Fund-Direct Plan-IDCW Monthly Payout?
The AMFI scheme code for Tata Floating Rate Fund-Direct Plan-IDCW Monthly Payout is 149000. The ISIN (International Securities Identification Number) is INF277KA1042. These unique identifiers are used for transactions, KYC, and portfolio tracking across all platforms.