Fund House
Axis Mutual Fund
Category
Debt Scheme - Floater Fund
Plan
Direct
Option
IDCW
Scheme Code
#149050
Investment Calculator
SIP (Monthly)
Lumpsum (One-Time)
Invested Amount
Est. Returns
Total Value
Invested Returns
Calculator uses compound interest. Default return is based on this fund's 1-year performance. Actual returns may vary. Past performance ≠ future results.

NAV History

Recent NAV Data
DateNAV (₹)Change
13-04-2026 1,001.7240 -0.2933 (-0.03%)
10-04-2026 1,002.0173 +1.2614 (+0.13%)
09-04-2026 1,000.7559 -0.6044 (-0.06%)
08-04-2026 1,001.3603 +7.3278 (+0.74%)
07-04-2026 994.0325 +0.9225 (+0.09%)
06-04-2026 993.1100 +3.7622 (+0.38%)
02-04-2026 989.3478 -2.5564 (-0.26%)
31-03-2026 991.9042 +0.2199 (+0.02%)
30-03-2026 991.6843 -1.0417 (-0.10%)
27-03-2026 992.7260 -1.7805 (-0.18%)
25-03-2026 994.5065 +0.1055 (+0.01%)
24-03-2026 994.4010 -0.3286 (-0.03%)
23-03-2026 994.7296 -4.1139 (-0.41%)
20-03-2026 998.8435 -0.9041 (-0.09%)
18-03-2026 999.7476 +0.1644 (+0.02%)
17-03-2026 999.5832 -0.2473 (-0.02%)
16-03-2026 999.8305 +0.1500 (+0.02%)
13-03-2026 999.6805 -0.7533 (-0.08%)
12-03-2026 1,000.4338 -1.5835 (-0.16%)
11-03-2026 1,002.0173 +0.0000 (+0.00%)
10-03-2026 1,002.0173 +2.6872 (+0.27%)
09-03-2026 999.3301 -1.6914 (-0.17%)
06-03-2026 1,001.0215 -0.9958 (-0.10%)
05-03-2026 1,002.0173 +0.3378 (+0.03%)
04-03-2026 1,001.6795 -0.3378 (-0.03%)
02-03-2026 1,002.0173 -0.3402 (-0.03%)
28-02-2026 1,002.3575 +0.3402 (+0.03%)
27-02-2026 1,002.0173 +0.0000 (+0.00%)
26-02-2026 1,002.0173 +0.0000 (+0.00%)
25-02-2026 1,002.0173 +0.0000 (+0.00%)
24-02-2026 1,002.0173 +0.0000 (+0.00%)
23-02-2026 1,002.0173 +0.0000 (+0.00%)
20-02-2026 1,002.0173 +0.1768 (+0.02%)
18-02-2026 1,001.8405 -0.1768 (-0.02%)
17-02-2026 1,002.0173 +0.0000 (+0.00%)
16-02-2026 1,002.0173 +0.0000 (+0.00%)
13-02-2026 1,002.0173 +0.5861 (+0.06%)
12-02-2026 1,001.4312 +1.2843 (+0.13%)
11-02-2026 1,000.1469 +1.1610 (+0.12%)
10-02-2026 998.9859 +0.3650 (+0.04%)
09-02-2026 998.6209 -0.7931 (-0.08%)
06-02-2026 999.4140 -2.6033 (-0.26%)
05-02-2026 1,002.0173 +0.0000 (+0.00%)
04-02-2026 1,002.0173 +0.3443 (+0.03%)
03-02-2026 1,001.6730 +1.5457 (+0.15%)
02-02-2026 1,000.1273 -2.0787 (-0.21%)
31-01-2026 1,002.2060 +0.1887 (+0.02%)
30-01-2026 1,002.0173 +0.6608 (+0.07%)
29-01-2026 1,001.3565 +0.6539 (+0.07%)
28-01-2026 1,000.7026 +0.3627 (+0.04%)
27-01-2026 1,000.3399 -0.2997 (-0.03%)
23-01-2026 1,000.6396 -0.1334 (-0.01%)
22-01-2026 1,000.7730 +0.9947 (+0.10%)
21-01-2026 999.7783 +0.4050 (+0.04%)
20-01-2026 999.3733 +0.2278 (+0.02%)
19-01-2026 999.1455 -0.1104 (-0.01%)
16-01-2026 999.2559 -0.5367 (-0.05%)
14-01-2026 999.7926 -0.5759 (-0.06%)
13-01-2026 1,000.3685 -0.7380 (-0.07%)
12-01-2026 1,001.1065 +1.2946 (+0.13%)
About This Fund

Axis Floater Fund - Direct Plan - Daily IDCW is a mutual fund scheme offered by Axis Mutual Fund. It is classified under the Debt Scheme - Floater Fund category by SEBI. The latest NAV is ₹1001.72400 as on 13-04-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.

Frequently Asked Questions
What is the latest NAV of Axis Floater Fund - Direct Plan - Daily IDCW?
The latest NAV of Axis Floater Fund - Direct Plan - Daily IDCW is ₹1001.72400 as on 13-04-2026. NAV (Net Asset Value) represents the per-unit market value of the fund and is updated on every business day by AMFI.
What category does Axis Floater Fund - Direct Plan - Daily IDCW belong to?
Axis Floater Fund - Direct Plan - Daily IDCW is classified under "Debt Scheme - Floater Fund" by SEBI. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences.
What is the difference between Direct and Regular plan of Axis Floater Fund - Direct Plan - Daily IDCW?
The Direct plan of Axis Floater Fund - Direct Plan - Daily IDCW has a lower expense ratio as it does not involve any distributor/agent commission. This means more of your money is invested, leading to better long-term returns compared to the Regular plan. You can invest in Direct plans through the AMC website or platforms like MFCentral, Kfintech, or CAMS.
How can I invest in Axis Floater Fund - Direct Plan - Daily IDCW?
You can invest in Axis Floater Fund - Direct Plan - Daily IDCW through: (1) The Axis Mutual Fund official website or app, (2) SEBI-registered online platforms like Groww, Zerodha Coin, ET Money, Kuvera, (3) MFCentral or your bank's investment portal, or (4) Through a SEBI-registered mutual fund distributor. You can start a SIP (Systematic Investment Plan) with as low as ₹500/month or make a lumpsum investment.
Can I start a SIP in Axis Floater Fund - Direct Plan - Daily IDCW?
Yes, you can start a Systematic Investment Plan (SIP) in Axis Floater Fund - Direct Plan - Daily IDCW. SIP allows you to invest a fixed amount (typically starting from ₹500) at regular intervals (monthly/quarterly). SIP helps in rupee cost averaging and disciplined investing. Use our SIP calculator on this page to estimate your potential returns.
What is the scheme code and ISIN of Axis Floater Fund - Direct Plan - Daily IDCW?
The AMFI scheme code for Axis Floater Fund - Direct Plan - Daily IDCW is 149050. These unique identifiers are used for transactions, KYC, and portfolio tracking across all platforms.