NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 24-09-2026 | 85.8442 | -2.1876 (-2.49%) |
| 23-09-2026 | 88.0318 | +0.5269 (+0.60%) |
| 22-09-2026 | 87.5049 | +0.0776 (+0.09%) |
| 21-09-2026 | 87.4273 | -0.2937 (-0.33%) |
| 18-09-2026 | 87.7210 | +0.9259 (+1.07%) |
| 17-09-2026 | 86.7951 | +0.6646 (+0.77%) |
| 16-09-2026 | 86.1305 | +0.1699 (+0.20%) |
| 15-09-2026 | 85.9606 | -2.0653 (-2.35%) |
| 11-09-2026 | 88.0259 | -0.1508 (-0.17%) |
| 10-09-2026 | 88.1767 | -0.1679 (-0.19%) |
| 09-09-2026 | 88.3446 | -0.4652 (-0.52%) |
| 08-09-2026 | 88.8098 | +0.1517 (+0.17%) |
| 07-09-2026 | 88.6581 | -0.1881 (-0.21%) |
| 04-09-2026 | 88.8462 | +0.0625 (+0.07%) |
| 03-09-2026 | 88.7837 | +0.5582 (+0.63%) |
| 02-09-2026 | 88.2255 | -0.4668 (-0.53%) |
| 01-09-2026 | 88.6923 | -0.6428 (-0.72%) |
| 31-08-2026 | 89.3351 | -0.1878 (-0.21%) |
| 28-08-2026 | 89.5229 | -0.1129 (-0.13%) |
| 27-08-2026 | 89.6358 | -0.2244 (-0.25%) |
| 26-08-2026 | 89.8602 | +0.2451 (+0.27%) |
| 25-08-2026 | 89.6151 | +0.5918 (+0.66%) |
| 24-08-2026 | 89.0233 | -0.3275 (-0.37%) |
| 21-08-2026 | 89.3508 | +0.2561 (+0.29%) |
| 20-08-2026 | 89.0947 | +0.8187 (+0.93%) |
| 19-08-2026 | 88.2760 | -0.2888 (-0.33%) |
| 18-08-2026 | 88.5648 | -0.3307 (-0.37%) |
| 17-08-2026 | 88.8955 | +0.0389 (+0.04%) |
| 14-08-2026 | 88.8566 | -0.0086 (-0.01%) |
| 13-08-2026 | 88.8652 | +0.1613 (+0.18%) |
| 12-08-2026 | 88.7039 | -0.2091 (-0.24%) |
| 11-08-2026 | 88.9130 | +0.2066 (+0.23%) |
| 10-08-2026 | 88.7064 | +0.0471 (+0.05%) |
| 07-08-2026 | 88.6593 | -0.0600 (-0.07%) |
| 06-08-2026 | 88.7193 | +0.2303 (+0.26%) |
| 05-08-2026 | 88.4890 | +0.3354 (+0.38%) |
| 04-08-2026 | 88.1536 | -0.2286 (-0.26%) |
| 03-08-2026 | 88.3822 | +1.6820 (+1.94%) |
| 31-07-2026 | 86.7002 | +0.2601 (+0.30%) |
| 30-07-2026 | 86.4401 | -0.2476 (-0.29%) |
| 29-07-2026 | 86.6877 | +0.8324 (+0.97%) |
| 28-07-2026 | 85.8553 | +0.3691 (+0.43%) |
| 27-07-2026 | 85.4862 | +1.0099 (+1.20%) |
| 24-07-2026 | 84.4763 | -0.2188 (-0.26%) |
| 23-07-2026 | 84.6951 | -0.8858 (-1.04%) |
| 22-07-2026 | 85.5809 | -0.8995 (-1.04%) |
| 21-07-2026 | 86.4804 | +0.1990 (+0.23%) |
| 20-07-2026 | 86.2814 | -0.1702 (-0.20%) |
| 17-07-2026 | 86.4516 | -0.0949 (-0.11%) |
| 16-07-2026 | 86.5465 | -0.2744 (-0.32%) |
| 15-07-2026 | 86.8209 | +0.5685 (+0.66%) |
| 14-07-2026 | 86.2524 | -0.7904 (-0.91%) |
| 13-07-2026 | 87.0428 | +0.0483 (+0.06%) |
| 10-07-2026 | 86.9945 | +1.3475 (+1.57%) |
| 09-07-2026 | 85.6470 | +1.2883 (+1.53%) |
| 08-07-2026 | 84.3587 | -1.7622 (-2.05%) |
| 07-07-2026 | 86.1209 | +0.0113 (+0.01%) |
| 06-07-2026 | 86.1096 | +0.4846 (+0.57%) |
| 03-07-2026 | 85.6250 | -0.0920 (-0.11%) |
| 02-07-2026 | 85.7170 | +0.6257 (+0.74%) |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund) - Direct Plan - Income Distribution CUM Capital Withdrawal Option (IDCW) is a mutual fund scheme offered by Sundaram Mutual Fund. It is classified under the Equity Scheme - Multi Cap Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹85.84420 as on 24-09-2026. Multi Cap funds must invest a minimum of 25% each in large, mid, and small cap stocks as per SEBI mandate. This ensures balanced exposure across all market segments and provides built-in diversification. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.