NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 06-11-2026 | 22.1167 | +0.2629 (+1.20%) |
| 05-11-2026 | 21.8538 | +0.4149 (+1.94%) |
| 04-11-2026 | 21.4389 | +0.2036 (+0.96%) |
| 03-11-2026 | 21.2353 | +0.2515 (+1.20%) |
| 02-11-2026 | 20.9838 | +0.3008 (+1.45%) |
| 30-10-2026 | 20.6830 | +0.0111 (+0.05%) |
| 29-10-2026 | 20.6719 | +0.2098 (+1.03%) |
| 28-10-2026 | 20.4621 | -0.0136 (-0.07%) |
| 27-10-2026 | 20.4757 | +0.1478 (+0.73%) |
| 26-10-2026 | 20.3279 | +0.1459 (+0.72%) |
| 23-10-2026 | 20.1820 | -0.1651 (-0.81%) |
| 22-10-2026 | 20.3471 | -0.1500 (-0.73%) |
| 21-10-2026 | 20.4971 | -0.1077 (-0.52%) |
| 19-10-2026 | 20.6048 | -0.1906 (-0.92%) |
| 16-10-2026 | 20.7954 | +0.1601 (+0.78%) |
| 15-10-2026 | 20.6353 | +0.1263 (+0.62%) |
| 14-10-2026 | 20.5090 | -0.0307 (-0.15%) |
| 13-10-2026 | 20.5397 | +0.2045 (+1.01%) |
| 12-10-2026 | 20.3352 | -0.0716 (-0.35%) |
| 09-10-2026 | 20.4068 | +0.2190 (+1.08%) |
| 08-10-2026 | 20.1878 | -0.3651 (-1.78%) |
| 07-10-2026 | 20.5529 | -0.1276 (-0.62%) |
| 06-10-2026 | 20.6805 | +0.2001 (+0.98%) |
| 05-10-2026 | 20.4804 | +0.1490 (+0.73%) |
| 01-10-2026 | 20.3314 | -0.1711 (-0.83%) |
| 30-09-2026 | 20.5025 | -0.0538 (-0.26%) |
| 29-09-2026 | 20.5563 | -0.0992 (-0.48%) |
| 28-09-2026 | 20.6555 | -0.3371 (-1.61%) |
| 25-09-2026 | 20.9926 | +0.0677 (+0.32%) |
| 24-09-2026 | 20.9249 | -0.3978 (-1.87%) |
| 23-09-2026 | 21.3227 | +0.1352 (+0.64%) |
| 22-09-2026 | 21.1875 | -0.0861 (-0.40%) |
| 21-09-2026 | 21.2736 | +0.0327 (+0.15%) |
| 18-09-2026 | 21.2409 | +0.1291 (+0.61%) |
| 17-09-2026 | 21.1118 | +0.0968 (+0.46%) |
| 16-09-2026 | 21.0150 | +0.0366 (+0.17%) |
| 15-09-2026 | 20.9784 | -0.3072 (-1.44%) |
| 11-09-2026 | 21.2856 | -0.0863 (-0.40%) |
| 10-09-2026 | 21.3719 | +0.0091 (+0.04%) |
| 09-09-2026 | 21.3628 | -0.1511 (-0.70%) |
| 08-09-2026 | 21.5139 | -0.0637 (-0.30%) |
| 07-09-2026 | 21.5776 | -0.0967 (-0.45%) |
| 04-09-2026 | 21.6743 | -0.0262 (-0.12%) |
| 03-09-2026 | 21.7005 | -0.0225 (-0.10%) |
| 02-09-2026 | 21.7230 | -0.1075 (-0.49%) |
| 01-09-2026 | 21.8305 | -0.1071 (-0.49%) |
| 31-08-2026 | 21.9376 | -0.0451 (-0.21%) |
| 28-08-2026 | 21.9827 | +0.0547 (+0.25%) |
| 27-08-2026 | 21.9280 | -0.0246 (-0.11%) |
| 26-08-2026 | 21.9526 | -0.0498 (-0.23%) |
| 25-08-2026 | 22.0024 | +0.0694 (+0.32%) |
| 24-08-2026 | 21.9330 | -0.0313 (-0.14%) |
| 21-08-2026 | 21.9643 | +0.0468 (+0.21%) |
| 20-08-2026 | 21.9175 | +0.1171 (+0.54%) |
| 19-08-2026 | 21.8004 | -0.0881 (-0.40%) |
| 18-08-2026 | 21.8885 | -0.0903 (-0.41%) |
| 17-08-2026 | 21.9788 | -0.0707 (-0.32%) |
| 14-08-2026 | 22.0495 | -0.0037 (-0.02%) |
| 13-08-2026 | 22.0532 | -0.0310 (-0.14%) |
| 12-08-2026 | 22.0842 | +0.0670 (+0.30%) |
BARODA BNP PARIBAS LARGE CAP Fund - Regular Plan - IDCW Option is a mutual fund scheme offered by Baroda BNP Paribas Mutual Fund. It is classified under the Equity Scheme - Large Cap Fund category by SEBI. The latest NAV is ₹22.11670 as on 06-11-2026. Large Cap funds invest predominantly in equity and equity-related instruments of top 100 companies by full market capitalisation listed on BSE/NSE. These are well-established, financially stable companies with proven track records. Large Cap funds are considered relatively less volatile compared to Mid/Small Cap and are suitable for investors seeking steady long-term wealth creation with lower risk. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.