Fund House
LIC Mutual Fund
Category
Equity Scheme - Multi Cap Fund
Plan
Direct
Option
IDCW
Scheme Code
#150660
Investment Calculator
SIP (Monthly)
Lumpsum (One-Time)
Invested Amount
Est. Returns
Total Value
Invested Returns
Calculator uses compound interest. Default return is based on this fund's 1-year performance. Actual returns may vary. Past performance ≠ future results.

NAV History

Recent NAV Data
DateNAV (₹)Change
13-04-2026 17.2098 -0.1100 (-0.64%)
10-04-2026 17.3198 +0.3122 (+1.84%)
09-04-2026 17.0076 -0.0582 (-0.34%)
08-04-2026 17.0658 +0.6213 (+3.78%)
07-04-2026 16.4445 +0.0304 (+0.19%)
06-04-2026 16.4141 +0.1817 (+1.12%)
02-04-2026 16.2324 +0.0065 (+0.04%)
01-04-2026 16.2259 +0.3612 (+2.28%)
31-03-2026 15.8647 -0.0001 (0.00%)
30-03-2026 15.8648 -0.3806 (-2.34%)
27-03-2026 16.2454 -0.3896 (-2.34%)
25-03-2026 16.6350 +0.3158 (+1.94%)
24-03-2026 16.3192 +0.3877 (+2.43%)
23-03-2026 15.9315 -0.5896 (-3.57%)
20-03-2026 16.5211 +0.0123 (+0.07%)
19-03-2026 16.5088 -0.4785 (-2.82%)
18-03-2026 16.9873 +0.2189 (+1.31%)
17-03-2026 16.7684 +0.1623 (+0.98%)
16-03-2026 16.6061 +0.0366 (+0.22%)
13-03-2026 16.5695 -0.4198 (-2.47%)
12-03-2026 16.9893 -0.1177 (-0.69%)
11-03-2026 17.1070 -0.2117 (-1.22%)
10-03-2026 17.3187 +0.2949 (+1.73%)
09-03-2026 17.0238 -0.3552 (-2.04%)
06-03-2026 17.3790 -0.1128 (-0.64%)
05-03-2026 17.4918 +0.1661 (+0.96%)
04-03-2026 17.3257 -0.3170 (-1.80%)
02-03-2026 17.6427 -0.2843 (-1.59%)
27-02-2026 17.9270 -0.1738 (-0.96%)
26-02-2026 18.1008 +0.0827 (+0.46%)
25-02-2026 18.0181 +0.0942 (+0.53%)
24-02-2026 17.9239 -0.1677 (-0.93%)
23-02-2026 18.0916 +0.0610 (+0.34%)
20-02-2026 18.0306 +0.0447 (+0.25%)
19-02-2026 17.9859 -0.2640 (-1.45%)
18-02-2026 18.2499 +0.0767 (+0.42%)
17-02-2026 18.1732 +0.0822 (+0.45%)
16-02-2026 18.0910 +0.0159 (+0.09%)
13-02-2026 18.0751 -0.2197 (-1.20%)
12-02-2026 18.2948 -0.0774 (-0.42%)
11-02-2026 18.3722 -0.0007 (0.00%)
10-02-2026 18.3729 +0.1036 (+0.57%)
09-02-2026 18.2693 +0.2615 (+1.45%)
06-02-2026 18.0078 +0.0043 (+0.02%)
05-02-2026 18.0035 -0.1062 (-0.59%)
04-02-2026 18.1097 +0.0994 (+0.55%)
03-02-2026 18.0103 +0.6405 (+3.69%)
02-02-2026 17.3698 -0.1190 (-0.68%)
30-01-2026 17.4888 +0.1277 (+0.74%)
29-01-2026 17.3611 +0.0135 (+0.08%)
28-01-2026 17.3476 +0.2930 (+1.72%)
27-01-2026 17.0546 +0.0310 (+0.18%)
23-01-2026 17.0236 -0.2591 (-1.50%)
22-01-2026 17.2827 +0.2001 (+1.17%)
21-01-2026 17.0826 -0.1134 (-0.66%)
20-01-2026 17.1960 -0.4136 (-2.35%)
19-01-2026 17.6096 -0.1226 (-0.69%)
16-01-2026 17.7322 -0.0301 (-0.17%)
14-01-2026 17.7623 -0.0566 (-0.32%)
13-01-2026 17.8189 +0.0337 (+0.19%)
About This Fund

LIC MF Multi Cap Fund-Direct Plan-IDCW is a mutual fund scheme offered by LIC Mutual Fund. It is classified under the Equity Scheme - Multi Cap Fund category by SEBI. The latest NAV is ₹17.20980 as on 13-04-2026. Multi Cap funds must invest a minimum of 25% each in large, mid, and small cap stocks as per SEBI mandate. This ensures balanced exposure across all market segments and provides built-in diversification. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.

Frequently Asked Questions
What is the latest NAV of LIC MF Multi Cap Fund-Direct Plan-IDCW?
The latest NAV of LIC MF Multi Cap Fund-Direct Plan-IDCW is ₹17.20980 as on 13-04-2026. NAV (Net Asset Value) represents the per-unit market value of the fund and is updated on every business day by AMFI.
What category does LIC MF Multi Cap Fund-Direct Plan-IDCW belong to?
LIC MF Multi Cap Fund-Direct Plan-IDCW is classified under "Equity Scheme - Multi Cap Fund" by SEBI. Multi Cap funds must invest a minimum of 25% each in large, mid, and small cap stocks as per SEBI mandate. This ensures balanced exposure across all market segments and provides built-in diversification.
What is the difference between Direct and Regular plan of LIC MF Multi Cap Fund-Direct Plan-IDCW?
The Direct plan of LIC MF Multi Cap Fund-Direct Plan-IDCW has a lower expense ratio as it does not involve any distributor/agent commission. This means more of your money is invested, leading to better long-term returns compared to the Regular plan. You can invest in Direct plans through the AMC website or platforms like MFCentral, Kfintech, or CAMS.
How can I invest in LIC MF Multi Cap Fund-Direct Plan-IDCW?
You can invest in LIC MF Multi Cap Fund-Direct Plan-IDCW through: (1) The LIC Mutual Fund official website or app, (2) SEBI-registered online platforms like Groww, Zerodha Coin, ET Money, Kuvera, (3) MFCentral or your bank's investment portal, or (4) Through a SEBI-registered mutual fund distributor. You can start a SIP (Systematic Investment Plan) with as low as ₹500/month or make a lumpsum investment.
Can I start a SIP in LIC MF Multi Cap Fund-Direct Plan-IDCW?
Yes, you can start a Systematic Investment Plan (SIP) in LIC MF Multi Cap Fund-Direct Plan-IDCW. SIP allows you to invest a fixed amount (typically starting from ₹500) at regular intervals (monthly/quarterly). SIP helps in rupee cost averaging and disciplined investing. Use our SIP calculator on this page to estimate your potential returns.
What is the scheme code and ISIN of LIC MF Multi Cap Fund-Direct Plan-IDCW?
The AMFI scheme code for LIC MF Multi Cap Fund-Direct Plan-IDCW is 150660. The ISIN (International Securities Identification Number) is INF767K01RL5. These unique identifiers are used for transactions, KYC, and portfolio tracking across all platforms.