NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 18-09-2026 | 37.8029 | +0.0184 (+0.05%) |
| 17-09-2026 | 37.7845 | -0.0039 (-0.01%) |
| 16-09-2026 | 37.7884 | +0.0172 (+0.05%) |
| 15-09-2026 | 37.7712 | -0.0233 (-0.06%) |
| 11-09-2026 | 37.7945 | -0.0290 (-0.08%) |
| 10-09-2026 | 37.8235 | -0.0112 (-0.03%) |
| 09-09-2026 | 37.8347 | +0.0131 (+0.03%) |
| 08-09-2026 | 37.8216 | +0.0017 (+0.00%) |
| 07-09-2026 | 37.8199 | +0.0280 (+0.07%) |
| 04-09-2026 | 37.7919 | +0.0197 (+0.05%) |
| 03-09-2026 | 37.7722 | +0.0421 (+0.11%) |
| 02-09-2026 | 37.7301 | +0.0248 (+0.07%) |
| 01-09-2026 | 37.7053 | +0.0019 (+0.01%) |
| 31-08-2026 | 37.7034 | +0.0071 (+0.02%) |
| 28-08-2026 | 37.6963 | -0.0095 (-0.03%) |
| 27-08-2026 | 37.7058 | -0.0046 (-0.01%) |
| 25-08-2026 | 37.7104 | +0.0231 (+0.06%) |
| 24-08-2026 | 37.6873 | +0.0152 (+0.04%) |
| 21-08-2026 | 37.6721 | +0.0069 (+0.02%) |
| 20-08-2026 | 37.6652 | -0.0399 (-0.11%) |
| 19-08-2026 | 37.7051 | +0.0132 (+0.04%) |
| 18-08-2026 | 37.6919 | +0.0034 (+0.01%) |
| 17-08-2026 | 37.6885 | -0.0006 (0.00%) |
| 14-08-2026 | 37.6891 | +0.0172 (+0.05%) |
| 13-08-2026 | 37.6719 | +0.0160 (+0.04%) |
| 12-08-2026 | 37.6559 | +0.0172 (+0.05%) |
| 11-08-2026 | 37.6387 | -0.0057 (-0.02%) |
| 10-08-2026 | 37.6444 | +0.0512 (+0.14%) |
| 07-08-2026 | 37.5932 | -0.0134 (-0.04%) |
| 06-08-2026 | 37.6066 | +0.0242 (+0.06%) |
| 05-08-2026 | 37.5824 | +0.0187 (+0.05%) |
| 04-08-2026 | 37.5637 | +0.0149 (+0.04%) |
| 03-08-2026 | 37.5488 | +0.0281 (+0.07%) |
| 31-07-2026 | 37.5207 | +0.0082 (+0.02%) |
| 30-07-2026 | 37.5125 | -0.0011 (0.00%) |
| 29-07-2026 | 37.5136 | +0.0053 (+0.01%) |
| 28-07-2026 | 37.5083 | +0.0109 (+0.03%) |
| 27-07-2026 | 37.4974 | +0.0695 (+0.19%) |
| 24-07-2026 | 37.4279 | +0.0052 (+0.01%) |
| 23-07-2026 | 37.4227 | +0.0006 (+0.00%) |
| 22-07-2026 | 37.4221 | -0.0099 (-0.03%) |
| 21-07-2026 | 37.4320 | +0.0174 (+0.05%) |
| 20-07-2026 | 37.4146 | +0.0015 (+0.00%) |
| 17-07-2026 | 37.4131 | +0.0248 (+0.07%) |
| 16-07-2026 | 37.3883 | +0.0217 (+0.06%) |
| 15-07-2026 | 37.3666 | +0.0076 (+0.02%) |
| 14-07-2026 | 37.3590 | -0.0472 (-0.13%) |
| 13-07-2026 | 37.4062 | +0.0098 (+0.03%) |
| 10-07-2026 | 37.3964 | +0.0168 (+0.04%) |
| 09-07-2026 | 37.3796 | +0.0197 (+0.05%) |
| 08-07-2026 | 37.3599 | -0.0615 (-0.16%) |
| 07-07-2026 | 37.4214 | -0.0102 (-0.03%) |
| 06-07-2026 | 37.4316 | +0.0010 (+0.00%) |
| 03-07-2026 | 37.4306 | +0.0345 (+0.09%) |
| 02-07-2026 | 37.3961 | +0.0252 (+0.07%) |
| 01-07-2026 | 37.3709 | +0.0019 (+0.01%) |
| 30-06-2026 | 37.3690 | +0.0514 (+0.14%) |
| 29-06-2026 | 37.3176 | +0.0320 (+0.09%) |
| 25-06-2026 | 37.2856 | +0.0453 (+0.12%) |
| 24-06-2026 | 37.2403 | +0.0223 (+0.06%) |
HSBC Credit Risk Fund - Direct Growth is a mutual fund scheme offered by HSBC Mutual Fund. It is classified under the Debt Scheme - Credit Risk Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹37.80290 as on 18-09-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.