Fund House
LIC Mutual Fund
Category
Hybrid Scheme - Equity Savings
Plan
Direct
Option
IDCW
Scheme Code
#151953
Investment Calculator
SIP (Monthly)
Lumpsum (One-Time)
Invested Amount
Est. Returns
Total Value
Invested Returns
Calculator uses compound interest. Default return is based on this fund's 1-year performance. Actual returns may vary. Past performance ≠ future results.

NAV History

Recent NAV Data
DateNAV (₹)Change
13-04-2026 21.0999 -0.0310 (-0.15%)
10-04-2026 21.1309 +0.1424 (+0.68%)
09-04-2026 20.9885 +0.0006 (+0.00%)
08-04-2026 20.9879 +0.2230 (+1.07%)
07-04-2026 20.7649 -0.0008 (0.00%)
06-04-2026 20.7657 +0.1048 (+0.51%)
02-04-2026 20.6609 +0.0269 (+0.13%)
01-04-2026 20.6340 +0.1596 (+0.78%)
31-03-2026 20.4744 +0.0004 (+0.00%)
30-03-2026 20.4740 -0.1568 (-0.76%)
27-03-2026 20.6308 -0.1569 (-0.75%)
25-03-2026 20.7877 +0.1655 (+0.80%)
24-03-2026 20.6222 +0.1105 (+0.54%)
23-03-2026 20.5117 -0.2000 (-0.97%)
20-03-2026 20.7117 +0.0267 (+0.13%)
19-03-2026 20.6850 -0.2028 (-0.97%)
18-03-2026 20.8878 +0.1122 (+0.54%)
17-03-2026 20.7756 +0.0599 (+0.29%)
16-03-2026 20.7157 +0.0248 (+0.12%)
13-03-2026 20.6909 -0.1824 (-0.87%)
12-03-2026 20.8733 -0.0405 (-0.19%)
11-03-2026 20.9138 -0.0332 (-0.16%)
10-03-2026 20.9470 +0.0916 (+0.44%)
09-03-2026 20.8554 -0.1320 (-0.63%)
06-03-2026 20.9874 +0.0061 (+0.03%)
05-03-2026 20.9813 +0.0812 (+0.39%)
04-03-2026 20.9001 -0.1360 (-0.65%)
02-03-2026 21.0361 -0.1263 (-0.60%)
27-02-2026 21.1624 -0.0657 (-0.31%)
26-02-2026 21.2281 +0.0349 (+0.16%)
25-02-2026 21.1932 +0.0333 (+0.16%)
24-02-2026 21.1599 -0.0926 (-0.44%)
23-02-2026 21.2525 -0.0008 (0.00%)
20-02-2026 21.2533 -0.0063 (-0.03%)
19-02-2026 21.2596 -0.1014 (-0.47%)
18-02-2026 21.3610 +0.0745 (+0.35%)
17-02-2026 21.2865 +0.0920 (+0.43%)
16-02-2026 21.1945 -0.0336 (-0.16%)
13-02-2026 21.2281 -0.0772 (-0.36%)
12-02-2026 21.3053 -0.0373 (-0.17%)
11-02-2026 21.3426 -0.0243 (-0.11%)
10-02-2026 21.3669 +0.0173 (+0.08%)
09-02-2026 21.3496 +0.0611 (+0.29%)
06-02-2026 21.2885 +0.0368 (+0.17%)
05-02-2026 21.2517 -0.0478 (-0.22%)
04-02-2026 21.2995 +0.0567 (+0.27%)
03-02-2026 21.2428 +0.2517 (+1.20%)
02-02-2026 20.9911 -0.1396 (-0.66%)
30-01-2026 21.1307 +0.1000 (+0.48%)
29-01-2026 21.0307 -0.0220 (-0.10%)
28-01-2026 21.0527 +0.1486 (+0.71%)
27-01-2026 20.9041 -0.0189 (-0.09%)
23-01-2026 20.9230 -0.1257 (-0.60%)
22-01-2026 21.0487 +0.0979 (+0.47%)
21-01-2026 20.9508 -0.0666 (-0.32%)
20-01-2026 21.0174 -0.1837 (-0.87%)
19-01-2026 21.2011 -0.0714 (-0.34%)
16-01-2026 21.2725 -0.0148 (-0.07%)
14-01-2026 21.2873 +0.0087 (+0.04%)
13-01-2026 21.2786 +0.0190 (+0.09%)
About This Fund

LIC MF Equity Savings Fund-Direct Plan-Monthly IDCW is a mutual fund scheme offered by LIC Mutual Fund. It is classified under the Hybrid Scheme - Equity Savings category by SEBI. The latest NAV is ₹21.09990 as on 13-04-2026. Hybrid funds invest in a mix of equity and debt instruments, offering balanced risk-return characteristics. Aggressive Hybrid funds allocate 65-80% to equity, while Conservative Hybrid funds allocate 75-90% to debt. Balanced Advantage Funds dynamically shift allocations based on market valuations. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.

Frequently Asked Questions
What is the latest NAV of LIC MF Equity Savings Fund-Direct Plan-Monthly IDCW?
The latest NAV of LIC MF Equity Savings Fund-Direct Plan-Monthly IDCW is ₹21.09990 as on 13-04-2026. NAV (Net Asset Value) represents the per-unit market value of the fund and is updated on every business day by AMFI.
What category does LIC MF Equity Savings Fund-Direct Plan-Monthly IDCW belong to?
LIC MF Equity Savings Fund-Direct Plan-Monthly IDCW is classified under "Hybrid Scheme - Equity Savings" by SEBI. Hybrid funds invest in a mix of equity and debt instruments, offering balanced risk-return characteristics. Aggressive Hybrid funds allocate 65-80% to equity, while Conservative Hybrid funds allocate 75-90% to debt. Balanced Advantage Funds dynamically shift allocations based on market valuations.
What is the difference between Direct and Regular plan of LIC MF Equity Savings Fund-Direct Plan-Monthly IDCW?
The Direct plan of LIC MF Equity Savings Fund-Direct Plan-Monthly IDCW has a lower expense ratio as it does not involve any distributor/agent commission. This means more of your money is invested, leading to better long-term returns compared to the Regular plan. You can invest in Direct plans through the AMC website or platforms like MFCentral, Kfintech, or CAMS.
How can I invest in LIC MF Equity Savings Fund-Direct Plan-Monthly IDCW?
You can invest in LIC MF Equity Savings Fund-Direct Plan-Monthly IDCW through: (1) The LIC Mutual Fund official website or app, (2) SEBI-registered online platforms like Groww, Zerodha Coin, ET Money, Kuvera, (3) MFCentral or your bank's investment portal, or (4) Through a SEBI-registered mutual fund distributor. You can start a SIP (Systematic Investment Plan) with as low as ₹500/month or make a lumpsum investment.
Can I start a SIP in LIC MF Equity Savings Fund-Direct Plan-Monthly IDCW?
Yes, you can start a Systematic Investment Plan (SIP) in LIC MF Equity Savings Fund-Direct Plan-Monthly IDCW. SIP allows you to invest a fixed amount (typically starting from ₹500) at regular intervals (monthly/quarterly). SIP helps in rupee cost averaging and disciplined investing. Use our SIP calculator on this page to estimate your potential returns.
What is the scheme code and ISIN of LIC MF Equity Savings Fund-Direct Plan-Monthly IDCW?
The AMFI scheme code for LIC MF Equity Savings Fund-Direct Plan-Monthly IDCW is 151953. The ISIN (International Securities Identification Number) is INF397L01BA6. These unique identifiers are used for transactions, KYC, and portfolio tracking across all platforms.