NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 29-05-2026 | 11.0041 | +0.0074 (+0.07%) |
| 27-05-2026 | 10.9967 | +0.0049 (+0.04%) |
| 26-05-2026 | 10.9918 | +0.0025 (+0.02%) |
| 25-05-2026 | 10.9893 | +0.0247 (+0.23%) |
| 22-05-2026 | 10.9646 | +0.0067 (+0.06%) |
| 21-05-2026 | 10.9579 | -0.0047 (-0.04%) |
| 20-05-2026 | 10.9626 | +0.0027 (+0.02%) |
| 19-05-2026 | 10.9599 | +0.0082 (+0.07%) |
| 18-05-2026 | 10.9517 | -0.0290 (-0.26%) |
| 15-05-2026 | 10.9807 | -0.0127 (-0.12%) |
| 14-05-2026 | 10.9934 | +0.0067 (+0.06%) |
| 13-05-2026 | 10.9867 | +0.0059 (+0.05%) |
| 12-05-2026 | 10.9808 | -0.0158 (-0.14%) |
| 11-05-2026 | 10.9966 | -0.0178 (-0.16%) |
| 08-05-2026 | 11.0144 | -0.0007 (-0.01%) |
| 07-05-2026 | 11.0151 | +0.0060 (+0.05%) |
| 06-05-2026 | 11.0091 | +0.0277 (+0.25%) |
| 05-05-2026 | 10.9814 | -0.0169 (-0.15%) |
| 04-05-2026 | 10.9983 | +0.0206 (+0.19%) |
| 30-04-2026 | 10.9777 | -0.0080 (-0.07%) |
| 29-04-2026 | 10.9857 | -0.0049 (-0.04%) |
| 28-04-2026 | 10.9906 | -0.0084 (-0.08%) |
| 27-04-2026 | 10.9990 | +0.0081 (+0.07%) |
| 24-04-2026 | 10.9909 | -0.0043 (-0.04%) |
| 23-04-2026 | 10.9952 | -0.0193 (-0.18%) |
| 22-04-2026 | 11.0145 | +0.0004 (+0.00%) |
| 21-04-2026 | 11.0141 | +0.0021 (+0.02%) |
| 20-04-2026 | 11.0120 | +0.0082 (+0.07%) |
| 17-04-2026 | 11.0038 | -0.0006 (-0.01%) |
| 16-04-2026 | 11.0044 | +0.0072 (+0.07%) |
| 15-04-2026 | 10.9972 | +0.0287 (+0.26%) |
| 13-04-2026 | 10.9685 | -0.0071 (-0.06%) |
| 10-04-2026 | 10.9756 | +0.0289 (+0.26%) |
| 09-04-2026 | 10.9467 | -0.0015 (-0.01%) |
| 08-04-2026 | 10.9482 | +0.0662 (+0.61%) |
| 07-04-2026 | 10.8820 | +0.0026 (+0.02%) |
| 06-04-2026 | 10.8794 | +0.0346 (+0.32%) |
| 02-04-2026 | 10.8448 | -0.0420 (-0.39%) |
| 31-03-2026 | 10.8868 | +0.0021 (+0.02%) |
| 30-03-2026 | 10.8847 | -0.0110 (-0.10%) |
| 27-03-2026 | 10.8957 | -0.0410 (-0.37%) |
| 25-03-2026 | 10.9367 | -0.0026 (-0.02%) |
| 24-03-2026 | 10.9393 | -0.0155 (-0.14%) |
| 23-03-2026 | 10.9548 | -0.0439 (-0.40%) |
| 20-03-2026 | 10.9987 | -0.0103 (-0.09%) |
| 18-03-2026 | 11.0090 | +0.0082 (+0.07%) |
| 17-03-2026 | 11.0008 | +0.0037 (+0.03%) |
| 16-03-2026 | 10.9971 | -0.0052 (-0.05%) |
| 13-03-2026 | 11.0023 | -0.0080 (-0.07%) |
| 12-03-2026 | 11.0103 | -0.0147 (-0.13%) |
| 11-03-2026 | 11.0250 | +0.0027 (+0.02%) |
| 10-03-2026 | 11.0223 | +0.0350 (+0.32%) |
| 09-03-2026 | 10.9873 | -0.0201 (-0.18%) |
| 06-03-2026 | 11.0074 | -0.0113 (-0.10%) |
| 05-03-2026 | 11.0187 | +0.0004 (+0.00%) |
| 04-03-2026 | 11.0183 | -0.0156 (-0.14%) |
| 02-03-2026 | 11.0339 | +0.0008 (+0.01%) |
| 27-02-2026 | 11.0331 | +0.0109 (+0.10%) |
| 26-02-2026 | 11.0222 | +0.0076 (+0.07%) |
| 25-02-2026 | 11.0146 | +0.0183 (+0.17%) |
Franklin India Medium to Long Duration Fund - Direct Growth is a mutual fund scheme offered by Franklin Templeton Mutual Fund. It is classified under the Debt Scheme - Medium to Long Duration Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹11.00410 as on 29-05-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.