NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 24-09-2026 | 10.8627 | -0.0287 (-0.26%) |
| 23-09-2026 | 10.8914 | -0.0102 (-0.09%) |
| 22-09-2026 | 10.9016 | +0.0233 (+0.21%) |
| 21-09-2026 | 10.8783 | +0.0134 (+0.12%) |
| 18-09-2026 | 10.8649 | +0.0018 (+0.02%) |
| 17-09-2026 | 10.8631 | +0.0213 (+0.20%) |
| 16-09-2026 | 10.8418 | +0.0161 (+0.15%) |
| 15-09-2026 | 10.8257 | -0.0446 (-0.41%) |
| 11-09-2026 | 10.8703 | -0.0235 (-0.22%) |
| 10-09-2026 | 10.8938 | -0.0032 (-0.03%) |
| 09-09-2026 | 10.8970 | -0.0008 (-0.01%) |
| 08-09-2026 | 10.8978 | +0.0005 (+0.00%) |
| 07-09-2026 | 10.8973 | +0.0083 (+0.08%) |
| 04-09-2026 | 10.8890 | +0.0034 (+0.03%) |
| 03-09-2026 | 10.8856 | +0.0083 (+0.08%) |
| 02-09-2026 | 10.8773 | -0.0182 (-0.17%) |
| 01-09-2026 | 10.8955 | -0.0041 (-0.04%) |
| 31-08-2026 | 10.8996 | -0.0227 (-0.21%) |
| 28-08-2026 | 10.9223 | -0.0083 (-0.08%) |
| 27-08-2026 | 10.9306 | -0.0149 (-0.14%) |
| 25-08-2026 | 10.9455 | +0.0045 (+0.04%) |
| 24-08-2026 | 10.9410 | -0.0005 (0.00%) |
| 21-08-2026 | 10.9415 | -0.0093 (-0.08%) |
| 20-08-2026 | 10.9508 | -0.0326 (-0.30%) |
| 19-08-2026 | 10.9834 | +0.0031 (+0.03%) |
| 18-08-2026 | 10.9803 | -0.0137 (-0.12%) |
| 17-08-2026 | 10.9940 | -0.0162 (-0.15%) |
| 14-08-2026 | 11.0102 | +0.0088 (+0.08%) |
| 13-08-2026 | 11.0014 | +0.0223 (+0.20%) |
| 12-08-2026 | 10.9791 | +0.0141 (+0.13%) |
| 11-08-2026 | 10.9650 | -0.0105 (-0.10%) |
| 10-08-2026 | 10.9755 | +0.0241 (+0.22%) |
| 07-08-2026 | 10.9514 | +0.0311 (+0.28%) |
| 06-08-2026 | 10.9203 | +0.0091 (+0.08%) |
| 05-08-2026 | 10.9112 | +0.0156 (+0.14%) |
| 04-08-2026 | 10.8956 | +0.0052 (+0.05%) |
| 03-08-2026 | 10.8904 | -0.0006 (-0.01%) |
| 31-07-2026 | 10.8910 | -0.0051 (-0.05%) |
| 30-07-2026 | 10.8961 | -0.0007 (-0.01%) |
| 29-07-2026 | 10.8968 | -0.0183 (-0.17%) |
| 28-07-2026 | 10.9151 | -0.0041 (-0.04%) |
| 27-07-2026 | 10.9192 | +0.0370 (+0.34%) |
| 24-07-2026 | 10.8822 | +0.0059 (+0.05%) |
| 23-07-2026 | 10.8763 | -0.0045 (-0.04%) |
| 22-07-2026 | 10.8808 | -0.0076 (-0.07%) |
| 21-07-2026 | 10.8884 | +0.0014 (+0.01%) |
| 20-07-2026 | 10.8870 | -0.0029 (-0.03%) |
| 17-07-2026 | 10.8899 | -0.0143 (-0.13%) |
| 16-07-2026 | 10.9042 | +0.0153 (+0.14%) |
| 15-07-2026 | 10.8889 | +0.0155 (+0.14%) |
| 14-07-2026 | 10.8734 | -0.0406 (-0.37%) |
| 13-07-2026 | 10.9140 | -0.0062 (-0.06%) |
| 10-07-2026 | 10.9202 | +0.0145 (+0.13%) |
| 09-07-2026 | 10.9057 | +0.0033 (+0.03%) |
| 08-07-2026 | 10.9024 | -0.0292 (-0.27%) |
| 07-07-2026 | 10.9316 | -0.0034 (-0.03%) |
| 06-07-2026 | 10.9350 | +0.0081 (+0.07%) |
| 03-07-2026 | 10.9269 | -0.0014 (-0.01%) |
| 02-07-2026 | 10.9283 | +0.0324 (+0.30%) |
| 01-07-2026 | 10.8959 | -0.0104 (-0.10%) |
Franklin India Long Duration Fund - Direct - Growth is a mutual fund scheme offered by Franklin Templeton Mutual Fund. It is classified under the Debt Scheme - Long Duration Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹10.86270 as on 24-09-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.