NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 08-11-2026 | 1,087.4633 | +0.3948 (+0.04%) |
| 06-11-2026 | 1,087.0685 | +0.2233 (+0.02%) |
| 05-11-2026 | 1,086.8452 | +0.3654 (+0.03%) |
| 04-11-2026 | 1,086.4798 | +0.2857 (+0.03%) |
| 03-11-2026 | 1,086.1941 | +0.2151 (+0.02%) |
| 02-11-2026 | 1,085.9790 | +0.2101 (+0.02%) |
| 01-11-2026 | 1,085.7689 | +0.2060 (+0.02%) |
| 31-10-2026 | 1,085.5629 | +0.2067 (+0.02%) |
| 30-10-2026 | 1,085.3562 | +0.2829 (+0.03%) |
| 29-10-2026 | 1,085.0733 | +0.2764 (+0.03%) |
| 28-10-2026 | 1,084.7969 | +0.1414 (+0.01%) |
| 27-10-2026 | 1,084.6555 | +0.2706 (+0.02%) |
| 26-10-2026 | 1,084.3849 | +0.1633 (+0.02%) |
| 25-10-2026 | 1,084.2216 | +0.4288 (+0.04%) |
| 23-10-2026 | 1,083.7928 | -0.0301 (0.00%) |
| 22-10-2026 | 1,083.8229 | -0.1746 (-0.02%) |
| 21-10-2026 | 1,083.9975 | -0.0056 (0.00%) |
| 20-10-2026 | 1,084.0031 | +0.1871 (+0.02%) |
| 19-10-2026 | 1,083.8160 | +0.1787 (+0.02%) |
| 18-10-2026 | 1,083.6373 | +0.3729 (+0.03%) |
| 16-10-2026 | 1,083.2644 | +0.0885 (+0.01%) |
| 15-10-2026 | 1,083.1759 | -0.1336 (-0.01%) |
| 14-10-2026 | 1,083.3095 | +0.0167 (+0.00%) |
| 13-10-2026 | 1,083.2928 | +0.1709 (+0.02%) |
| 12-10-2026 | 1,083.1219 | +0.0955 (+0.01%) |
| 11-10-2026 | 1,083.0264 | +0.3433 (+0.03%) |
| 09-10-2026 | 1,082.6831 | +0.3472 (+0.03%) |
| 08-10-2026 | 1,082.3359 | +0.2506 (+0.02%) |
| 07-10-2026 | 1,082.0853 | +0.2145 (+0.02%) |
| 06-10-2026 | 1,081.8708 | +0.1677 (+0.02%) |
| 05-10-2026 | 1,081.7031 | +0.2312 (+0.02%) |
| 04-10-2026 | 1,081.4719 | +0.5238 (+0.05%) |
| 01-10-2026 | 1,080.9481 | +0.4031 (+0.04%) |
| 30-09-2026 | 1,080.5450 | +0.2481 (+0.02%) |
| 29-09-2026 | 1,080.2969 | +0.1709 (+0.02%) |
| 28-09-2026 | 1,080.1260 | +0.1506 (+0.01%) |
| 27-09-2026 | 1,079.9754 | +0.1791 (+0.02%) |
| 26-09-2026 | 1,079.7963 | +0.1790 (+0.02%) |
| 25-09-2026 | 1,079.6173 | -0.0675 (-0.01%) |
| 24-09-2026 | 1,079.6848 | +0.0910 (+0.01%) |
| 23-09-2026 | 1,079.5938 | +0.1646 (+0.02%) |
| 22-09-2026 | 1,079.4292 | +0.2517 (+0.02%) |
| 21-09-2026 | 1,079.1775 | +0.1858 (+0.02%) |
| 20-09-2026 | 1,078.9917 | +0.3404 (+0.03%) |
| 18-09-2026 | 1,078.6513 | +0.1612 (+0.01%) |
| 17-09-2026 | 1,078.4901 | +0.1465 (+0.01%) |
| 16-09-2026 | 1,078.3436 | +0.1557 (+0.01%) |
| 15-09-2026 | 1,078.1879 | +0.0879 (+0.01%) |
| 14-09-2026 | 1,078.1000 | +0.4802 (+0.04%) |
| 11-09-2026 | 1,077.6198 | +0.0878 (+0.01%) |
| 10-09-2026 | 1,077.5320 | +0.1787 (+0.02%) |
| 09-09-2026 | 1,077.3533 | +0.1905 (+0.02%) |
| 08-09-2026 | 1,077.1628 | +0.1453 (+0.01%) |
| 07-09-2026 | 1,077.0175 | +0.1229 (+0.01%) |
| 06-09-2026 | 1,076.8946 | +0.3130 (+0.03%) |
| 04-09-2026 | 1,076.5816 | +0.2492 (+0.02%) |
| 03-09-2026 | 1,076.3324 | +0.3769 (+0.04%) |
| 02-09-2026 | 1,075.9555 | +0.3690 (+0.03%) |
| 01-09-2026 | 1,075.5865 | +0.2622 (+0.02%) |
| 31-08-2026 | 1,075.3243 | +0.2206 (+0.02%) |
JioBlackRock Liquid Fund - Direct Plan - Growth Option is a mutual fund scheme offered by Jio BlackRock Mutual Fund. It is classified under the Debt Scheme - Liquid Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹1087.46330 as on 08-11-2026. Liquid funds invest in debt and money market instruments with maturity up to 91 days. They offer high liquidity (T+1 redemption) and are the safest category of mutual funds. Returns are typically 1-2% higher than savings bank accounts. Ideal for parking surplus cash for short periods. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.