Fund House
Bandhan Mutual Fund
Category
Equity Scheme - Sectoral/ Thematic
Plan
Direct
Option
Growth
Scheme Code
#153722
Investment Calculator
SIP (Monthly)
Lumpsum (One-Time)
Invested Amount
Est. Returns
Total Value
Invested Returns
Calculator uses compound interest. Default return is based on this fund's 1-year performance. Actual returns may vary. Past performance ≠ future results.

NAV History

Recent NAV Data
DateNAV (₹)Change
13-04-2026 10.0530 -0.1040 (-1.02%)
10-04-2026 10.1570 +0.1080 (+1.07%)
09-04-2026 10.0490 +0.0290 (+0.29%)
08-04-2026 10.0200 +0.2670 (+2.74%)
07-04-2026 9.7530 +0.0450 (+0.46%)
06-04-2026 9.7080 +0.1230 (+1.28%)
02-04-2026 9.5850 -0.0110 (-0.11%)
01-04-2026 9.5960 +0.0780 (+0.82%)
31-03-2026 9.5180 +0.0000 (+0.00%)
30-03-2026 9.5180 -0.1590 (-1.64%)
27-03-2026 9.6770 -0.0930 (-0.95%)
25-03-2026 9.7700 +0.1410 (+1.46%)
24-03-2026 9.6290 +0.1190 (+1.25%)
23-03-2026 9.5100 -0.2550 (-2.61%)
20-03-2026 9.7650 +0.0790 (+0.82%)
19-03-2026 9.6860 -0.2460 (-2.48%)
18-03-2026 9.9320 +0.0650 (+0.66%)
17-03-2026 9.8670 +0.0800 (+0.82%)
16-03-2026 9.7870 -0.0210 (-0.21%)
13-03-2026 9.8080 -0.3050 (-3.02%)
12-03-2026 10.1130 -0.0260 (-0.26%)
11-03-2026 10.1390 -0.1190 (-1.16%)
10-03-2026 10.2580 +0.1870 (+1.86%)
09-03-2026 10.0710 -0.2450 (-2.37%)
06-03-2026 10.3160 -0.1040 (-1.00%)
05-03-2026 10.4200 +0.1830 (+1.79%)
04-03-2026 10.2370 -0.2790 (-2.65%)
02-03-2026 10.5160 -0.1390 (-1.30%)
28-02-2026 10.6550 +0.0000 (+0.00%)
27-02-2026 10.6550 -0.1370 (-1.27%)
26-02-2026 10.7920 +0.0440 (+0.41%)
25-02-2026 10.7480 +0.1200 (+1.13%)
24-02-2026 10.6280 -0.0320 (-0.30%)
23-02-2026 10.6600 +0.0220 (+0.21%)
20-02-2026 10.6380 +0.0670 (+0.63%)
19-02-2026 10.5710 -0.1560 (-1.45%)
18-02-2026 10.7270 +0.0250 (+0.23%)
17-02-2026 10.7020 +0.0450 (+0.42%)
16-02-2026 10.6570 +0.0560 (+0.53%)
13-02-2026 10.6010 -0.1900 (-1.76%)
12-02-2026 10.7910 -0.1010 (-0.93%)
11-02-2026 10.8920 +0.0530 (+0.49%)
10-02-2026 10.8390 +0.0410 (+0.38%)
09-02-2026 10.7980 +0.0790 (+0.74%)
06-02-2026 10.7190 +0.0070 (+0.07%)
05-02-2026 10.7120 -0.0680 (-0.63%)
04-02-2026 10.7800 +0.0120 (+0.11%)
03-02-2026 10.7680 +0.1980 (+1.87%)
02-02-2026 10.5700 -0.1360 (-1.27%)
31-01-2026 10.7060 +0.0000 (+0.00%)
30-01-2026 10.7060 -0.1280 (-1.18%)
29-01-2026 10.8340 +0.0820 (+0.76%)
28-01-2026 10.7520 +0.1520 (+1.43%)
27-01-2026 10.6000 +0.0730 (+0.69%)
23-01-2026 10.5270 -0.1240 (-1.16%)
22-01-2026 10.6510 +0.1420 (+1.35%)
21-01-2026 10.5090 -0.0170 (-0.16%)
20-01-2026 10.5260 -0.2250 (-2.09%)
19-01-2026 10.7510 +0.0220 (+0.21%)
16-01-2026 10.7290 +0.0300 (+0.28%)
About This Fund

Bandhan Multi-Factor Fund - Direct Plan - Growth is a mutual fund scheme offered by Bandhan Mutual Fund. It is classified under the Equity Scheme - Sectoral/ Thematic category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹10.05300 as on 13-04-2026. Sectoral and Thematic funds concentrate investments in a specific sector (IT, Banking, Pharma, Auto, etc.) or theme (Infrastructure, ESG, Manufacturing, Consumption). They carry higher concentration risk but can deliver extraordinary returns when the targeted sector outperforms. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.

Frequently Asked Questions
What is the latest NAV of Bandhan Multi-Factor Fund - Direct Plan - Growth?
The latest NAV of Bandhan Multi-Factor Fund - Direct Plan - Growth is ₹10.05300 as on 13-04-2026. NAV (Net Asset Value) represents the per-unit market value of the fund and is updated on every business day by AMFI.
What category does Bandhan Multi-Factor Fund - Direct Plan - Growth belong to?
Bandhan Multi-Factor Fund - Direct Plan - Growth is classified under "Equity Scheme - Sectoral/ Thematic" by SEBI. Sectoral and Thematic funds concentrate investments in a specific sector (IT, Banking, Pharma, Auto, etc.) or theme (Infrastructure, ESG, Manufacturing, Consumption). They carry higher concentration risk but can deliver extraordinary returns when the targeted sector outperforms.
What is the difference between Direct and Regular plan of Bandhan Multi-Factor Fund - Direct Plan - Growth?
The Direct plan of Bandhan Multi-Factor Fund - Direct Plan - Growth has a lower expense ratio as it does not involve any distributor/agent commission. This means more of your money is invested, leading to better long-term returns compared to the Regular plan. You can invest in Direct plans through the AMC website or platforms like MFCentral, Kfintech, or CAMS.
How can I invest in Bandhan Multi-Factor Fund - Direct Plan - Growth?
You can invest in Bandhan Multi-Factor Fund - Direct Plan - Growth through: (1) The Bandhan Mutual Fund official website or app, (2) SEBI-registered online platforms like Groww, Zerodha Coin, ET Money, Kuvera, (3) MFCentral or your bank's investment portal, or (4) Through a SEBI-registered mutual fund distributor. You can start a SIP (Systematic Investment Plan) with as low as ₹500/month or make a lumpsum investment.
Can I start a SIP in Bandhan Multi-Factor Fund - Direct Plan - Growth?
Yes, you can start a Systematic Investment Plan (SIP) in Bandhan Multi-Factor Fund - Direct Plan - Growth. SIP allows you to invest a fixed amount (typically starting from ₹500) at regular intervals (monthly/quarterly). SIP helps in rupee cost averaging and disciplined investing. Use our SIP calculator on this page to estimate your potential returns.
What is the scheme code and ISIN of Bandhan Multi-Factor Fund - Direct Plan - Growth?
The AMFI scheme code for Bandhan Multi-Factor Fund - Direct Plan - Growth is 153722. The ISIN (International Securities Identification Number) is INF194KB1JX0. These unique identifiers are used for transactions, KYC, and portfolio tracking across all platforms.