NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 13-04-2026 | 10.8273 | -0.0465 (-0.43%) |
| 10-04-2026 | 10.8738 | +0.1000 (+0.93%) |
| 09-04-2026 | 10.7738 | -0.0775 (-0.71%) |
| 08-04-2026 | 10.8513 | +0.3163 (+3.00%) |
| 07-04-2026 | 10.5350 | +0.0188 (+0.18%) |
| 06-04-2026 | 10.5162 | +0.1145 (+1.10%) |
| 02-04-2026 | 10.4017 | -0.0372 (-0.36%) |
| 01-04-2026 | 10.4389 | +0.1484 (+1.44%) |
| 31-03-2026 | 10.2905 | +0.0003 (+0.00%) |
| 30-03-2026 | 10.2902 | -0.0985 (-0.95%) |
| 27-03-2026 | 10.3887 | -0.1625 (-1.54%) |
| 25-03-2026 | 10.5512 | +0.1934 (+1.87%) |
| 24-03-2026 | 10.3578 | +0.2124 (+2.09%) |
| 23-03-2026 | 10.1454 | -0.3594 (-3.42%) |
| 20-03-2026 | 10.5048 | +0.0307 (+0.29%) |
| 19-03-2026 | 10.4741 | -0.3205 (-2.97%) |
| 18-03-2026 | 10.7946 | +0.0704 (+0.66%) |
| 17-03-2026 | 10.7242 | +0.0956 (+0.90%) |
| 16-03-2026 | 10.6286 | +0.0039 (+0.04%) |
| 13-03-2026 | 10.6247 | -0.1870 (-1.73%) |
| 12-03-2026 | 10.8117 | -0.0667 (-0.61%) |
| 11-03-2026 | 10.8784 | -0.0973 (-0.89%) |
| 10-03-2026 | 10.9757 | +0.1096 (+1.01%) |
| 09-03-2026 | 10.8661 | -0.1514 (-1.37%) |
| 06-03-2026 | 11.0175 | -0.0980 (-0.88%) |
| 05-03-2026 | 11.1155 | +0.0584 (+0.53%) |
| 04-03-2026 | 11.0571 | -0.2157 (-1.91%) |
| 02-03-2026 | 11.2728 | +0.0008 (+0.01%) |
| 27-02-2026 | 11.2720 | -0.0532 (-0.47%) |
| 26-02-2026 | 11.3252 | -0.0226 (-0.20%) |
| 25-02-2026 | 11.3478 | +0.0317 (+0.28%) |
| 24-02-2026 | 11.3161 | -0.0496 (-0.44%) |
| 23-02-2026 | 11.3657 | +0.0797 (+0.71%) |
| 20-02-2026 | 11.2860 | +0.0533 (+0.47%) |
| 19-02-2026 | 11.2327 | -0.0731 (-0.65%) |
| 18-02-2026 | 11.3058 | +0.0334 (+0.30%) |
| 17-02-2026 | 11.2724 | -0.0343 (-0.30%) |
| 16-02-2026 | 11.3067 | +0.0517 (+0.46%) |
| 13-02-2026 | 11.2550 | -0.1538 (-1.35%) |
| 12-02-2026 | 11.4088 | -0.0315 (-0.28%) |
| 11-02-2026 | 11.4403 | +0.0444 (+0.39%) |
| 10-02-2026 | 11.3959 | +0.0503 (+0.44%) |
| 09-02-2026 | 11.3456 | +0.1508 (+1.35%) |
| 06-02-2026 | 11.1948 | -0.0023 (-0.02%) |
| 05-02-2026 | 11.1971 | -0.1166 (-1.03%) |
| 04-02-2026 | 11.3137 | +0.1265 (+1.13%) |
| 03-02-2026 | 11.1872 | +0.2802 (+2.57%) |
| 02-02-2026 | 10.9070 | -0.3291 (-2.93%) |
| 30-01-2026 | 11.2361 | -0.2338 (-2.04%) |
| 29-01-2026 | 11.4699 | +0.1667 (+1.47%) |
| 28-01-2026 | 11.3032 | +0.1651 (+1.48%) |
| 27-01-2026 | 11.1381 | +0.1034 (+0.94%) |
| 23-01-2026 | 11.0347 | -0.0291 (-0.26%) |
| 22-01-2026 | 11.0638 | -0.1228 (-1.10%) |
| 21-01-2026 | 11.1866 | +0.1026 (+0.93%) |
| 20-01-2026 | 11.0840 | -0.0614 (-0.55%) |
| 19-01-2026 | 11.1454 | +0.0414 (+0.37%) |
| 16-01-2026 | 11.1040 | +0.0098 (+0.09%) |
| 14-01-2026 | 11.0942 | +0.0458 (+0.41%) |
| 13-01-2026 | 11.0484 | -0.0068 (-0.06%) |
Franklin India Multi Asset Allocation Fund- Direct-Growth is a mutual fund scheme offered by Franklin Templeton Mutual Fund. It is classified under the Hybrid Scheme - Multi Asset Allocation category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹10.82730 as on 13-04-2026. Hybrid funds invest in a mix of equity and debt instruments, offering balanced risk-return characteristics. Aggressive Hybrid funds allocate 65-80% to equity, while Conservative Hybrid funds allocate 75-90% to debt. Balanced Advantage Funds dynamically shift allocations based on market valuations. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.