Fund House
Capitalmind Mutual Fund
Category
Equity Scheme - Flexi Cap Fund
Plan
Direct
Option
Growth
Scheme Code
#153738
Investment Calculator
SIP (Monthly)
Lumpsum (One-Time)
Invested Amount
Est. Returns
Total Value
Invested Returns
Calculator uses compound interest. Default return is based on this fund's 1-year performance. Actual returns may vary. Past performance ≠ future results.

NAV History

Recent NAV Data
DateNAV (₹)Change
13-04-2026 9.9321 -0.0588 (-0.59%)
10-04-2026 9.9909 +0.1053 (+1.07%)
09-04-2026 9.8856 +0.0190 (+0.19%)
08-04-2026 9.8666 +0.1927 (+1.99%)
07-04-2026 9.6739 +0.0181 (+0.19%)
06-04-2026 9.6558 +0.0868 (+0.91%)
02-04-2026 9.5690 -0.0419 (-0.44%)
01-04-2026 9.6109 +0.1082 (+1.14%)
31-03-2026 9.5027 +0.0007 (+0.01%)
30-03-2026 9.5020 -0.1135 (-1.18%)
27-03-2026 9.6155 -0.1127 (-1.16%)
25-03-2026 9.7282 +0.1380 (+1.44%)
24-03-2026 9.5902 +0.1183 (+1.25%)
23-03-2026 9.4719 -0.2417 (-2.49%)
20-03-2026 9.7136 +0.0392 (+0.41%)
19-03-2026 9.6744 -0.1966 (-1.99%)
18-03-2026 9.8710 +0.0467 (+0.48%)
17-03-2026 9.8243 +0.0992 (+1.02%)
16-03-2026 9.7251 -0.0300 (-0.31%)
13-03-2026 9.7551 -0.2058 (-2.07%)
12-03-2026 9.9609 -0.0065 (-0.07%)
11-03-2026 9.9674 -0.1170 (-1.16%)
10-03-2026 10.0844 +0.1379 (+1.39%)
09-03-2026 9.9465 -0.1980 (-1.95%)
06-03-2026 10.1445 -0.0743 (-0.73%)
05-03-2026 10.2188 +0.1305 (+1.29%)
04-03-2026 10.0883 -0.1705 (-1.66%)
02-03-2026 10.2588 -0.0679 (-0.66%)
27-02-2026 10.3267 -0.1103 (-1.06%)
26-02-2026 10.4370 +0.0304 (+0.29%)
25-02-2026 10.4066 +0.0758 (+0.73%)
24-02-2026 10.3308 -0.0022 (-0.02%)
23-02-2026 10.3330 +0.0444 (+0.43%)
20-02-2026 10.2886 +0.0703 (+0.69%)
19-02-2026 10.2183 -0.0926 (-0.90%)
18-02-2026 10.3109 +0.0361 (+0.35%)
17-02-2026 10.2748 +0.0273 (+0.27%)
16-02-2026 10.2475 +0.0423 (+0.41%)
13-02-2026 10.2052 -0.1417 (-1.37%)
12-02-2026 10.3469 +0.0082 (+0.08%)
11-02-2026 10.3387 +0.0224 (+0.22%)
10-02-2026 10.3163 +0.0271 (+0.26%)
09-02-2026 10.2892 +0.0908 (+0.89%)
06-02-2026 10.1984 +0.0136 (+0.13%)
05-02-2026 10.1848 -0.0620 (-0.61%)
04-02-2026 10.2468 +0.0678 (+0.67%)
03-02-2026 10.1790 +0.1327 (+1.32%)
02-02-2026 10.0463 +0.0782 (+0.78%)
01-02-2026 9.9681 -0.2309 (-2.26%)
30-01-2026 10.1990 -0.1156 (-1.12%)
29-01-2026 10.3146 +0.0344 (+0.33%)
28-01-2026 10.2802 +0.1101 (+1.08%)
27-01-2026 10.1701 +0.0708 (+0.70%)
23-01-2026 10.0993 -0.0538 (-0.53%)
22-01-2026 10.1531 +0.0573 (+0.57%)
21-01-2026 10.0958 -0.0570 (-0.56%)
20-01-2026 10.1528 -0.1564 (-1.52%)
19-01-2026 10.3092 +0.0016 (+0.02%)
16-01-2026 10.3076 +0.0138 (+0.13%)
14-01-2026 10.2938 +0.0465 (+0.45%)
About This Fund

CAPITALMIND FLEXI CAP FUND DIRECT GROWTH is a mutual fund scheme offered by Capitalmind Mutual Fund. It is classified under the Equity Scheme - Flexi Cap Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹9.93210 as on 13-04-2026. Flexi Cap funds (formerly Multi Cap) have the flexibility to invest across large, mid, and small cap companies in any proportion. The fund manager dynamically allocates between market segments based on market conditions and opportunities, making these versatile all-weather funds. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.

Frequently Asked Questions
What is the latest NAV of CAPITALMIND FLEXI CAP FUND DIRECT GROWTH?
The latest NAV of CAPITALMIND FLEXI CAP FUND DIRECT GROWTH is ₹9.93210 as on 13-04-2026. NAV (Net Asset Value) represents the per-unit market value of the fund and is updated on every business day by AMFI.
What category does CAPITALMIND FLEXI CAP FUND DIRECT GROWTH belong to?
CAPITALMIND FLEXI CAP FUND DIRECT GROWTH is classified under "Equity Scheme - Flexi Cap Fund" by SEBI. Flexi Cap funds (formerly Multi Cap) have the flexibility to invest across large, mid, and small cap companies in any proportion. The fund manager dynamically allocates between market segments based on market conditions and opportunities, making these versatile all-weather funds.
What is the difference between Direct and Regular plan of CAPITALMIND FLEXI CAP FUND DIRECT GROWTH?
The Direct plan of CAPITALMIND FLEXI CAP FUND DIRECT GROWTH has a lower expense ratio as it does not involve any distributor/agent commission. This means more of your money is invested, leading to better long-term returns compared to the Regular plan. You can invest in Direct plans through the AMC website or platforms like MFCentral, Kfintech, or CAMS.
How can I invest in CAPITALMIND FLEXI CAP FUND DIRECT GROWTH?
You can invest in CAPITALMIND FLEXI CAP FUND DIRECT GROWTH through: (1) The Capitalmind Mutual Fund official website or app, (2) SEBI-registered online platforms like Groww, Zerodha Coin, ET Money, Kuvera, (3) MFCentral or your bank's investment portal, or (4) Through a SEBI-registered mutual fund distributor. You can start a SIP (Systematic Investment Plan) with as low as ₹500/month or make a lumpsum investment.
Can I start a SIP in CAPITALMIND FLEXI CAP FUND DIRECT GROWTH?
Yes, you can start a Systematic Investment Plan (SIP) in CAPITALMIND FLEXI CAP FUND DIRECT GROWTH. SIP allows you to invest a fixed amount (typically starting from ₹500) at regular intervals (monthly/quarterly). SIP helps in rupee cost averaging and disciplined investing. Use our SIP calculator on this page to estimate your potential returns.
What is the scheme code and ISIN of CAPITALMIND FLEXI CAP FUND DIRECT GROWTH?
The AMFI scheme code for CAPITALMIND FLEXI CAP FUND DIRECT GROWTH is 153738. The ISIN (International Securities Identification Number) is INF226401018. These unique identifiers are used for transactions, KYC, and portfolio tracking across all platforms.