NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 29-05-2026 | 10.2112 | -0.1065 (-1.03%) |
| 27-05-2026 | 10.3177 | -0.0031 (-0.03%) |
| 26-05-2026 | 10.3208 | -0.0285 (-0.28%) |
| 25-05-2026 | 10.3493 | +0.0786 (+0.77%) |
| 22-05-2026 | 10.2707 | +0.0074 (+0.07%) |
| 21-05-2026 | 10.2633 | -0.0010 (-0.01%) |
| 20-05-2026 | 10.2643 | +0.0133 (+0.13%) |
| 19-05-2026 | 10.2510 | +0.0199 (+0.19%) |
| 18-05-2026 | 10.2311 | -0.0109 (-0.11%) |
| 15-05-2026 | 10.2420 | -0.0655 (-0.64%) |
| 14-05-2026 | 10.3075 | +0.0782 (+0.76%) |
| 13-05-2026 | 10.2293 | +0.1089 (+1.08%) |
| 12-05-2026 | 10.1204 | -0.0946 (-0.93%) |
| 11-05-2026 | 10.2150 | -0.0992 (-0.96%) |
| 08-05-2026 | 10.3142 | -0.0343 (-0.33%) |
| 07-05-2026 | 10.3485 | +0.0396 (+0.38%) |
| 06-05-2026 | 10.3089 | +0.1252 (+1.23%) |
| 05-05-2026 | 10.1837 | -0.0154 (-0.15%) |
| 04-05-2026 | 10.1991 | +0.0287 (+0.28%) |
| 30-04-2026 | 10.1704 | -0.0355 (-0.35%) |
| 29-04-2026 | 10.2059 | +0.0164 (+0.16%) |
| 28-04-2026 | 10.1895 | -0.0515 (-0.50%) |
| 27-04-2026 | 10.2410 | +0.0698 (+0.69%) |
| 24-04-2026 | 10.1712 | -0.0601 (-0.59%) |
| 23-04-2026 | 10.2313 | -0.0659 (-0.64%) |
| 22-04-2026 | 10.2972 | -0.0425 (-0.41%) |
| 21-04-2026 | 10.3397 | +0.0479 (+0.47%) |
| 20-04-2026 | 10.2918 | +0.0088 (+0.09%) |
| 17-04-2026 | 10.2830 | +0.0358 (+0.35%) |
| 16-04-2026 | 10.2472 | +0.0146 (+0.14%) |
| 15-04-2026 | 10.2326 | +0.1320 (+1.31%) |
| 13-04-2026 | 10.1006 | -0.0536 (-0.53%) |
| 10-04-2026 | 10.1542 | +0.0895 (+0.89%) |
| 09-04-2026 | 10.0647 | -0.0581 (-0.57%) |
| 08-04-2026 | 10.1228 | +0.2909 (+2.96%) |
| 07-04-2026 | 9.8319 | +0.0240 (+0.24%) |
| 06-04-2026 | 9.8079 | +0.1059 (+1.09%) |
| 02-04-2026 | 9.7020 | -0.0379 (-0.39%) |
| 01-04-2026 | 9.7399 | +0.1320 (+1.37%) |
| 31-03-2026 | 9.6079 | +0.0001 (+0.00%) |
| 30-03-2026 | 9.6078 | -0.0836 (-0.86%) |
| 27-03-2026 | 9.6914 | -0.1632 (-1.66%) |
| 25-03-2026 | 9.8546 | +0.1531 (+1.58%) |
| 24-03-2026 | 9.7015 | +0.1901 (+2.00%) |
| 23-03-2026 | 9.5114 | -0.3185 (-3.24%) |
| 20-03-2026 | 9.8299 | +0.0306 (+0.31%) |
| 19-03-2026 | 9.7993 | -0.2922 (-2.90%) |
| 18-03-2026 | 10.0915 | +0.0498 (+0.50%) |
| 17-03-2026 | 10.0417 | +0.0814 (+0.82%) |
| 16-03-2026 | 9.9603 | -0.0031 (-0.03%) |
| 13-03-2026 | 9.9634 | -0.1651 (-1.63%) |
| 12-03-2026 | 10.1285 | -0.0658 (-0.65%) |
| 11-03-2026 | 10.1943 | -0.0916 (-0.89%) |
| 10-03-2026 | 10.2859 | +0.0945 (+0.93%) |
| 09-03-2026 | 10.1914 | -0.1092 (-1.06%) |
| 06-03-2026 | 10.3006 | -0.0944 (-0.91%) |
| 05-03-2026 | 10.3950 | +0.0567 (+0.55%) |
| 04-03-2026 | 10.3383 | -0.1764 (-1.68%) |
| 02-03-2026 | 10.5147 | +0.0256 (+0.24%) |
| 27-02-2026 | 10.4891 | -0.0641 (-0.61%) |
Groww Multi Asset Allocation Fund Direct Growth is a mutual fund scheme offered by Groww Mutual Fund. It is classified under the Hybrid Scheme - Multi Asset Allocation category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹10.21120 as on 29-05-2026. Hybrid funds invest in a mix of equity and debt instruments, offering balanced risk-return characteristics. Aggressive Hybrid funds allocate 65-80% to equity, while Conservative Hybrid funds allocate 75-90% to debt. Balanced Advantage Funds dynamically shift allocations based on market valuations. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.