NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 29-05-2026 | 10.4100 | -0.0900 (-0.86%) |
| 27-05-2026 | 10.5000 | -0.0100 (-0.10%) |
| 26-05-2026 | 10.5100 | -0.0300 (-0.28%) |
| 25-05-2026 | 10.5400 | +0.0700 (+0.67%) |
| 22-05-2026 | 10.4700 | +0.0000 (+0.00%) |
| 21-05-2026 | 10.4700 | +0.0000 (+0.00%) |
| 20-05-2026 | 10.4700 | +0.0100 (+0.10%) |
| 19-05-2026 | 10.4600 | +0.0300 (+0.29%) |
| 18-05-2026 | 10.4300 | +0.0100 (+0.10%) |
| 15-05-2026 | 10.4200 | -0.1100 (-1.04%) |
| 14-05-2026 | 10.5300 | +0.0600 (+0.57%) |
| 13-05-2026 | 10.4700 | +0.1500 (+1.45%) |
| 12-05-2026 | 10.3200 | -0.0900 (-0.86%) |
| 11-05-2026 | 10.4100 | -0.0800 (-0.76%) |
| 08-05-2026 | 10.4900 | -0.0100 (-0.10%) |
| 07-05-2026 | 10.5000 | +0.0400 (+0.38%) |
| 06-05-2026 | 10.4600 | +0.1100 (+1.06%) |
| 05-05-2026 | 10.3500 | -0.0100 (-0.10%) |
| 04-05-2026 | 10.3600 | +0.0300 (+0.29%) |
| 30-04-2026 | 10.3300 | -0.0200 (-0.19%) |
| 29-04-2026 | 10.3500 | +0.0100 (+0.10%) |
| 28-04-2026 | 10.3400 | -0.0500 (-0.48%) |
| 27-04-2026 | 10.3900 | +0.0600 (+0.58%) |
| 24-04-2026 | 10.3300 | -0.0700 (-0.67%) |
| 23-04-2026 | 10.4000 | -0.0700 (-0.67%) |
| 22-04-2026 | 10.4700 | -0.0300 (-0.29%) |
| 21-04-2026 | 10.5000 | +0.0600 (+0.57%) |
| 20-04-2026 | 10.4400 | +0.0000 (+0.00%) |
| 17-04-2026 | 10.4400 | +0.0400 (+0.38%) |
| 16-04-2026 | 10.4000 | +0.0200 (+0.19%) |
| 15-04-2026 | 10.3800 | +0.1600 (+1.57%) |
| 13-04-2026 | 10.2200 | -0.0400 (-0.39%) |
| 10-04-2026 | 10.2600 | +0.1000 (+0.98%) |
| 09-04-2026 | 10.1600 | -0.0600 (-0.59%) |
| 08-04-2026 | 10.2200 | +0.2700 (+2.71%) |
| 07-04-2026 | 9.9500 | +0.0000 (+0.00%) |
| 06-04-2026 | 9.9500 | +0.1200 (+1.22%) |
| 02-04-2026 | 9.8300 | -0.0600 (-0.61%) |
| 01-04-2026 | 9.8900 | +0.1300 (+1.33%) |
| 31-03-2026 | 9.7600 | +0.0000 (+0.00%) |
| 30-03-2026 | 9.7600 | -0.0700 (-0.71%) |
| 27-03-2026 | 9.8300 | -0.1600 (-1.60%) |
| 25-03-2026 | 9.9900 | +0.1600 (+1.63%) |
| 24-03-2026 | 9.8300 | +0.2200 (+2.29%) |
| 23-03-2026 | 9.6100 | -0.3400 (-3.42%) |
| 20-03-2026 | 9.9500 | +0.0100 (+0.10%) |
| 19-03-2026 | 9.9400 | -0.3000 (-2.93%) |
| 18-03-2026 | 10.2400 | +0.0600 (+0.59%) |
| 17-03-2026 | 10.1800 | +0.0800 (+0.79%) |
| 16-03-2026 | 10.1000 | -0.0400 (-0.39%) |
| 13-03-2026 | 10.1400 | -0.1800 (-1.74%) |
| 12-03-2026 | 10.3200 | -0.0400 (-0.39%) |
| 11-03-2026 | 10.3600 | -0.1000 (-0.96%) |
| 10-03-2026 | 10.4600 | +0.1100 (+1.06%) |
| 09-03-2026 | 10.3500 | -0.0900 (-0.86%) |
| 06-03-2026 | 10.4400 | -0.0600 (-0.57%) |
| 05-03-2026 | 10.5000 | +0.0300 (+0.29%) |
| 04-03-2026 | 10.4700 | -0.2100 (-1.97%) |
| 02-03-2026 | 10.6800 | +0.0800 (+0.75%) |
| 27-02-2026 | 10.6000 | -0.0400 (-0.38%) |
PGIM India Multi Asset Allocation Fund - Direct Plan - Growth Option is a mutual fund scheme offered by PGIM India Mutual Fund. It is classified under the Hybrid Scheme - Multi Asset Allocation category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹10.41000 as on 29-05-2026. Hybrid funds invest in a mix of equity and debt instruments, offering balanced risk-return characteristics. Aggressive Hybrid funds allocate 65-80% to equity, while Conservative Hybrid funds allocate 75-90% to debt. Balanced Advantage Funds dynamically shift allocations based on market valuations. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.