Fund House
Groww Mutual Fund
Category
Other Scheme - Other ETFs
Scheme Code
#154163
Investment Calculator
SIP (Monthly)
Lumpsum (One-Time)
Invested Amount
Est. Returns
Total Value
Invested Returns
Calculator uses compound interest. Default return is based on this fund's 1-year performance. Actual returns may vary. Past performance ≠ future results.

NAV History

Recent NAV Data
DateNAV (₹)Change
13-04-2026 101.9810 -0.1098 (-0.11%)
10-04-2026 102.0908 +0.4168 (+0.41%)
09-04-2026 101.6740 +1.1356 (+1.13%)
08-04-2026 100.5384 +1.8885 (+1.91%)
07-04-2026 98.6499 +0.6694 (+0.68%)
06-04-2026 97.9805 +0.9497 (+0.98%)
02-04-2026 97.0308 -0.3295 (-0.34%)
01-04-2026 97.3603 +1.4079 (+1.47%)
31-03-2026 95.9524 -0.0012 (0.00%)
30-03-2026 95.9536 -1.1810 (-1.22%)
27-03-2026 97.1346 -0.6447 (-0.66%)
25-03-2026 97.7793 +0.5648 (+0.58%)
24-03-2026 97.2145 +0.8997 (+0.93%)
23-03-2026 96.3148 -2.8494 (-2.87%)
20-03-2026 99.1642 +0.6311 (+0.64%)
19-03-2026 98.5331 -2.2728 (-2.25%)
18-03-2026 100.8059 +0.4486 (+0.45%)
17-03-2026 100.3573 +0.8145 (+0.82%)
16-03-2026 99.5428 -1.4909 (-1.48%)
13-03-2026 101.0337 -2.1910 (-2.12%)
12-03-2026 103.2247 +1.6041 (+1.58%)
11-03-2026 101.6206 -0.3170 (-0.31%)
10-03-2026 101.9376 +0.8735 (+0.86%)
09-03-2026 101.0641 -2.4662 (-2.38%)
06-03-2026 103.5303 +0.1795 (+0.17%)
05-03-2026 103.3508 +2.2310 (+2.21%)
04-03-2026 101.1198 -2.6272 (-2.53%)
02-03-2026 103.7470 -1.0128 (-0.97%)
27-02-2026 104.7598 -0.7310 (-0.69%)
26-02-2026 105.4908 +0.2714 (+0.26%)
25-02-2026 105.2194 +0.6206 (+0.59%)
24-02-2026 104.5988 +0.5824 (+0.56%)
23-02-2026 104.0164 +0.1315 (+0.13%)
20-02-2026 103.8849 +1.1892 (+1.16%)
19-02-2026 102.6957 -1.5340 (-1.47%)
18-02-2026 104.2297 +0.4344 (+0.42%)
17-02-2026 103.7953 +0.4111 (+0.40%)
16-02-2026 103.3842 +1.6485 (+1.62%)
13-02-2026 101.7357 -1.7314 (-1.67%)
12-02-2026 103.4671 -0.3735 (-0.36%)
11-02-2026 103.8406 -0.1611 (-0.15%)
10-02-2026 104.0017
About This Fund

Groww Nifty PSE ETF is a mutual fund scheme offered by Groww Mutual Fund. It is classified under the Other Scheme - Other ETFs category by SEBI. The latest NAV is ₹101.98100 as on 13-04-2026. Exchange Traded Funds (ETFs) are listed on stock exchanges and trade like stocks. They passively track an index, commodity, or basket of assets. Gold ETFs track domestic gold prices while equity ETFs track indices. They offer real-time pricing, low expense ratios, and high transparency. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.

Frequently Asked Questions
What is the latest NAV of Groww Nifty PSE ETF?
The latest NAV of Groww Nifty PSE ETF is ₹101.98100 as on 13-04-2026. NAV (Net Asset Value) represents the per-unit market value of the fund and is updated on every business day by AMFI.
What category does Groww Nifty PSE ETF belong to?
Groww Nifty PSE ETF is classified under "Other Scheme - Other ETFs" by SEBI. Exchange Traded Funds (ETFs) are listed on stock exchanges and trade like stocks. They passively track an index, commodity, or basket of assets. Gold ETFs track domestic gold prices while equity ETFs track indices. They offer real-time pricing, low expense ratios, and high transparency.
How can I invest in Groww Nifty PSE ETF?
You can invest in Groww Nifty PSE ETF through: (1) The Groww Mutual Fund official website or app, (2) SEBI-registered online platforms like Groww, Zerodha Coin, ET Money, Kuvera, (3) MFCentral or your bank's investment portal, or (4) Through a SEBI-registered mutual fund distributor. You can start a SIP (Systematic Investment Plan) with as low as ₹500/month or make a lumpsum investment.
Can I start a SIP in Groww Nifty PSE ETF?
Yes, you can start a Systematic Investment Plan (SIP) in Groww Nifty PSE ETF. SIP allows you to invest a fixed amount (typically starting from ₹500) at regular intervals (monthly/quarterly). SIP helps in rupee cost averaging and disciplined investing. Use our SIP calculator on this page to estimate your potential returns.
What is the scheme code and ISIN of Groww Nifty PSE ETF?
The AMFI scheme code for Groww Nifty PSE ETF is 154163. The ISIN (International Securities Identification Number) is INF666M01NQ3. These unique identifiers are used for transactions, KYC, and portfolio tracking across all platforms.